Statistics for ca-yd.com

Last record:
Generated at: 03:58:11 06/18/13
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Jun 2013 3944 2790 1872 484 101.76 Mb 71007 50226 33700 8721 1.79 Gb
May 2013 3729 2399 1648 422 93.39 Mb 115608 74371 51102 13111 2.83 Gb
Apr 2013 3701 2409 1694 370 95.63 Mb 111036 72294 50841 11106 2.80 Gb
Mar 2013 2715 1736 646 328 102.44 Mb 84195 53819 20035 10181 3.10 Gb
Feb 2013 2815 1712 659 307 141.36 Mb 78839 47940 18468 8610 3.87 Gb
Jan 2013 3101 1806 916 330 126.34 Mb 96158 56003 28406 10252 3.82 Gb
2013 3294 2098 1198 366 110.33 Mb 556843 354653 202552 61981 18.21 Gb
Dec 2012 2614 1502 1219 288 107.84 Mb 81055 46587 37818 8950 3.26 Gb
Nov 2012 2904 1998 914 294 126.18 Mb 87138 59948 27423 8826 3.70 Gb
Oct 2012 3299 2403 1503 399 184.42 Mb 102284 74494 46598 12386 5.58 Gb
Sep 2012 3508 2738 1551 333 139.92 Mb 105262 82164 46538 9994 4.10 Gb
Aug 2012 2597 1949 881 325 184.56 Mb 80509 60429 27320 10087 5.59 Gb
Jul 2012 2366 1843 823 330 96.62 Mb 73355 57159 25514 10236 2.93 Gb
Jun 2012 2144 1657 767 343 89.57 Mb 64322 49738 23023 10290 2.62 Gb
May 2012 2640 1961 834 372 101.58 Mb 81843 60791 25871 11547 3.08 Gb
Apr 2012 2603 1936 830 361 125.09 Mb 78096 58081 24910 10835 3.66 Gb
Mar 2012 2955 2220 979 394 128.92 Mb 91630 68834 30369 12239 3.90 Gb
Feb 2012 3059 2263 1089 399 130.43 Mb 88717 65641 31591 11587 3.69 Gb
Jan 2012 3284 2278 1276 413 134.81 Mb 101829 70641 39563 12808 4.08 Gb
2012 2830 2061 1056 354 129.25 Mb 1036040 754507 386538 129785 46.20 Gb
Dec 2011 1964 1334 883 270 92.29 Mb 60890 41382 27392 8397 2.79 Gb
2011 1964 1334 883 270 92.29 Mb 60890 41382 27392 8397 2.79 Gb
totals 2921 2032 1089 353 121.58 Mb 1653773 1150542 616482 200163 67.20 Gb
Output generated by modlogan 0.8.13