Jacksonville, Florida Soft Drink Bottling Plants and
Brand Names starting with: "A - B"
Spreadsheet: (JAXCOMPS.WK4); text file: ab.txt
Return to the Weide's Homepage:
http://www.ca-yd.com
Return to Jacksonville, FL Companies Home Page:
http://www.ca-yd.com/html/jaxcomp/jaxcomps.htm
Prepared by Christopher A. Weide
You can Email the Weide's by using the email link at the bottom of my homepage: www.ca-yd.com
|Jacksonville Soft Drink Bottling Plants and Brand Names: "A - B" 24-Oct-2004 URL address for the Jacksonville Softdrink Home Page: http://www.ca-yd.com/html/jaxcomp/jaxcomps.htm Prepared by Chris Weide |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| |
|Year Company Address City Prop. Phone Remarks Existing Bottles |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|1919 | A.F. Dechman & Company | N/A | Jacksonville, FL | N/A | N/A | See listing for Dechman under "D". | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1928 | A & W Root Beer | 109 West Forsyth | Jacksonville, FL | N/A | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | | | | | a soda fountain or retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|2001 | A & W | N/A | Jacksonville, FL | N/A | N/A | See 2001 listing for Southeast-Atlantic Beverage (Seabev). | |
| | | | | | | In the 1925-26 Report to the Secretary of State-Florida, R.W. Allen | |
| | | | | | | registered the trademark "A & W Root Beer 5c" on 01-26-1926. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1925 | A-B Ginger Ale | 620 W. Bay Street | Jacksonville, FL | Atlantic Distributing Co. | N/A | Listed in various Florida Times-Union ads dated July, 1925. | |
| | | | | | | This is also shown as Anheuser-Busch Ginger Ale. This is clearly | |
| | | | | | | a prohibition inspired beverage. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1927-28 | Abisch, Aaron (soft drinks) | 620 Margaret | Jacksonville, FL | Aaron Abisch | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | | | | | a soda fountain or retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1925 | Abner, Jas. (soft drinks) | 1647 Cemetery | Jacksonville, FL | Jas. Abner | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | | | | | a soda fountain or retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1924-25 | Abood, Namy (soft drinks) | 206 West Adams | Jacksonville, FL | Namy Abood | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | | | | | a soda fountain or retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1928-30 | Abras, Moses (soft drinks) | 1601 Kings Road | Jacksonville, FL | Moses Abras | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | 1301 Kings Road | | | | a soda fountain or retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1935 | Ace High Bar | 335 West State | Jacksonville, FL | N/A | N/A | Listed under "Soft Drinks-Retail" in the City Directory. | |
| | | | | | | Soda fountain or general retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1948 | Acosta & Co. | 410 East Bay | Jacksonville, FL | Louis T. Acosta | N/A | See listing for L.T. Acosta Company under "L". | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1935 | Acre, Holly (soft drinks) | 233 West Adams | Jacksonville, FL | Holly T. Acre | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | | | | | a soda fountain or retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1935 | Adams, Jos. W. (soft drinks) | 829 East 1st. | Jacksonville, FL | Jos. W. Adams | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | | | | | a soda fountain or retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1926 | Adams, Quincy (soft drinks) | 617 West Ashley | Jacksonville, FL | Quincy Adams | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | | | | | a soda fountain or retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1911 | Aerated Water Co. | 1235 Walnut | Jacksonville, FL | W.S. Brown, Mgr. | Tel. 3778 | Listed under "Mineral Waters" in the City Directory. Shown as | |
| | | | | | | manufacturers of "Pure Distilled Drinking Water." No listings for | |
| | | | | | | this company in 1910, and company was not at 1235 Walnut. | |
| | | | | | | No listings for the company during 1913, and no listings found | |
| | | | | | | for W. S Brown in Jacksonville. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
| A F S Water Service Inc (1949 - 1956?) |
|1949-51 | AFS Water Service Inc. | 2555 W. Beaver St. | Jacksonville, FL | Atlee Foster Stevens, Pres.; | N/A | Listed in the City Directory under "Water Supply Companies". | |
| | | | | Blanche Stevens, Sec.-Treas. | | It is unclear if this is a bottler of water, or commerical water | |
| | | | | | | supply company. During 1947-48, A.F. Stevens is shown as "Well | |
| | | | | | | Driller" for the Stevens-Southern Company. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1953 | AFS Water Service Inc. | 2555 W. Beaver St. | Jacksonville, FL | Atlee Foster Stevens, Pres.; | N/A | Listed in the City Directory under "Water Supply Companies". | |
| | | | | Blanche M. Stevens, V.P./ | | | |
| | | | | Treas.; A Loyd Layton, Sec. | | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1954-55 | AFS Water Service Inc. | 2555 W. Beaver St. | Jacksonville, FL | Atlee Foster Stevens, Pres.; | N/A | Listed in the City Directory under "Water Supply Companies". | |
| | | | | Blanche M. Stevens, V.P.; | | | |
| | | | | Mrs. Jewel T. Futch, Sec.; | | | |
| | | | | James A. Mixon, Treas. | | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1956 | AFS Water Service Inc. | 2555 W. Beaver St. | Jacksonville, FL | Atlee Foster Stevens, Pres.; | N/A | Listed in the City Directory under "Water Supply Companies". | |
| | | | | Blanche M. Stevens, V.P.; | | This company was not researched beyond 1956, and most likely | |
| | | | | Jewel F. Abrams, Sec.; | | was still operating into 1957 and beyond. | |
| | | | | James A. Mixon, Treas. | | | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
|1918 | Aaron Abisch (soft drinks) | 400 Riverside Ave. | Jacksonville, FL | Aaron Abisch | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | | | | | a soda fountain or retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1942-44 | Akin, Chas. (soft drinks) | 2058 Lewis | Jacksonville, FL | Charles Akin | N/A | Listed under "Soft Drinks-retail" in the City Directory. | |
| | | | | | | Soda fountain or general retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1916 | Albury, F.L. (soft drinks) | 319 So. Myrtle Ave. | Jacksonville, FL | F.L. Albury | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | | | | | a soda fountain or retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1925 | Albury, Saml (soft drinks) | 1106 Kings Rd. | Jacksonville, FL | Saml Albury | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | | | | | a soda fountain or retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1906 | Alford & Rennolds | 120 W. Forsyth | Jacksonville, FL | Edwin H. Rennolds Jr. | N/A | Listed in the 1906 City Directory under "Soda Water." No listings | |
| | | | | W.P Alford | | found in the prior 1905 directory or in the following 1907 and | |
| | | | | | | 1908 directories. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1919 | Allen, Thomas (soft drinks) | 1447 Davis | Jacksonville, FL | Thomas Allen | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | | | | | a soda fountain or retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1923 | Allen, T.J. (soft drinks) | 768 Church | Jacksonville, FL | T.J. Allen | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | | | | | a soda fountain or retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1919 | Allen, B.F. (soft drinks) | 527 W. Bay | Jacksonville, FL | B.F. Allen | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | | | | | a soda fountain or retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1948 | Allen, Charles | N/A | Jacksonville, FL | N/A | N/A | See Charles R. Allen listed under "C". | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1920 | Almond, Mrs. M.J. (soft drinks) | 125 East Bay St. | Jacksonville, FL | Mrs. M.J. Almond | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | | | | | a soda fountain or retailer. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
| Altree Son & Nephew ( 1897 - 1909 ) : |
|1897 | Altree Son & Nephew | 348 E. Bay | Jacksonville, FL | George Altree, | N/A | Listed under "Bottling Works" as "Bottlers and Bakers" in City Dir. | |
| | | | | Resident Partner | | The 348 E. Bay address is shown as the residence and business | |
| | | | | | | address and was shared with the Troy Laundry. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1898 | Altree, George | 348 E. Bay | Jacksonville, FL | George Altree | N/A | Shown only as "Baker" in 1898 City Directory. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1899 | Altree, George | 348 E. Bay | Jacksonville, FL | George Altree | N/A | Shown as prop. of U.S. Bakery in 1899 City Directory. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1900 | Altree, George | 348 E. Bay | Jacksonville, FL | George Altree | N/A | Shown only as "Baker" in 1900 City Directory. Address is listed | |
| | | | | | | as both residence and business. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1901 | Altree, George | 348 E. Bay | Jacksonville, FL | George Altree | N/A | Shown only as "Baker" in 1901 City Directory. Address is shown | |
| | | | | | | being shared with Jefferson McKeever. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1905 | Altree Son & Nephew | 801 W. Adams | Jacksonville, FL | George Altree | N/A | No entries between found for 1902-1904. Listed under "Bottlers" | |
| | | | | | | in the 1905 City Directory. During 1906, this address | |
| | | | | | | is shown as "The Free Kindergarten", so Altree Son & Nephew | |
| | | | | | | moved or went defunct. Altree shows up in 1909 under Malto Brewing. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1909 | Altree | N/A | Jacksonville, FL | N/A | N/A | See listing for Malto Brewing Co. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
|1920 | Ambrosia | 744 West Bay Street | Jacksonville, FL | Chas. Blum Beverage Co. | 188 | Found in Florida Times-Union advertisement dated July 2, 1920 for | |
| | | | | | | Fehr's Ambrosia "A Beverage." Distributed by Chas. Blum Bev. Co. | |
| | | | | | | Since this is listed as a beverage, it is assumed that it is | |
| | | | | | | non-alcoholic. | |
| | | | | | | This appears to be a grain/cereal based non-alcoholic beverage | |
| | | | | | | inspired by the Prohibition Amendment XVIII. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1905 | American Club Ginger Ale | N/A | Jacksonville, FL | Consolidated Grocery Co. | N/A | Shown in various Florida Times-Union advertisements dated | |
| | | | | | | July 1905 with Consolidated Grocery Co. shown as distributors. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1925 | Amiker, John (soft drinks) | 211 Jefferson Lane | Jacksonville, FL | John Amiker | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | | | | | a soda fountain or retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1929-33 | Ancrum, Lizzie (soft drinks) | 1929-30: 1653 Davis | Jacksonville, FL | Lizzie Ancrum | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | 1932-33: 1701 1/2 | | | | a soda fountain or retailer. | |
| | | Davis | | | | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1923 | Anderson, Augustus (soft drinks) | 1305 Julia | Jacksonville, FL | Augustus Anderson | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | | | | | a soda fountain or retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1937 | Anderson, Mrs. Clara (soft drinks) | 11 E. Forsyth Rm 301 | Jacksonville, FL | Mrs. Clara Anderson | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | 1301 Kings Road | | | | a soda fountain or retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1922 | Anderson, W.A. (soft drinks) | 721 Davis | Jacksonville, FL | W.A. Anderson | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | | | | | a soda fountain or retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1920 | Anderson, J.T. (soft drinks) | 635 West Ashley | Jacksonville, FL | J.T. Anderson | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | | | | | a soda fountain or retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1917 | Angel, Frank (soft drinks) | 629 West Ashley | Jacksonville, FL | Frank Angel | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | | | | | a soda fountain or retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1922 | Angerholzer, Fred (soft drinks) | 128 East Bay | Jacksonville, FL | Fred Angerholzer | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | | | | | a soda fountain or retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1922-23 | Anheuser-Busch Ginger Ale | 620 W. Bay Street | Jacksonville, FL | Atlantic Distributing Co. | N/A | Listed in Jacksonville Metropolis ad dated May, 1922 and | |
| | | | | | | Florida Times-Union ad dated July 25, 1923 indicating | |
| | | | | | | Atlantic Distributing Co. as wholesale distributors. This appears | |
| | | | | | | to be a prohibition inspired beverage. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
| Antonio Solary ( 1875 - 1887 ) : |
|1875-76 | Antonio Solary | 22 W. Bay | Jacksonville, FL | Antonio Solary | N/A | Listed in the 1875-76 W.S. Webb & Co. City Dir. under "Soda Mfg." | |
| | | | | | | No information or listings have been found prior to 1875. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1876-77 | Antonio Solary Sarsaparilla | Corner of Bay and | Jacksonville, FL | Antonio Solary | N/A | Found in a Webb's Jacksonville Directory advertisement for | |
| | and Ginger Ale | Pine Streets | | | | "Soda Water, Sarsaparilla, Ginger Ale" and various mineral waters. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1878-79 | Antonio Solary | 24 W. Bay | Jacksonville, FL | Antonio Solary | N/A | Found in a Webb's Jacksonville Directory under "Soda Water Mfg." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1882 | Antonio Solary | N/A | Jacksonville, FL | Antonio Solary | N/A | Listed in the City Dir. as "Grocer, Wholesale/Retail, and Saloon." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1885-87 | Antonio Solary | 22 W. Bay | Jacksonville, FL | Antonio Solary | N/A | Listed in the 1885, 1886-87 W.S. Webb & Co. City Dir. under "Soda | |
| | | | | | | Mfg." This is the last year with info tied to the bottling industry. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1892 | Antonio Solary | 31 E. Forsyth | Jacksonville, FL | Antonia Solary | N/A | Listed in the City Dir. (as "Antonia"), occupation unknown. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1898-99 | Anthony Solary | 12 E. Adams | Jacksonville, FL | Anthony Solary | N/A | Listed in the City Dir. (as "Anthony"), shown as bicycle repair. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1900-01 | Antonio & Antonio Jr. Solary | 12 E. Adams | Jacksonville, FL | Antonio Solary | N/A | Listed in the City Dir. shown as bicycle repair. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1902-09 | Gould & Solary | Foot of Ocean St. | Jacksonville, FL | Charles F. Gould and | N/A | Listed in the City Directory as "Fish Dealers." From 1903-1909, | |
| | | | | Antonio Solary | | Antonio Solary was a real estate dealer, and a cashier for Gardner | |
| | | | | | | Company. It appears he never re-entered the bottling business. | |
| | | | | | | No research was conducted beyond 1909. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
|1912 | Apoilinaris (spring water) | N/A | Jacksonville, FL | The Bettes Pharmacy | N/A | Found in newspaper advertisements with Bettes Pharmacy, distributor. | |
| | | | | | | Listed under "Mineral Waters Department." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1926 | Aquazone Oxygen Water | N/A | Jacksonville, FL | N/A | N/A | Listed in a Florida Times-Union advertisement dated July 1, 1926. | |
| | | | | | | "Aquazone Bubbling Oxygen Water" mineral water. The Aquazone | |
| | | | | | | Corporation Florida and New York. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1920 | Aranguras, Benito | 714 West Ashley | Jacksonville, FL | Benito Aranguras | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | | | | | a soda fountain or retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1898 | Arcadian Lithia | N/A | Jacksonville, FL | Leake & M'Neil | N/A | Listed in Times-Union and Citizen advertisement dated July 18, 1898. | |
| | | | | | | Product of the Waukesha Arcadian Company through Leake & M'Neil, | |
| | | | | | | agents for Jacksonville, Corner Bay and Hogan Streets. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1915-16 | Armour's Grape Juice | 310 W. Bay St. | Jacksonville, FL | B.H. Trussell, Mgr. | 5460 | This product is found in various advertisements dated 1915-1916. | |
| | | | | | | It appears that the product was bottled in a crown top, | |
| | | | | | | returnable bottle. In associated ads, Armour lists other | |
| | | | | | | products such as Eggs, Bacon, Ham, Butter, Lard, etc. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1920 | Armstrong, Benjamin | 1202 Florida Ave. | Jacksonville, FL | Benjamin Armstrong | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | | | | | a soda fountain or retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1922-24 | Armstrong, Bristow (soft drinks) | 1202 Florida Ave. | Jacksonville, FL | Bristow Armstrong | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | | | | | a soda fountain or retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1925 | Arrow Special | 630 Washington St. | Jacksonville, FL | Dixe Bottling Works | N/A | Found in a Times Union ad dated July 15, 1925. Arrow Special, | |
| | | | | | | Distributor: Dixie Bottling Works, Jacksonville. | |
| | | | | | | This appears to be a grain/cereal based non-alcoholic beverage | |
| | | | | | | inspired by the Prohibition Amendment XVIII. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1927 | Atkins, David (soft drinks) | 705 Hendricks Ave. | Jacksonville, FL | David Atkins | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | | | | | a soda fountain or retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1922 | Atkins, Paul (soft drinks) | 16 Lee | Jacksonville, FL | Paul Atkins | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | | | | | a soda fountain or retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1925 | Atkinson, Paul (soft drinks) | 1019 West Adams | Jacksonville, FL | Paul Atkinson | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | | | | | a soda fountain or retailer. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
| Atlantic Distributing Co. ( 1919 - 1928 ) : |
|1919-20 | Atlantic Distributing Co. | 610-620 W. Bay | Jacksonville, FL | Joseph Zapf, | Tel. 345 | Listed in the City Directory under "Soft Drinks-Wholesale." | |
| | | | | Secr.-Treas. & Mgr. | | "Distributors of Bevo." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1921-22 | Atlantic Distributing Co. | 620 W. Bay | Jacksonville, FL | Joseph Zapf, Manager | Tel. 345 | Listed in the City Directory under "Soft Drinks - Wholesale." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1923 | Atlantic Distributing Co. | 626 W. Bay | Jacksonville, FL | N/A | N/A | Listed in the 1923 ed. of the Southern Bell Tel. & Telegraph | |
| | | | | | | phone book under "Bottling Companies." It is unclear what | |
| | | | | | | type of bottler this is. | |
| | | | | | | Listed in the City Directory under "Soft Drinks-Wholesale." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1924-25 | Atlantic Distributing Co. | 620 W. Bay | Jacksonville, FL | Joseph Zapf, Manager | N/A | Listed in the City Dir. as "Soft Drinks - Wholesale." | |
| | | | | | | Shown as distributors of A-B Pale Dry Ginger Ale (a product | |
| | | | | | | of Anheuser-Busch St. Louis) | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1926 | Atlantic Distributing Co. | 620 W. Bay | Jacksonville, FL | Harry W. Smith, Mgr. | Ph. 5-0345 | Listed in the City Dir. as "Wholesale Softdrinks." Harry Smith | |
| | | | | | | takes over as manager, and Joseph Zapf goes on to become V.P. of | |
| | | | | | | G.W. Hessler, Inc. (a contracting company). | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1927-28 | Atlantic Distributing Co. | 620 W. Bay | Jacksonville, FL | Harry W. Smith, Mgr. | Ph. 5-0345 | Listed in the City Dir. as "Distributors Busch/Budweiser/ | |
| | | | | | | Anheuser-Busch Pale Dry Ginger Ale and Malt Syrups." | |
| | | | | | | Also listed in the City Directory under "Soft Drinks - Wholesale." | |
| | | | | | | No further listings found for this company or for Harry W. Smith; | |
| | | | | | | and the address of 620 W. Bay shows "vacant" during 1929. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
|1927 | B & O Bar | 39 East Bay | Jacksonville, FL | N/A | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | | | | | a soda fountain or retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1941 & | B-1 | N/A | Jacksonville, FL | N/A | N/A | See Florida Dr. Pepper Bott. Co. listings for 1941 and 1950. | |
|1950 | | | | | | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|Unknown | B & W Sodas | 1288 W. Bay | Jacksonville, FL | Edward D. Pauley | N/A | Listed as "confectioners" in the City Directory. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1933-34 | Babbs, Bernice (soft drinks) | 1501 West Beaver | Jacksonville, FL | Bernice Babbs | N/A | Listed under "Soft Drinks-Retail" in the City Directory. | |
| | | | | | | Soda Fountain or general retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1931-33 | Babbs, Linsey (soft drinks) | 1501 West Beaver | Jacksonville, FL | Linsey Babbs | N/A | Listed under "Soft Drinks-Retail" in the City Directory. | |
| | | | | | | Soda Fountain or general retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1928 | Bacon, Samuel (soft drinks) | 1519 Bridier | Jacksonville, FL | Samuel Bacon | N/A | Listed under "Soft Drinks" in the City Directory. This is likely | |
| | | | | | | a soda fountain or retailer. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1906 | Badger Brand Ginger Ale | N/A | Jacksonville, FL | Charles Blum & Co. | N/A | Found in a Jacksonville Metropolis ad. dated May 3, 1906 with | |
| | | | | | | Charles Blum & Co. Wholesale Distributors. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
