Jacksonville, Florida Soft Drink Bottling Plants and
Brand Names starting with: "C"
Spreadsheet: (JAXCOMPS.WK4); text file: c.txt
Return to the Weide's Homepage:
http://www.ca-yd.com
Return to Jacksonville, FL Companies Home Page:
http://www.ca-yd.com/html/jaxcomp/jaxcomps.htm
Prepared by Christopher A. Weide
You can Email the Weide's by using the email link at the bottom of my homepage: www.ca-yd.com
|Jacksonville Soft Drink Bottling Plants and Brand Names: "C" 24-Oct-2004 URL address for the Jacksonville Softdrink Home Page: http://www.ca-yd.com/html/jaxcomp/jaxcomps.htm Prepared by Chris Weide |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| |
|Year Company Address City Prop. Phone Remarks Existing Bottles |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1927 | Campbell, Hester | 1601 Cleveland | Jacksonville, FL | Hester Campbell | N/A | Listed in the City Directory under "Soft Drinks." It is likely | |
| | | | | | | this is just a retailer or soda fountain. | |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|1898 | Cantrell & Cochrane's Ginger Ale | N/A | Jacksonville, FL | R.W. Simms, Distributor | N/A | Listed as Cantrell & Cochrane's Belfast Ginger Ale for sale by R.W. | |
| | | | | | | Simms, Jacksonville, Florida in a Florida Times-Union ad dated | |
| | | | | | | August 2, 1898. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1921 | Canty, Aletha | 740 West Ashley | Jacksonville, FL | Aletha Canty | N/A | Listed in the City Directory under "Soft Drinks." It is likely | |
| | | | | | | this is just a retailer or soda fountain. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1930-32 | Canty, Letha (soft drinks) | 1728 Davis | Jacksonville, FL | Letha Canty | N/A | Listed in the City Directory under "Soft Drinks-Retail." | |
| | | 1728 1/2 Davis | | | | General retailer or soda fountain. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1935 | Carling Tavern | 31 West Adams | Jacksonville, FL | N/A | N/A | Listed in the City Directory under "Soft Drinks-Retail." | |
| | | | | | | General retailer or soda fountain. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1920-24 | Carn L. & Bros. | 337 West State St. | Jacksonville, FL | N/A | N/A | Listed in the City Directory under "Soft Drinks." It is likely | |
| | Carn Bros. | | | | | this is just a retailer or soda fountain. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1924 | Carn, Wilbert (soft drinks) | 553 West Orange | Jacksonville, FL | Wilbert Carn | N/A | Listed in the City Directory under "Soft Drinks." It is likely | |
| | | | | | | this is just a retailer or soda fountain. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1920-22 | Carter, Marion (soft drinks) | 1801 Davis | Jacksonville, FL | Marion Carter | N/A | Listed in the City Directory under "Soft Drinks." It is likely | |
| | | | | | | this is just a retailer or soda fountain. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1925 | Caruso, Jas | 522 Florida Ave. | Jacksonville, FL | Jas Caruso | N/A | Listed in the City Directory under "Soft Drinks." It is likely | |
| | | | | | | this is just a retailer or soda fountain. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
| Cascade: 1930-1933 (shows under two different names during the 4 year listings): |
|1930-31 | Cascade Bott. Co. | 435 Margaret / | Jacksonville, FL | Edw. Bates | 5-7261 | Listed under "Bottlers-Carbonated Beverages" in the City Dir. | |
| | | 634 Margaret St. | | | | at the 435 Margaret address. Several advertisements have been | |
| | | | | | | found the the Jacksonville Journal dated July 1930 which | |
| | | | | | | indicate the address as 634 Margaret St. Edward Bates is also | |
| | | | | | | the mgr/owner of Buffalo Rock Bottling Co. during this time period. | |
| | | | | | | A search of 1929 shows the 435-439 Margaret address was occupied | |
| | | | | | | by the Buffalo Rock Bottling Co. and there were no listings found | |
| | | | | | | for Cascade Bottling Co. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1932-33 | Cascade Ginger Ale Co. | 435 Margaret | Jacksonville, FL | Edw. Bates | N/A | Listed under "Bottlers-Carbonated Beverages" in the City Dir. | |
| | | | | | | Edward Bates is also the Mgr./owner of Buffalo Rock Bottling Co. | |
| | | | | | | during this time period. No listings found for 1934, by then Edward | |
| | | | | | | Bates is shown as "salesman", and the 435 Margaret St. is shown | |
| | | | | | | as vacant in the City Dir. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
|1935 | Cass, Laura (soft drinks) | 3100 Tallyrand Ave. | Jacksonville, FL | Laura Cass | N/A | Listed in the City Directory under "Soft Drinks-Retail." | |
| | | | | | | General retailer or soda fountain. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1932-32 | Cave, The | 208 Main Street | Jacksonville, FL | N/A | N/A | Listed in the City Directory under "Soft Drinks-Retail." | |
| | | | | | | General retailer or soda fountain. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1904-05 | C.C. Bettes Company | N/A | Jacksonville, FL | N/A | N/A | See listing under Bettes. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
| Cedar Springs Water - (1908-1921): |
|1908 | Cedar Springs Water Co. | 204 West Bay St. | Jacksonville, FL | N/A | 1972 | Found in a Florida Times-Union advertisement dated July 1, 1908. | |
| | | | | | | There is no listing for Cedar Springs in 1907 or 1908 in the City | |
| | | | | | | Dir. Also, no listings are found on Newnan Street. Also in 1908, | |
| | | | | | | James A. Grizzard was shown as Supt. Atlantic Cooperage Co. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1909-12 | Cedar Springs Water Co. | foot of Newnan St. | Jacksonville, FL | 1909-10: J.A. Grizzard, Mgr.; | 3260 | Listed in the City Directory from 1909-1912 as bottler, | Cedar Springs Water Co.; |
| | | | | 1911: Jacob Yetter, Mgr.; | | Mineral Waters. Shown as the bottler of "Cola Ale" in 1909. | Jacksonville, Fla.; clear |
| | | | | 1912: George Elliott | | | glass; no date or size. |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1913 | Cedar Springs Water Co. | N/A | Jacksonville, FL | N/A | N/A | No listings found for Cedar Springs, and no listing found on Newnan | |
| | | | | | | Street. George Elliott shows as "electrician" and Jacob Yetter as | |
| | | | | | | operating a clothing store. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1914 | Cedar Springs Water Co. | N/A | Jacksonville, FL | N/A | N/A | No listings found for the company or on Newnan Street. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1915 | Cedar Springs Water Co. | 701 Florida Life | Jacksonville, FL | F. J. Hyde, President; | N/A | Shown in the City Directory. J.E. Johnson also shown as President | |
| | | Bldg. | | J. E. Johnson, Sec./Treas. | | of the Model Farm Co. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1916 | Cedar Springs Water Co. | 701 Florida Life | Jacksonville, FL | F. J. Hyde, President; | Tel. 6128 | Shown in the City Directory. J.E. Johnson also shown as President | |
| | | Bldg./St. John's | | J. E. Johnson, Sec./Treas. | | of the Model Farm Co., and Hyde also shown as agent for Gulf | |
| | | Park | | W. L. Dixon, Vice Pres. | | Refining Co. | |
| | | | | | | Two separate listings with different addresses found in the | |
| | | | | | | City Directory. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1917 | Cedar Springs Water Co. | 704 Florida Life | Jacksonville, FL | F. J. Hyde, President; | Tel. 6128 | Shown in the City Directory. Two separate listings one showing | |
| | | Bldg. (and 604 | | J. E. Johnson, Sec./Treas. | | 704 and the other shown as 604 Florida Life Building. | |
| | | Florida Life Bldg.) | | W. L. Dixon, Vice Pres. | | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1918 | Cedar Springs Water Co. | 824 Heard Bldg. | Jacksonville, FL | F. J. Hyde, President; | Tel. 6128 | Shown in the City Directory. | |
| | | | | J. E. Johnson, Sec./Treas. | | | |
| | | | | W. L. Dixon, Vice Pres. | | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1919-20 | Cedar Springs Water Co. | 316 Dyal-Upchurch | Jacksonville, FL | F. J. Hyde, President; | N/A | Shown in the City Directory. | |
| | | Bldg. | | J. E. Johnson, Sec./Treas. | | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1921 | Cedar Springs Water Co. | 23 North Main, | Jacksonville, FL | F. J. Hyde, President; | N/A | Shown in the City Directory in 1921. No further listings found | |
| | | 62 Mutual Life Bldg. | | J. E. Johnson, Sec./Treas. | | during 1922-23 for Cedar Springs. In 1922, the 23 North Main/Mutual | |
| | | | | | | Life address no longer shows Cedar Springs. F.J. Hyde now shows | |
| | | | | | | as Pres./Treas. of the Triangle Lubrication Oil Co. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
|1915-16 | Celestins Vichy | N/A | Jacksonville, FL | Robt. W. Simms Co. | N/A | Distributed by Robt. W. Simms Co. It is assumed that this is | |
| | | | | | | an imported bottled mineral water and not actually bottled in | |
| | | | | | | Jacksonville. This information found in a Florida Times-Union | |
| | | | | | | advertisements dated March 5, 1915 and July 1916. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1935-37 | Celo Bott. Co. | 2022 Evergreen Ave. | Jacksonville, FL | 1935: Wm. R. Halliburton, | N/A | Listed under "Bottlers-Carbonated Beverages" in City Dir. No | |
| | | | | Supt. | | listings found for 1934, and the 2022 Evergreen address shows as | |
| | | | | 1936: Wm. R. Halliburton, | | the Jax. Iron & Metal Co., and there are no listings for any of the | |
| | | | | Supt.; Garland N. | | Halliburtons. No listings found after 1937. By 1938, 2022 | |
| | | | | Halliburton, Mgr. | | Evergreen shows as vacant, and there are no further listings for | |
| | | | | 1937: Alf H. Halliburton, | | the Halliburtons. In 1937, Wm. R. Halliburton shows as a driver | |
| | | | | Mgr. | | for the Dinsmore Dairy. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1940 | Celo | N/A | Jacksonville, FL | N/A | N/A | See 1940 listing for Gulf Coast Beverages, Inc. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1918 | Cerva | N/A | Jacksonville, FL | Smith-Richardson-Connoy Inc. | N/A | Found in a Jacksonville Metropolis advertisement dated | |
| | | | | | | July 2, 1918. "The world's best beverage." The | |
| | | | | | | Smith-Richardson-Connoy Inc., Distributors, Jacksonville, Fla. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1928 | Chamberlain, Callie (soft drinks) | 31 East 11th St. | Jacksonville, FL | Mrs. Callie Chamberlain | N/A | Listed in the City Directory under "Soft Drinks." It is likely | |
| | | | | | | this is just a retailer or soda fountain. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1936-39 | Chambers, Claude (soft drinks) | 350 East 3rd Street | Jacksonville, FL | Claude H. Chambers | N/A | Listed in the City Directory under "Soft Drinks-Retail." | |
| | | | | | | General retailer or soda fountain. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1922 | Chambers, Noah (soft drinks) | 1635 Cemetery | Jacksonville, FL | Noah Chambers | N/A | Listed in the City Directory under "Soft Drinks." It is likely | |
| | | | | | | this is just a retailer or soda fountain. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1929 | Chandler, John (soft drinks) | Morocco Temple Lobby | Jacksonville, FL | John T. Chandler | N/A | Listed in the City Directory under "Soft Drinks-Retail." | |
| | | | | | | General retailer or soda fountain. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1930-31 | Chaney, Grover (soft drinks) | 2401 Phoenix Ave. | Jacksonville, FL | Grover G. Chaney | N/A | Listed in the City Directory under "Soft Drinks-Retail." | |
| | | | | | | General retailer or soda fountain. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1920 | Chapman, Walter (soft drinks) | 1100 Jefferson | Jacksonville, FL | Walter Chapman | N/A | Listed in the City Directory under "Soft Drinks." It is likely | |
| | | | | | | this is just a retailer or soda fountain. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
| Charles Blum/Charles Blum & Co. - (1906-1925): |
|1879-94 | Charles Blum | N/A | Jacksonville, FL | N/A | N/A | The following research of Charles Blum leads up to his involvement | |
| | | | | | | in soft drinks as a distributor and a manufacturer after 1900. The | |
| | | | | | | first listings for Blum show up during 1882-1889 where Blum is listed | |
| | | | | | | as a "clerk." No record of Blum was found for 1879 (or prior). | |
| | | | | | | Additionally, the 1887 Richards Directory lists Charles Blum as | |
| | | | | | | manager for the Harry Mason Saloon and Restaurant. This is | |
| | | | | | | the first indication that he would be involved in retailing of | |
| | | | | | | liquors. From 1891-1893, Blum shows as an employee of | |
| | | | | | | Mason & Co. (170-115 West Bay), wholesaler of liquors, wines and | |
| | | | | | | cigars. It is unknown if Mason & Co. is connected with the Mason | |
| | | | | | | Saloon mentioned above, as Mason & Co. was owned by "Henry" Mason. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1895 | Charles Blum & Co. | 309-311 W. Bay | Jacksonville, FL | Charles Blum | N/A | 1895 marks the first year that Blum owned and operated his own | |
| | | | | | | company. The City Dir. lists Charles Blum & Co. at 309-311 W. Bay | |
| | | | | | | as wholesale/retailer of liquors. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1896 | Charles Blum & Co. | 517-519 W. Bay | Jacksonville, FL | Charles Blum | N/A | The City Dir. lists this company as wholesale/retail wines, | |
| | | | | Jacob Blum, clerk | | liquors, cigars and tobacco. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1897-98 | Charles Blum & Co. | 517 W. Bay | Jacksonville, FL | Charles Blum | N/A | Listed as wholesale liquors only. However, Jacob is shown as | |
| | | | | Jacob Blum, barkeeper | | barkeeper, so this would indicate the company also ran a saloon. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1899 | Charles Blum & Co. | 517-519 W. Bay | Jacksonville, FL | Charles Blum | N/A | Listed as wholesale wine and liquor, and Jacob is once again, listed | |
| | | | | Jacob Blum, clerk | | as a clerk. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1900 | Charles Blum & Co. | 517 W. Bay | Jacksonville, FL | Charles Blum | N/A | The City Dir. has two listings for the company. The 517 W. Bay | |
| | | 923 W. Bay | | | | address shows as saloon, and the 923 W. Bay address shows as | |
| | | | | | | cigar manufacturing. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1901-02 | Charles Blum & Co. | 517 W. Bay | Jacksonville, FL | Charles Blum | N/A | Simply listed in the City Dir. as "liquors." | |
| | | | | Jacob Blum, clerk | | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1902-09 | Charles Blum & Co. | 517-519 W. Bay | Jacksonville, FL | Charles and Jacob Blum, | 1903-09: Bell 188 | Listed in the City Dir. as Wine, Liquor, Cigars. | |
| | | | | owners | 1903-05: New Tel 99 | The first indication of Blum's involvement with soft drinks comes | |
| | | | | | | from an ad listed in the Florida Metropolis dated May 1, 1906 as the | |
| | | | | | | Wholesale Dealers for Sheboygan Mineral Water. Nothing shows | |
| | | | | | | up again regarding bottling or distribution of soft drinks until | |
| | | | | | | 1919. Additionally, a listing for August Blum & Co. has been found | |
| | | | | | | in a 1908 listing only; this company shows as "retail liquors." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1910 | Charles Blum & Co. | 517-523 W. Bay | Jacksonville, FL | Charles and Jacob Blum, | Bell: 188 | Listed in the City Dir. as "Wholesale/Retail Liquors." | |
| | | | | owners | Retail Dept. 2203 | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1911 | Charles Blum Co. Inc. | 517-523 W. Bay | Jacksonville, FL | Charles Blum, Pres. | Bell: 188 | Listed in the City Dir. as "Wholesale/Retail Liquors." | |
| | | | | M. J. Murray, V.P. | Retail Dept. 2203 | | |
| | | | | Carl Minor, Sec/Treas. | | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1912-13 | Charles Blum Co. Inc. | N/A | Jacksonville, FL | N/A | N/A | No listings found. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1914 | Charles Blum Co. Inc. | Wholesale Dept.: | Jacksonville, FL | Charles Blum, Pres. | Wholesale: Tel. 188 | Listed in the City Dir. as "Wholesale/Retail Liquors." | |
| | | 4 E.S. Viaduct | | M. J. Murray, V.P. | Retail: Tel. 5228 | The East Bay address may be a typographical error and might be | |
| | | Retail Dept.: | | Carl Minor, Sec/Treas. | | West Bay St. | |
| | | 517-523 W. Bay and | | Charles Blum Jr., Clerk | | | |
| | | 411-417 E. Bay | | | | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1915-18 | Charles Blum Co. Inc. | Wholesale Dept.: | Jacksonville, FL | Charles Blum, Pres. | Wholesale: 188 and | Listed in the City Dir. as "Wholesale/Retail Liquors." | |
| | | 738-742 W. Bay | | M. J. Murray, V.P. | Auto M2022 | Charles Blum Jr. is listed as Clerk only during 1915 thru 1917. | |
| | | Retail Dept.: | | Carl Minor, Sec/Treas. | Retail 517 W. Bay: | The 401 West Bay and 411-417 West Bay addresses are listed only | |
| | | 517-523 W. Bay and | | Charles Blum Jr., Clerk | Bell 5228 & | during 1915 and 1916. | |
| | | 411-417 E. Bay and | | (1915-1917 only) | Auto M2722 | | |
| | | 401 West Bay | | | Retail 401 W. Bay: | | |
| | | | | | Auto M2776 | | |
| | | | | | Retail 411 W. Bay: | | |
| | | | | | Auto M1828 | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1919 | Charles Blum | 742 West Bay | Jacksonville, FL | Charles Blum, owner | Bell: 188 | Listed as "Distributor of Beverages & Cigars". | |
| | | | | | Auto: M2022 | Also listed in the City Directory uner "Soft Drinks-Wholesale." | |
| | | | | | | This indicates the first major entry into the beverage market. | |
| | | | | | | This is likely due to the prohibition amendment being enacted. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1919 | Chas. Blum Bev. Co. | 744 W. Bay St. | Jacksonville, FL | N/A | 188 & M-2022 | Listed in Florida Metropolis ad dated July 10, 1919 as | |
| | | | | | | distributors of Famo. (see Famo for further information) | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1920-22 | Charles Blum Bev. Co. Inc. | 744 West Bay | Jacksonville, FL | Albert Sommer, Pres. | N/A | Listed under "Bottlers-Carbonated Beverages" in City Dir. | |
| | | | | Fred M. Valz, Sec./Treas. | | Charles Blum Sr. shows as deceased. | |
| | | | | | | Also listed in the City Directory under "Soft Drinks-Wholesale." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1922-23 | Charles Blum Bev. Co. Inc. | 1452 W. Adams | Jacksonville, FL | Albert Sommer, Pres./Gen Mgr. | N/A | Listed in the Beverage Blue Book for 1923. | |
| | | | | | | Valz is not not listed with the company, but as listed as an | |
| | | | | | | attorney during these two years. | |
| | | | | | | Also listed in the City Directory under "Soft Drinks-Wholesale." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1923 | Chas. Blum Beverage Co. Inc. | 10 South Davis | Jacksonville, FL | N/A | 188 | Listed in the City Directory under "Soft Drinks-Wholesale." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1923 | Charles Blum Bev. & Grocery Co. | 10 Davis | Jacksonville, FL | N/A | 188 | Listed in the 1923 ed. of the Southern Bell Tel & Telegraph | |
| | | | | | | classified listings. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1924 | Charles Blum Bev. Co. Inc. | 10 South Davis | Jacksonville, FL | Albert Sommer, Pres./Gen Mgr. | N/A | Valz is shown both as Sec./Treas. of the company and also listed as | |
| | | | | David Geller, V.P. | | attorney-at-law. | |
| | | | | Fred M. Valz, Sec./Treas. | | | |
| | | | | (also listed as attorney) | | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1925 | Charles Blum Bev. Co. Inc. | N/A | Jacksonville, FL | N/A | N/A | No listings found for the company in the City Dir. 10 South Davis | |
| | | | | | | is shown as "Independent Grocers," and Sommers is now a Broker. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1925 | Blum Beverage Co. | 10 S. Davis | Jacksonville, FL | N/A | N/A | Listed in Florida Gazetteer as "Soft Drinks- Wholesale." | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
|1935 | Charles E. Hires Root Beer | N/A | Jacksonville, FL | John W. Webb | N/A | See listings for the Hires company. | |
| | Company | | | | | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1915 | Charles, Joseph (soft drinks) | sw corner 21st and | Jacksonville, FL | Joseph Charles | N/A | Listed in the City Directory under "Soft Drinks." | |
| | | Fisher | | | | General retailer or soda fountain. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1948 | Charles R. Allen | 635 N. Myrtle | Jacksonville, FL | Thos. W. Temmerman, Mgr. | N/A | Found in the 1948 Wholesale Buyers Guide to Jacksonville under | |
| | | | | | | the heading of "Beverages." City Directory lists this as a | |
| | | | | | | "Food Broker." It is doubtful that this is a bottler. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1908 | Charles Burnette Co. | 635-639 West Bay | Jacksonville, FL | J.L. Kornahrens | N/A | See 1908 listing for Kornahrens, J.L. | |
| | | | | Charles Burnette | | This company may be a liquor wholesaler. | |
| | | | | W. D. Patterson | | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1939 | Char-Mar Bott. Wks. | Unknown | Jacksonville, FL | N/A | N/A | No directory entries were found for this company, but an | 1939: Char-Mar Beverages, |
| | | | | | | ACL "Char-Mar Beverages" bottle exisits dated 1939 from the | 10 oz, White, Clear Glass, |
| | | | | | | Char-Mar Bott. Wks. Jacksonville, Fla. This was a product | Char-Mar Bott. Wks., |
| | | | | | | of the Sun-Crest Beverages Co. as Charles R. Hilty (Char) | Jacksonville, Fla. |
| | | | | | | and Marjorie N. Hilty (Mar) were Pres./V.P. respectively | |
| | | | | | | of the Sun-Crest Beverage Co. during 1939-1940. | |
| | | | | | | Marjorie N. Hilty passed away in Jacksonville on June 2, 1988. | |
| | | | | | | This information has been confirmed by Marjorie Beaufort (Hility) Jr. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1948 | Char Mar | Unknown | Unknown | N/A | N/A | Plain embossed bottle with nothing but "CHAR MAR" has been found | 1948: CHAR MAR; 10 oz.; |
| | | | | | | in Jacksonville. The bottle is not marked with plant or city | Embossed type, Clear glass |
| | | | | | | location. It is suspected that it is the same company as above. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1940 | Chavis, Rosita (soft drinks) | 925 Eaverson Ave | Jacksonville, FL | Rosita Chavis | N/A | Listed in the City Directory under "Soft Drinks-Retail." | |
| | | | | | | General retailer or soda fountain. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1922 | Chavous, Beulah (soft drinks) | 1134 4th | Jacksonville, FL | Beulah Chavous | N/A | Listed in the City Directory under "Soft Drinks." It is likely | |
| | | | | | | this is just a retailer or soda fountain. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1928 | Cheatham, Lewis (soft drinks) | 200-2 West Bay | Jacksonville, FL | Lewis M. Cheatham | N/A | Listed in the City Directory under "Soft Drinks." It is likely | |
| | | | | | | this is just a retailer or soda fountain. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1977 | Chek | N/A | Jacksonville, FL | N/A | N/A | Chek Flavors (18 flavors) are mentioned in a news paper article | |
| | | | | | | dated March 11, 1977. This soda brand is sold by Winn-Dixie stores. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1924-28 | Chelf's Drug Store | 22 West Forsyth | Jacksonville, FL | N/A | N/A | Listed in the City Directory under "Soda Fountains." | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
| Chero-Cola - (1915-1928): also see Jacksonville Chero-Cola Bottling Co. |
|1915-28 | Chero-Cola | N/A | Jacksonville, FL | N/A | N/A | Most listings for Chero-Cola from 1915-1928 appear as Jacksonville | |
| | | | | | | Chero-Cola Co. See listings for this company under | |
| | | | | | | "Jacksonville Chero-Cola Bottling Co." In 1926, shown as bottlers | |
| | | | | | | of Blue Bird (grape drink). | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1923 | Chero-Cola Bottling Co. | 825 Forsyth St. | Jacksonville, FL | Edward Bates | N/A | Listed in the Beverage Blue Book for 1923. In Florida Times-Union | 1923: Chero-Cola; 6 1/2 oz.; |
