Jacksonville, Florida Soft Drink Bottling Plants and
Brand Names starting with: "K - L"
Spreadsheet: (JAXCOMPS.WK4); text file: kl.txt
Return to the Weide's Homepage:
http://www.ca-yd.com
Return to Jacksonville, FL Companies Home Page:
http://www.ca-yd.com/html/jaxcomp/jaxcomps.htm
Prepared by Christopher A. Weide
You can Email the Weide's by using the email link at the bottom of my homepage: www.ca-yd.com
|Jacksonville Soft Drink Bottling Plants and Brand Names: "K - L" 05-Oct-2004 URL address for the Jacksonville Softdrink Home Page: http://www.ca-yd.com/html/jaxcomp/jaxcomps.htm Prepared by Chris Weide |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| |
|Year Company Address City Prop. Phone Remarks Existing Bottles |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|1919 | Kass Produce Company | 302-5 W. Bay St. | Jacksonville, FL | N/A | 6131/6132 | Shown as distributors for Famo. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
| F.W. King & Co. (1903 - 1923) : |
|1903 | King, F.W. & Co. | N/A | Jacksonville, FL | N/A | N/A | This is a wholesale beverage/confectionary Co. | |
| | | | | | | Shown as distributors for Bis-Mac in 1903. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1908 | F.W. King & Co. | 228 E. Bay | Jacksonville, FL | F.W. King, Pres. & Gen. Mgr. | N/A | No information has been found from 1904 through 1907. Prior to 1908, | |
| | | | | B.B. Taylor, Sec. and Auditor | | F.W. King is shown as V.P. of the Stockton, Broome and Company at | |
| | | | | | | 101 Post St. so it is unclear as to the status of the F.W. King Co. | |
| | | | | | | prior to 1908 even though there are advertisments during 1903. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1909-10 | F.W. King & Co. | 750 W. Bay | Jacksonville, FL | Frederick W. King, President | N/A | Listed in the City Directory. Shown as distributors for Bis-Mac | |
| | | | | B.B. Taylor, Secretary | | and Beaufont Ginger Ale (see 1903 and 1920 listings) | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1911-13 | F.W. King & Co. | 750 W. Bay | Jacksonville, FL | Frederick W. King, President | N/A | Listed in the City Directory. Shown as distributors for Bis-Mac | |
| | | | | R.B. Hickson, Secretary | | and Beaufont Ginger Ale (see 1903 and 1920 listings) | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1914-15 | F.W. King & Co. | 750 W. Bay | Jacksonville, FL | Frederick W. King, President | N/A | Listed in the City Directory. Shown as distributors for Bis-Mac | |
| | | | | and Treasurer | | and Beaufont Ginger Ale (see 1903 and 1920 listings) | |
| | | | | T.B. Everett, Secretary | | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1916-19 | F.W. King & Co. | 750 W. Bay | Jacksonville, FL | Frederick W. King, President | N/A | Listed in the City Directory as Wholesale confectioners. | |
| | | | | and Treasurer | | Shown as distributors for Bis-Mac and Beaufont Ginger Ale | |
| | | | | J. Scott Broome, Secretary | | (see 1903 and 1920 listings) | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1920-22 | F.W. King & Co. | 927 W. Forsyth St. | Jacksonville, FL | H.D. King, President | N/A | Listed in the City Directory. Shown as distributors for Bis-Mac | |
| | | | | J. Scott Broome, Sec.-Treas. | | during 1903. In a 1920 newspaper advertisemtent F.W. King is | |
| | | | | | | shown as the wholesale distributor for Beaufont Ginger Ale. | |
| | | | | | | See Beaufont Ginger Ale for further information. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
| 1923 | F.W. King & Co. | 927 W. Forsyth St. | Jacksonville, FL | Mrs. F.W. King, President | N/A | Listed in the City Directory as Wholesale confectioners. | |
| | | | | J. Scott Broome, Sec.-Treas. | | Shown as distributors for Bis-Mac and Beaufont Ginger Ale | |
| | | | | | | (see 1903 and 1920 listings) | |
| | | | | | | No further information is found beyond 1923; and during 1924, the | |
| | | | | | | 927 Forsyth address is shown as the C.B. Ellis Film Booking Office. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
|1906 | Koca-Nola Company | Palm and Forest | Jacksonville, FL | N/A | Ph. 627 | Ad found in the City Directory lists the company as | |
| | | Streets | | | | as "Koca-Nola Company" not Florida Koca-Nola Company. | |
| | | | | | | Also see listing for "Florida Koca-Nola Company." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1916 | Koon & Nelson (soft drinks) | 51 West Bay & | Jacksonville, FL | N/A | N/A | Listed in the City Directory under "Soft Drinks." This is likely | |
| | | 201 West Forsyth | | | | a retailer or soda fountain. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
| Kornahrens (1871 - 1918) : |
|1871 | J. L. Kornahrens | Cor. of Julia and | Jacksonville, FL | (J. L. Kornahrens) | N/A | Listing found in the Jax City Directory and Advertisor under | |
| | | Adams Streets | | | | "Soda Water Manufacturing, Ales, and Porters." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1876-82 | J. L. Kornahrens | 105. W. Monroe, | Jacksonville, FL | (J. L. Kornahrens) | N/A | Ad found in 1876 City Directory and again 1882 at the same address. | |
| | | Cor. of Julia | | | | It is assumed the company opporated all years in between. | |
| | | | | | | Listed as "Soda Water Mfg." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1882-84 | Kornahren, John L. | 105 West Monroe | Jacksonville, FL | John L. Kornahren | N/A | Listing indicates this is both the plant and residence address. | |
| | | | | | | Ad lists Soda Water; Sarsaparilla; Ginger Ale; Seltzer, | |
| | | | | | | Bottle Ales and Syrups. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1886-87 | Kornahrens & Wedding | 105 West Monroe | Jacksonville, FL | Jacob H. Kornahrens & | N/A | Listed in City Directory. Soda Water; Sarsaparilla; Ginger Ale; | |
| | | | | John Wedding | | Seltzer and Syrups. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1889 | J. H. Kornahrens Sr. | 105 West Monroe; | Jacksonville, FL | J. H. Kornahrens Sr. | N/A | Listed under "Bottling Works" and "Mfg and Bottlers of Soda Water". | |
| | | Also: 75 Julia St. | | | | There are two listings with different addresses. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1891-92 | J. H. Kornahrens Sr. | 72 E. Bay St.; | Jacksonville, FL | J. H. Kornahrens Sr. | N/A | 2 listings in the 1891 & 1892 City Dir. with different company | |
| | | Meyer & Muller | | | | names. Listings indicate: Soda Water/Sarsaparilla/Ginger Ale/ | |
| | | Building | | | | Syrup/Ales/Wines/Liquors/Cigars. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1891-92 | Kornahrens Steam Bott. Works | 72 E. Bay St.; | Jacksonville, FL | J. H. Kornahrens Sr. | N/A | 2 listings in the 1891 & 1892 City Dir. with different company | |
| | | Meyer & Muller | | | | names. Listed as "Soda Water Mfgr". Listings indicate: | |
| | | Building | | | | Soda Water/Sarsaparilla/Ginger Ale/Syrup/Ales/Wines/Liquors/Cigars. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1895 | J. L. Kornahrens & Co. | 303 W. Monroe | Jacksonville, FL | J. L. Kornahrens | N/A | Listed under "Bottling Works" in the City Dir. Listing also | |
| | | | | | | indicates "Proprietor of Star Bottling Works." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1896 | Kornahrens & Co. | 303 W. Monroe | Jacksonville, FL | JH and JL Kornahrens | N/A | Listed under "Bottling Works" in the City Dir. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1897-01 | Kornahrens, J. L. | 303 W. Monroe | Jacksonville, FL | J. L. Kornahrens | N/A | Listed under "Bottling Works" in the City Dir. Listing | |
| | | | | | | indicates this address is both the plant and the residence. | |
| | | | | | | Listing also states "Proprietors of Star Bottling Works." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1904-07 | Kornahrens, J. L. | 316 & 318 Julia St. | Jacksonville, FL | J. L. Kornahrens | 1904: 219; | Listed under "Bottling Works" in City Dir. and Florida Gazetteer. | |
| | | | | | 1905: 1793 | Listed as prop. of Star Bottling Works. It appears that 318 Julia | |
| | | | | | | is the plant, and 316 Julia is the house residence address. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1905 | John L. Kornahrens Bott. Works | 316 Julia St. | Jacksonville, FL | John L. Kornahrens | 1793 | This is a second listing in the City Directory (one with | |
| | | | | | | "Bottling Works", one without.) Listing indicates this is both | |
| | | | | | | the plant and residence. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1908-09 | Kornahrens, J. L. | 316 & 318 Julia St. | Jacksonville, FL | J. L. Kornahrens | N/A | Listed under "Bottling Works" in City Dir. and Florida Gazetteer. | |
| | | | | | | Listed as prop. of Star Bottling Works. It appears that | |
| | | | | | | 318 Julia is the plant, and 316 Julia is the house residence | |
| | | | | | | address. Kornahrens is also listed as the prop. of the | |
| | | | | | | Charles Burnette & Co. (this is the only year the Charles | |
| | | | | | | Burnette Co. shows up, and it is unknown whether this is a | |
| | | | | | | bottling works.) | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1910-16 | Kornahrens, J. L. | 316 & 318 Julia St. | Jacksonville, FL | J. L. Kornahrens | 1911: 1793 | Listed under "Bottling Works" in City Dir. Listed as prop. of | |
| | | (W. Monroe?) | | | | Star Bottling Works. It appears that 318 Julia is the plant, | |
| | | | | | | and 316 Julia is the residence address. The 1911 Southern Bell | |
| | | | | | | Tel. & Telegraph directory lists the address as W. Monroe and | |
| | | | | | | phone number of 1793, it is possible that this is the residence | |
| | | | | | | address. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1918 | Kornahrens, J. L. | 316 Julia St. | Jacksonville, FL | N/A | N/A | Listed under "Bottling Works" in Florida Gazetteer. | |
| | | | | | | There is no listing in the City Dir. past 1916. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
| L. T. Acosta & Company: (1940 - 1964) : |
|1935 | Bonacker & Goodrich Inc. | 410 E. Bay Street | Jacksonville, FL | Louis T. Acosta, | N/A | This is a predecessor company to L.T. Acosta & Company. | |
| | | | | Vice President | | No research conducted for years prior to 1935. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1936-39 | Bonacker, Holt & Acosta Inc. | 410 E. Bay Street | Jacksonville, FL | Louis T. Acosta, Secretary | N/A | This is a predecessor company to L.T. Acosta & Co. Listed as | |
| | | | | | | "Food Product Brokers." This is likely just a wholesale | |
| | | | | | | distribution company, and not involved with bottling. Nellie | |
| | | | | | | Acosta was wife of Louis during this period and up through 1940. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1940 | L.T. Acosta & Co. | 410-414 E. Bay Street | Jacksonville, FL | Louis T. Acosta, President | N/A | Listed as "Food Brokers" in the City Directory. | |
| | | | | | | Most likely only a wholesale distributor. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1941-46 | L.T. Acosta & Co. | 410 E. Bay Street | Jacksonville, FL | Louis T. Acosta, President | N/A | Listed as "Food Brokers" in the City Directory. Most likely | |
| | | | | | | only a wholesale distributor. Starting in 1941 through 1952, | |
| | | | | | | Marjorie Acosta is listed as Louis' wife. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1947-48 | L.T. Acosta & Co. | 410 E. Bay St. | Jacksonville, FL | Louis T. Acosta, President; | N/A | Found in the 1948 Wholesale Buyers Guide to Jacksonville under | |
| | | | | Dan M. Acosta, Sec. | | the heading of "Beverages." Also listed in the 1947 and 1958 | |
| | | | | | | City Directories under "Food Brokers." This is likely just | |
| | | | | | | a wholesale distributor. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1949 | L.T. Acosta & Co. | 410 E. Bay St. | Jacksonville, FL | Louis T. Acosta, President; | N/A | Listed in the City Directory as "Food Broker." Most likely only | |
| | | | | Dan M. Acosta, Salesman | | involved in wholesale distribution. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1950-51 | L.T. Acosta & Co. | 410-414 E. Bay Street | Jacksonville, FL | Louis T. Acosta, President; | N/A | Listed in the City Directory as "Food Broker." Most likely only | |
| | | | | Dan M. Acosta, Salesman | | involved in wholesale distribution. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1953 | L.T. Acosta & Co. | 410 E. Bay Street | Jacksonville, FL | Louis T. Acosta, President | N/A | Listed in the City Directory as "Food Broker." Starting 1953 | |
| | | | | | | and up through 1961, Eliz L. Acosta is shown as Louis' wife. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1954-55 | L.T. Acosta & Co. | 1607 Industrial Blvd. | Jacksonville, FL | Louis T. Acosta, President | N/A | Listed in the City Directory as "Food Broker." Most | |
| | | | | | | likely only involved in wholesale distribution. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1956 | L.T. Acosta & Co. | 500 W. Waterfront, | Jacksonville, FL | Louis T. Acosta, President | N/A | Listed in the City Directory as "Food Broker." Most likely | |
| | | Bldg 3A | | | | only involved in wholesale distribution. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1958-59 | L.T. Acosta & Co. | 500 W. Waterfront, | Jacksonville, FL | Louis T. Acosta, President; | N/A | Listed in the City Directory as "Food Broker." Most likely | |
| | | Bldg 3A | | Robt. H. Albritton, Exec VP; | | only involved in wholesale distribution. | |
| | | | | Dan M. Acosta, VP; | | | |
| | | | | Mrs. Eliz L. Acosta, | | | |
| | | | | Sec.-Treas. | | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1960-61 | L.T. Acosta & Co. | 500 W. Waterfront, | Jacksonville, FL | Louis T. Acosta, Chairman | N/A | Listed in the City Directory as "Food Broker." Most likely | |
| | | Bldg 3A | | of the Board; | | only involved in wholesale distribution. It is unknown if | |
| | | | | Robt. H. Acosta, Pres.; | | Robt H. Acosta is a typographical error as other years show the | |
| | | | | Dan M. Acosta, VP; | | President as Albritton. | |
| | | | | Mrs. Eliz L. Acosta, | | | |
| | | | | Sec-Treas. | | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1962 | L.T. Acosta & Co. | 500 W. Waterfront, | Jacksonville, FL | Louis T. Acosta, Chairman | N/A | Listed in the City Directory as "Food Broker." Most likely | |
| | | Bldg 3A | | of the Board; | | only involved in wholesale distribution. | |
| | | | | Robt. H. Albritton, Pres.; | | | |
| | | | | Dan M. Acosta, VP; | | | |
| | | | | Mrs. Mary L. Hall, Secretary | | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1963-64 | L.T. Acosta & Co. | N/A | Jacksonville, FL | Dan M. Acosta, VP | N/A | No listings found for this company after 1962, however, | |
| | | | | | | Dan M. Acosta continues to be listed as the Vice President, | |
| | | | | | | L.T. Acosta & Company during the years 1963 and 1964. No | |
| | | | | | | further information shows up during from 1965 through 1967, | |
| | | | | | | so it is assumed the company was defunct. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
| Lackawanna Spring Water/Ginger Ale: (1908 - 1916) : |
|1908 | Lackawanna Natural Springs | Distributing Depot, | Jacksonville, FL | N/A | 833 | Found in a Florida Times-Union advertisement dated July 19, 1908. | |
| | Water Co. | Industrial Record | | | | | |
| | | Bldg., Newnan and | | | | | |
| | | Bay Sts. | | | | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1909 | Lackawanna Springs Co. | 135 East Forsyth St. | Jacksonville, FL | N/A | N/A | Listed in the City Directory under "Mineral Waters." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1910 | Lackawanna Springs & Hotel Co. | 135 East Forsyth St. | Jacksonville, FL | N/A | N/A | Listed in the City Directory under "Mineral Waters." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1911 | Lackawanna Springs & Hotel Co. | 54 West Forsyth St. | Jacksonville, FL | N/A | N/A | Listed in the City Directory. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1913 | Lackawanna Water Co. Inc. | 22 East Forsyth and | Jacksonville, FL | J. Grizzard, President/Mgr. | N/A | Found in a Florida Times-Union advertisement dated May 4, 1913. | |
| | | Foot of Newnan Street | | | | Also listed in the City Directory under "Water Companies." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1914 | Lakawanna Water & Ginger Ale Co. | 14 1/2 So. Laura St. | Jacksonville, FL | Frank Custer, V.P. and Mgr. | N/A | Listed in the City Directory. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1916 | Lackawanna Spring Co. | Ft of Lee | Jacksonville, FL | A.L. Bennett | N/A | Listed in the City Directory. | |
| | | | | A.W. Clark | | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1916 | Lakawanna Water & Ginger Ale Co. | 14 1/2 S. Laura | Jacksonville, FL | N/A | N/A | Listed under "Bottlers-Carbonated Beverages" in the City Dir. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
|1951 | Lakewood Water Co. | 1812 Clemson Road | Jacksonville, FL | N/A | N/A | Listed in the City Directory. Unknown if this is a bottler. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1968 | Laney Water Conditioning Inc. | 930 Arlington Rd. | Jacksonville, FL | Harrison J. Laney, Pres. | N/A | Listed under "Bottlers-Carbonated Beverages" in the City Dir. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1938 | Lawrence M. Moseley | 435 E. 8th | Jacksonville, FL | Lawrence & Thelma Moseley | N/A | Listed under "Beverages Manufacturers" | |
| | | | | | | (ad would indicate that bottling plant is at their house.) | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1898 | Leake & M'Neil | N/A | Jacksonville, FL | N/A | N/A | See listing for Arcadian Lithia under "A." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1940 | Lemmy | N/A | Jacksonville, FL | N/A | N/A | See 1940 listing for Gulf Coast Beverages, Inc. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1908 | Lemo-Lime | N/A | Jacksonville, FL | N/A | N/A | Product of Red Rock Ginger Ale Co. See Red Rock Ginger Ale | |
| | | | | | | for further information. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1947-48 | Leonard E. Russell | 836 Flagler Ave | Jacksonville, FL | Leonard E. Russell | N/A | Listed under "Bottlers-Carbonated Beverages" in the City Dir. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1955 | Like | N/A | Jacksonville, FL | N/A | N/A | Found in a store display photo taken by Loyd Sandgren during 1955. | |
| | | | | | | Caption of photo indidates it was made for 7up Co., so it is likely | |
| | | | | | | that the Seven-Up Company of Jacksonville bottled this product. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
| Lime Cola (1920 - 1948) : |
|1920 | Lime Cola Bott. Co. | 711 E. Bay | Jacksonville, FL | P. W Hutcheson, Mgr. | N/A | Listed under "Bottlers-Carbonated Beverages" in the City Dir. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1921 | Lime Cola Bott. Co. | 1127 W. Forsyth | Jacksonville, FL | I. M. Scott, Mgr. | Tel. 3969 | Listed under "Bottlers-Carbonated Beverages" in the City Dir. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1922 | Lime Cola Bott. Co. | 1125-1127 W. Forsyth | Jacksonville, FL | M.F. Bass, Mgr. | Tel. 3969 | Listed under "Bottlers-Carbonated Beverages" in the City Dir. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1923 | Lime-Cola Bott. Co. | 1125 W. Forsyth | Jacksonville, FL | N/A | N/A | Listed in the Beverage Blue Book for 1923. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1946-47 | Lime Cola Bottling Co. of | 2175 Commonwealth | Jacksonville, FL | A.A. Spink, Pres. | N/A | Listed in the 1947 edition of the United Beverage Bureau Book | |
| | Jacksonville | Ave. | | | | with a start-up date of 10/1946. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1947 | Lime Cola Bottling Co. of Florida | N/A | Jacksonville, FL | N/A | N/A | Listed in the 1947 edition of the United Beverage Bureau Book | |
| | | | | | | as the equipment lessor for Lime Cola Bottling Co. of Jacksonville. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1948 | Lime Cola Bott. Co. | 2175 Commonwealth | Jacksonville, FL | N/A | N/A | Listed in the Wholesale Buyers Guide to Jacksonville 1948. | |
| | | Ave. | | | | No listings found from 1923-1947. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1921-23 | Lime Crush | N/A | Jacksonville, FL | N/A | N/A | See Orange Crush and Ward's Lime Crush for further information. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1941 | Lime Dry Kola | N/A | Jacksonville, FL | N/A | N/A | See listing for Yukon Club Beverages. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
|1965-67 | Lindsay Soft Water Co. of | 930 Arlington Road | Jacksonville, FL | Harrison J. Laney | Ph. 725-6311 | Listed under "Bottlers-Carbonated Beverages" in the City Dir. | |
| | Jacksonville | | | | | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1923 | Jos. Lingenbrink soft drinks | 410 Broad St., rm 506 | Jacksonville, FL | Jos. Lingenbrink | N/A | Listed in the City Dir. under "soft drinks." This is likely just | |
| | | Masonic Temple Bldg | | | | a retailer and not a bottling company. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1928 | Logan-Boardman Co. | 531 E. Bay St. | Jacksonville, FL | Howard C. Boardman; | N/A | Listed as Wholesale Softdrinks. Also shown at this address is | |
| | | | | Clarence J. Logan | | Big-Time Corp. bottlers of carbonated beverages. There is no | |
| | | | | | | listing for 1927, and the 1929 listing shows this address as vacant. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1912 | Londonderry (spring water) | N/A | Jacksonville, FL | The Bettes Pharmacy | N/A | Found in newspaper advertisements with Bettes Pharmacy, distributor. | |
| | | | | | | Listed under "Mineral Waters Department." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1901-02 | Nicholas F. Lucas | Rear 819 Main | Jacksonville, FL | Nicholas F. Lucas | N/A | Listed under "Mineral Waters" and "Bottling Works" in the 1901 and | |
| | | | | | | 1902 City Directories. Also see Eureka Bottling Works. These | |
| | | | | | | listings are separate from the Eureka Bottling Works listings. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1903 | N.F. Lucus | 94 Bismark Place | Jacksonville, FL | Nicholas F. Lucas | N/A | Listed in the City Durectory under "Soda Water Mnfrs." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1898 | Lynch | N/A | Jacksonville, FL | N/A | N/A | See listing for James F. Lynch under "J". | |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------