Jacksonville, Florida Soft Drink Bottling Plants and
Brand Names starting with: "M"
Spreadsheet: (JAXCOMPS.WK4); text file: m.txt
Return to the Weide's Homepage:
http://www.ca-yd.com
Return to Jacksonville, FL Companies Home Page:
http://www.ca-yd.com/html/jaxcomp/jaxcomps.htm
Prepared by Christopher A. Weide
You can Email the Weide's by using the email link at the bottom of my homepage: www.ca-yd.com
|Jacksonville Soft Drink Bottling Plants and Brand Names: "M" 05-Oct-2004 URL address for the Jacksonville Softdrink Home Page: http://www.ca-yd.com/html/jaxcomp/jaxcomps.htm Prepared by Chris Weide |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| |
|Year Company Address City Prop. Phone Remarks Existing Bottles |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
|1937 | Magnesia Spring Water Co. | 4115 San Jaun Ave. | Jacksonville, FL | N/A | N/A | Listed in the City Directory under "Water Distributors." | |
| | | | | | | | |
| | | | | | | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
| Magnolia Mineral Water/Water Supply (1929 - 1933) : |
|1929 | Magnolia Water Supply Co. | 418 Florida Ave. | Jacksonville, FL | Seth F. H. Lagerstadt, Mgr. | N/A | Listed under "Bottlers-Carbonated Beverages" in the City Dir. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1929 | Magonial Water Supply Co. | 418 Florida | Jacksonville, FL | N/A | N/A | Spring and Mineral Waters; This could be a mis-print in the | |
| | | | | | | ad and it is likely Magnolia Water Supply. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1932-33 | Magnolia Mineral Water Co. | 21 W. Duval | Jacksonville, FL | Allen A. Haag | N/A | Listed under "Spring and Mineral Waters" in the City Dir. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
|1947-50 | Main Line | N/A | Jacksonville, FL | N/A | N/A | See 1947 and 1950 Listing for Canada Dry Bottling Co. of Florida. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1903 | Malt-Nutrine | N/A | Jacksonville, FL | N/A | N/A | Found in an advertisement for the Joseph Zapf dated 1903. | |
| | | | | | | This product is listed as a "Non-Intoxicant Sparkling," however, | |
| | | | | | | other information lists the product as containing less than | |
| | | | | | | 2% alcohol. This may not be a soft drink. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1909 | Malto Brewing Co. | 210 Florida Ave. | Jacksonville, FL | G.H. Altree, President | N/A | Listed in the City Directory under "Mineral Waters." | |
| | | | | George Altree, Secretary | | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1912 | Manacea (spring water) | N/A | Jacksonville, FL | The Bettes Pharmacy | N/A | Found in newspaper advertisements with Bettes Pharmacy, distributor. | |
| | | | | | | Listed under "Mineral Waters Department." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1924 | Marine Water Co. | Foot of South Laura | Jacksonville, FL | A.T. Race | N/A | Listed in the City Directory. It is unknown if this is even mineral | |
| | | | | | | water, spring water, or bottled water. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1919 | Marx Bros. | N/A | Jacksonville, FL | N/A | N/A | Listed as the distributor of "50-50" (see 50-50 for details) | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1882 | Mason & Heitz Bottling Works | Julia and Bay Streets | Jacksonville, FL | N/A | N/A | Found in a Florida Daily Times ad dated July 1, 1882. | |
| | | | | | | Ad lists Soda, Sarsaparilla, Ginger Ale, Seltzer, Syrups. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1949-50 | Mason's Old Fashioned Root Beer | N/A | Jacksonville, FL | N/A | N/A | See 1949-1950 Listing for Pepsi-Cola Bottling Co. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
| Matay Bottling Works (1923 - 1933) : |
|1923 | Matay Bott. Works | 861 Florida Ave. | Jacksonville, FL | N/A | 694 | Listed in the 1923 ed. of the Southern Tel. & Tel. Classified | |
| | | | | | | listings under: "Bottling Companies". Listed in The Beverage | |
| | | | | | | Blue Book for 1923. This company was one of only a few major | |
| | | | | | | bottling companies owned and operated by African-Americans in | |
| | | | | | | Jacksonville. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1924-25 | Matay Bott. Works (Inc.) | 859-863 Florida Ave. | Jacksonville, FL | Jessie E. Reed, Mgr. | 694 | Listed under "Bottlers-Carbonated Beverages" in the City Dir. | 1925 (approx.): Matay; 7 oz.; |
| | | | | | | Some listings show "Inc" after the company name, others do not. | Embossed; Very light green |
| | | | | | | | glass; Matay Bottling Wks.; |
| | | | | | | | Jacksonville, Fla. |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1926 | Matay Bott. Works (Inc.) | 859-863 Florida Ave. | Jacksonville, FL | Jessie E. Reed, Mgr. | 5-0694 | Listed under "Bottlers-Carbonated Beverages" in the City Dir. | |
| | | | | | | Ad lists "Mfrs of Shadow Lawn Ginger Ale." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1927 | Matay Bott. Works (Inc.) | 901 Florida Ave | Jacksonville, FL | Jessie E. Reed, Mgr. | 5-0694 | Listed under "Bottlers-Carbonated Beverages" in the City Dir. | |
| | | | | | | Ad lists "Mfrs of Shadow Lawn Ginger Ale." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1928 | Matay Bott. Works (Inc.) | 737 Florida Ave | Jacksonville, FL | Bertha E. Reed, Vice Pres. | N/A | Listed under "Bottlers-Carbonated Beverages" in the City Dir. | |
| | | | | | | Ad lists "Mfrs of Shadow Lawn Ginger Ale." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1929 | Matay Bott. Works (Inc.) | 737 (901) Florida Ave | Jacksonville, FL | Jos. H. James, Pres. | N/A | Listed under "Bottlers-Carbonated Beverages" in the City Dir. | |
| | | | | | | Ad lists "Mfrs of Shadow Lawn Ginger Ale." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1930-31 | Matay Bott. Works (Inc.) | 901 (737) Florida Ave | Jacksonville, FL | Jos. H. James, Pres. | N/A | Listed under "Bottlers-Carbonated Beverages" in the City Dir. | |
| | | | | | | Ad lists "Mfrs of Shadow Lawn Ginger Ale." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1931-32 | Matay Bott. Works (Inc.) | Oakley at Florida Ave | Jacksonville, FL | Jos. H. James, Pres. | N/A | Listed under "Bottlers-Carbonated Beverages" in the City Dir. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1932-33 | Matay Bott. Works (Inc.) | 1109 Oakley | Jacksonville, FL | Jos. H. James, Pres. | N/A | Listed under "Bottlers-Carbonated Beverages" in the City Dir. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
| Mavis Bottling Company - (1927 - 1930): |
|1927 | Mavis Bottling Company of America | 14th and Market | Jacksonville, FL | N/A | N/A | Company listed as "Mavis Company of America" in a newspaper article | |
| | | | | | | dated June 11, 1927 in which the opening of the plant is announced. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1927 | Mavis Chocolate | 14th and Market | Jacksonville, FL | Coca-Cola Bottling Co. | 5-1375 | Listed several Florida Times-Union advertisements dated July 1927. | |
| | | Streets | | | | Advertisements indicate "Mavis is distributed here only by the | |
| | | | | | | Jacksonville Coca-Cola Bottling Company 14th and Market Streets." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1927-28 | Mavis Bottling Co. | 2600 Market St.; | Jacksonville, FL | Charles G. Guth, Pres.; | N/A | Listed under "Bottlers-Carbonated Beverages" in the 1928 City Dir. | |
| | | Market & Fourteenth | | B. Elliott, Mgr. | | Also found in a Florida Times-Union article dated June 8, 1927 | |
| | | Strs. | | | | announcing the opening of the new plant. Article indicates | |
| | | | | | | that a chocolate drink is bottled by Mavis. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1929 | Mavis Bott. Co. of Florida | 2600 Market St. | Jacksonville, FL | Walter Pearson, Pres.; | N/A | Listed under "Bottlers-Carbonated Beverages" in the City Dir. | |
| | | | | Jas. M. Mozley, Dist. Mgr. | | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1930 | Mavis Nu Icy Bottling Co. | 14th & Market | Jacksonville, FL | N/A | N/A | Listed in the Beverage Blue Book & Catalog, 3rd ed. | |
| | | Streets. | | | | | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
|1929 | Maytag Bott. Wks. Inc. | 737 (901) Florida Ave | Jacksonville, FL | N/A | N/A | Listed under "Bottlers-Carbonated Beverages"; | |
| | | | | | | This is likely a mis-spelling for Matay. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1923 | Mecca Products Co. | 16th | Jacksonville, FL | N/A | 8500 | Listed in the 1923 ed. of the Southern Bell Tel. & Telegraph | |
| | | | | | | phone book under "Bottling Companies." It is unclear what | |
| | | | | | | type of bottler this is. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
| Metto (1902 - 1909) : |
|1902-03 | Metto Co. , The | 747-753 W. Bay | Jacksonville, FL | W. C. Yeiser, Pres. | N/A | Listed under "Bottling Works" in the City Dir. No information | |
| | | (also have 7-9 | | | | has been discovered detailing whether this is a soda bottler. | |
| | | W. Adams address) | | | | Also see listing for Tropical Mfg. Co. The 7-9 West Adams | |
| | | | | | | address comes from the 1903/1905 edition of the Georgia, Alabama, | |
| | | | | | | Florida Business & Professional Directory. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1904 | Metto Co. , The | 14 West Adams St. | Jacksonville, FL | N/A | N/A | Listed under "Metto Mnfrs" in the City Directory. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1904-05 | Metto Brand | N/A | Jacksonville, FL | N/A | N/A | See listing for Tropical Mfg. Co. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1909 | Metto | N/A | Jacksonville, FL | N/A | N/A | Listed in a Florida Times-Union advertisement dated July 18, 1909, | |
| | | | | | | with Southern Drug Company, sole distributors. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
|1893 | Meyer, Muller & Co. | 66-72 E. Bay St. | Jacksonville, FL | Colin H Robertson; | N/A | Found in Library Card file under "Bottlers." Also listed | |
| | | | | Claus Meyer; | | in the City Dir. Ad states Wholesalers of Groceries, Grain, | |
| | | | | Gustave Muller | | Liquors, Cigars, and Prop. of Jacksonville Steam Bottling Works. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1924 | Mi-Grape | N/A | Jacksonville, FL | N/A | N/A | This was a product of the Chero-Cola bottling Co. | |
| | | | | | | See 1924 listing for Chero-Cola Bottling Co for further information. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
| Mil-Kay (1946 - 1952): |
|1939 | Mil-K-Botl | N/A | Jacksonville, FL | N/A | N/A | In the 1939 edition of "The Report of the Secretary of | |
| | | | | | | State-Florida Trademarks", Mil-K-Botl was registered on 4/11/1939. | |
| | | | | | | No evidence that it was bottle in Jacksonville at this early date. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1946 | Mil-Kay | N/A | Jacksonville, FL | N/A | N/A | See 1946 Listing for Thomas Bottling Co. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1950 | Mil-Kay | N/A | Jacksonville, FL | N/A | N/A | See 1950 Listing for Pepsi-Cola Bottling Co. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1952 | Mil-Kay Orange | N/A | Jacksonville, FL | N/A | N/A | See 1952 Listing for Pop Kola Bott. Co. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1945 | Mil-Kay Orange Phosphate | N/A | Jacksonville, FL | N/A | N/A | See 1945 Listing for Thomas Beverages. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
| Mission (1941 - 1948) : |
|1941 | Mission Beverages | N/A | Jacksonville, FL | N/A | N/A | No company listing found, but a 1941 Mission Beverages ACL bottle | 1941: Mission Beverages, |
| | | | | | | exists. See 1941 listing for Florida Dr. Pepper Bottling Co. | 12 oz., Black and White, |
| | | | | | | | Clear Glass, |
| | | | | | | | Florida Dr. Pepper Bott. |
| | | | | | | | Co., Jacksonville, Fla. |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1943 | Mission Orange | N/A | Jacksonville, FL | N/A | N/A | See 1943 listing for Florida Dr. Pepper Bottling Co. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1947-50 | Mission Orange | N/A | Jacksonville, FL | N/A | N/A | See 1947 and 1950 listings for Florida Dr. Pepper Bottling Co. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1948 | Mission Orange | N/A | Jacksonville, FL | N/A | N/A | See 1948 listing for Gulf Coast Beverage Inc. A July 14, 1948 | |
| | | | | | | Florida Times-Union advertisement shows Mission Orange as one of | |
| | | | | | | the Gulf Coast products. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
|1999-01 | Mistic | N/A | Jacksonville, FL | N/A | N/A | See 1999-2001 listings for Southeast-Atlantic Beverage Corp. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1950 | Moo Bott. Co. | 2223 W. Beaver | Jacksonville, FL | John H. Elder | N/A | Listed under "Cereal and Fruit Beverage Bottlers"; Entry lists | 1950: Moo, 7 oz., Green |
| | | | | Hosea P. Turner, Manager | | them as a chocolate beverage. NSDA records show this company | and White, Clear glass, |
| | | | | | | with a start-up date of 1950. J.H. Elder was previously | Moo Bottling Co., |
| | | | | | | manager of the Gulf Coast Beverage Co. | Jacksonville, Fla. |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1938 | Moseley, Lawrence M. | 435 E. 8th | Jacksonville, FL | Lawrence & Thelma Moseley | N/A | Listed under "Beverages Manufacturers" (ad would indicate | |
| | | | | | | that bottling plant is at their house.) | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1986-00 | Mountain Dew | N/A | Jacksonville, FL | N/A | N/A | See 1986 listing for Southeast-Atlantic Corp. Also see 1989-2000 | |
| | | | | | | listings for Pepsi-Cola. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
| Mountain Valley - (1927 - 1951): |
|1927 | Mountain Valley Ginger Ale | 401 Graham Bldg. | Jacksonville, FL | N/A | 5-9979 | An advertisement for this product is found in a Jacksonville Journal | |
| | | | | | | advertisement dated 6/29/27. Bottled by the Mountain Valley Water | |
| | | | | | | Co. It is believed this is a product of Hot Springs, Ark. and the | |
| | | | | | | Graham Bldg. address is a sales or distribution office. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1927 | Mountain Valley Water Co. | 401 Graham Bldg. | Jacksonville, FL | F. R. Ivory, Pres. | 5-8879 | Listed under "Bottlers-Mineral, Spring, and Distilled Water" in | |
| | | | | | | the City Dir. Bottlers of Mountain Valley Ginger Ale. | |
| | | | | | | No information found from 1928 to 1946. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1947-50 | Mountain Valley Water Co. | 1232-34 S. McDuff Ave | Jacksonville, FL | W. Fred Cobb, Jr. Mgr. | 2-4673 | This information found in Florida Times-Union advertisments | |
| | | 1947-48: 1230 South | | | | dated July 7, 1947, and July 3, 1948, and Feb. 28, 1950. | |
| | | McDuff Ave. | | | | Also listed in the City Directory under "Water Supply Companies." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1951 | Mountain Valley Water Co. | 1234 McDuff Ave. | Jacksonville, FL | N/A | 2-4673 | This information found in a Florida Times-Union advertisment | |
| | | | | | | dated July 3, 1951. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
|1941 | Moxie | N/A | Jacksonville, FL | N/A | N/A | See 1941 listing for Gulf Coast Beverages, Inc. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
| Muller/G. Muller & Co./Meyer & Muller Co. - (1893 - 1911): |
|1876-92 | Meyer & Muller | 1882-87: West Bay | Jacksonville, FL | 1876-92: Gustave Muller | N/A | The first year with verified information the Gustave Muller was | |
| | | corner of Ocean | | 1882-92: Claus Meyer | | involved with the soft drink bottling business is during 1893 when | |
| | | 1889: Bay at North | | 1892 only: Colin H. Robertson | | the firm of Meyer, Muller & Co. was shown as the proprietors of | |
| | | Liberty | | | | the Jacksonville Steam Bottling Works. | |
| | | 1891-92: 66-72 E. Bay | | | | The following is a brief history of Meyer and Muller up to that | |
| | | | | | | point. | |
| | | | | | | 1876-1877 Gustave Muller is simply listed as merchant with no | |
| | | | | | | address or company affiliation. No information from 1878-1881. | |
| | | | | | | From 1882-1891, they are listed as owners of Meyer & Muller, | |
| | | | | | | grocers, wholesale/retail, liquors and provisions. | |
| | | | | | | In 1892, the company name was changed slightly to Meyer, Muller & | |
| | | | | | | Co., grocery, grain and liquor. | |
| | | | | | | Proprietors are shown as Gustave Muller, Claus Meyer and Colin H. | |
| | | | | | | Robertson. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1893-94 | Meyer, Muller & Co. | 66-72 E. Bay | Jacksonville, FL | Gustave Muller | N/A | Shown in the City Dir. as Meyer, Muller & Co., grocery, grain and | |
| | | | | Claus Meyer | | liquor and the proprietors of Jacksonville Steam Bottling Works. | |
| | | | | Colin H. Robertson | | Proprietors are shown as Gustave Muller, Claus Meyer and Colin H. | |
| | | | | | | Robertson. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1895-96 | Muller & Robertson | 1895: 322-326 E. Bay | Jacksonville, FL | Gustave Muller | N/A | Listed in the City Dir. as "Liquors-Wholesale." Shown as | |
| | | 1896: 338-342 E. Bay | | Colin H. Robertson | | proprietors of Jacksonville Steam Bottling Works. | |
| | | | | | | Listed in Florida Gazetteer and Bus. Dir. under "Bottling Works" | |
| | | | | | | and also under "Soda Water Mfg". | |
| | | | | | | Listed in the Florida RR Gazetteer under "Bottling Works." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
| 1897 | Muller & Robertson | 338 East Bay | Jacksonville, FL | Gustave Muller | N/A | Listed in the City Dir. as "Liquors-Wholesale." Shown as | |
| | | | | Colin H. Robertson | | proprietors of Jacksonville Steam Bottling Works. | |
| | | | | Gustave Muller Jr., | | | |
| | | | | bookkeeper | | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1898 | Muller & Robertson | 338 East Bay | Jacksonville, FL | Mrs. Gustave Muller | N/A | Listed in the City Dir. as "Liquors-Wholesale." Shown as | |
| | | | | Colin H. Robertson | | proprietors of Jacksonville Steam Bottling Works. This is the only | |
| | | | | | | listing where Mrs. Gustave Muller is shown as the proprietor. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1899-01 | G. Muller & Co. | 338-342 E. Bay | Jacksonville, FL | 1899-01: Gustave Muller | N/A | Listed in the City Dir. as "Liquors-Wholesale." Shown as | |
| | | | | 1900 only: J.S. Farnum | | proprietors of Jacksonville Steam Bottling Works. Muller was mostly | |
| | | | | | | involved with beer and liquors distribution. Also, see entries for | |
| | | | | | | Jacksonville Steam Bottling Works and Jacksonville Bottling Works. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1902-04 | G. Muller & Co. | 502-510 E. Bay | Jacksonville, FL | Gustave Muller | Ph.: 149 | Listed in the City Dir. as "Liquors-Wholesale." Shown as | |
| | | | | | | proprietors of Jacksonville Steam Bottling Works. Also shown | |
| | | | | | | proprietor of Acme Brewing Co. Muller & Co. was the | |
| | | | | | | franchised bottler of Coco-Phosphate. Also, see entries for | |
| | | | | | | Jacksonville Steam Bottling Works. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1905-07 | G. Muller & Co. | 602-608 W. Bay | Jacksonville, FL | Gustave Muller | Ph.: 149 | Listed in the City Dir. as "Wholesale wine/liquor/beer." Shown as | |
| | | | | | | proprietors of Jacksonville Steam Bottling Works. Also, see | |
| | | | | | | entries for Jacksonville Steam Bottling Works. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1908-12 | G. Muller & Co. | 602-608 W. Bay | Jacksonville, FL | Gustave Muller, President | Ph.: 149 | Listed in the City Dir. as "Wholesale wine/liquor/beer." Shown as | |
| | | | | G.W. Smith, V.P. | | proprietors of Jacksonville Steam Bottling Works. Also, see | |
| | | | | C.J. Pierce, sec./treas. | | entries for Jacksonville Steam Bottling Works. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1911 | Muller, Gus & Co. | Bridge and Bay | Jacksonville, FL | N/A | 149 | Listed in the 1911 Southern Bell Tel. & Telegraph directory. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1911 | G. Muller & Co. | Bridge and Bay | Jacksonville, FL | Gustav Muller | 149 | Listed in the 1911 Southern Bell Tel. & Telegraph directory. | Circa 1910: G. Muller & Co. |
| | | | | | | | Bottlers; Light Blue |
| | | | | | | | embossed; approx. 7 oz. |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1911 | Gus Muller & Co. | Bridge and Bay | Jacksonville, FL | Gustav Muller | 149 | Listed in the 1911 Southern Bell Tel. & Telegraph directory. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1913 | G. Muller & Co. | 602-608 W. Bay | Jacksonville, FL | Gustave Muller, President | Ph.: 149 | Listed in the City Dir. as "Wholesale wine/liquor/beer." Shown as | |
| | | | | Fred Auerbach, V.P. | | proprietors of Jacksonville Steam Bottling Works. Also, see | |
| | | | | C.J. Pierce, sec./treas. | | entries for Jacksonville Steam Bottling Works. This is the last | |
| | | | | | | year that G. Muller & Co. is shown as proprietors of Jacksonville | |
| | | | | | | Steam Bottling Works. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1914-17 | G. Muller & Co. | 1530 Enterprise | Jacksonville, FL | Gustave Muller, President | Ph.: 149 & M7571 | Listed in the City Dir. as "Wholesale wine/liquor/beer." | |
| | | | | Fred Auerbach, V.P. | | Muller no longer shows as proprietor of Jacksonville Steam Bottling | |
| | | | | C.J. Pierce, sec./treas. | | Works. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
| 1918 | G. Muller & Co. | 1530 Enterprise | Jacksonville, FL | Gustave Muller, President | N/A | Listed in the City Dir. as "Wholesale wine/liquor/beer." Also, | |
| | | | | Fred Auerbach, V.P. | | Muller and Auerbach show as proprietors of the Hotel Bainbridge. | |
| | | | | C.J. Pierce, sec./treas. | | From 1919-1921, The company is shown only as Muller & Auerbach Inc. | |
| | | | | | | proprietor of the Hotel Bainbridge. No further listings for | |
| | | | | | | G. Muller & Co. appear after 1918. | |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------