Jacksonville, Florida Soft Drink Bottling Plants and
Brand Names starting with: "P"
Spreadsheet: (JAXCOMPS.WK4); text file: p.txt
Return to the Weide's Homepage:
http://www.ca-yd.com
Return to Jacksonville, FL Companies Home Page:
http://www.ca-yd.com/html/jaxcomp/jaxcomps.htm
Prepared by Christopher A. Weide
You can Email the Weide's by using the email link at the bottom of my homepage: www.ca-yd.com
|Jacksonville Soft Drink Bottling Plants and Brand Names: "P" 17-Apr-2006 URL address for the Jacksonville Softdrink Home Page: http://www.ca-yd.com/html/jaxcomp/jaxcomps.htm Prepared by Chris Weide |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| |
|Year Company Address City Prop. Phone Remarks Existing Bottles |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| 1920 | Pabst (Pabst Kulmbacher) | N/A | Jacksonville, FL | Dixie Beverage Company | N/A | Found in a Florida Times-Union advertisement dated July 4, 1920. | |
| | | | | | | This appears to be a non-alcoholic beverage. "Pabst the Drink of | |
| | | | | | | Quality." Distributed by Dixie Beverage Company. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
| Padgett Beverages (1934-1965): |
|1934-45 | Padgett Beverages | N/A | Jacksonville, FL | N/A | N/A | The 1947 edition of the United Beverage Bureau Book indicates the | |
| | (Hi-Cola/Hi C Cola Bottling Co.) | | | | | predecessor company as Hi-Cola Bottling Co. with a start-up date of | |
| | | | | | | 1934 (this may be a typo as 1943 is more likely.) | |
| | | | | | | The first reference to Padgett's Beverage Co. appears in the | |
| | | | | | | June 1943 ed. of the Southern Bell Yellow pages. | |
| | | | | | | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1943 | Padgett's Beverage Co. | 138 E. 18th St. | Jacksonville, FL | N/A | 5-3136 | Listed in the 1943 ed. of the Southern Bell Tel. & Telegraph | |
| | | | | | | Yellow Pages. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1946-54 | Padgett Beverages | 417 E. 2nd | Jacksonville, FL | 1946-47: Ryan Padgett and | N/A | Listed under "Bottlers-Carbonated Beverages" Ad states this is the | Padgett "Big Five" Beverages, |
| | | | | Witsell Padgett, owners; | | home of "Big 5 Beverages". The 1947 edition of the United Beverage | 10 oz., Red, Clear Glass, |
| | | | | 1947-48: | | Bureau Book states "Formerly Hi-Cola Bottling Co." | 1952, Padgett Beverages, |
| | | | | Mrs. Olive B. Padgett; | | | Jacksonville, Fla. ###### |
| | | | | 1949-54: Witsell A. Padgett | | | Black Cherry Beverages, 7 |
| | | | | | | | oz., Red, Clear Glass, 1954, |
| | | | | | | | Padgett Beverages, |
| | | | | | | | Jacksonville, Fla. |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1955 | Padgett Beverages & Bottling | 417 E. 2nd | Jacksonville, FL | Witsell A. Padgett | N/A | Listed under "Bottlers-Carbonated Beverages" in the City Dir. | |
| | | | | | | Ad states this is the home of "Big 5 Beverages". | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1956-65 | Padgett Beverages | 417 E. 2nd | Jacksonville, FL | Witsell A. Padgett | 1960-65: | Listed under "Bottlers-Carbonated Beverages" in the City Dir. | |
| | | | | | ELGIN 4-5387 | Ad states this is the home of "Big 5 Beverages". | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1936 | Pal-O | 56th St. & Orlando | Jacksonville, FL | N/A | N/A | "Pal-O The World's Finest Drink" listed on a Wi-Wauchula Water Co. | |
| | | Ave. | | | | advertisement in the 1936 City Directory. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
| Palmetto Phosphate (1909-1917): |
|1909 | Palmetto Phosphate | N/A | Jacksonville, FL | N/A | N/A | An advertisement in the Florida Metropolis dated 8/21/1909 states | |
| | | | | | | "Palmetto Phosphate sold at all drink places." It does not list the | |
| | | | | | | company or address, and no actual entries for this company are found | |
| | | | | | | until 1914 in the City Directories. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1911 | Palmetto Phosphate | N/A | Jacksonville, FL | Hanne Bros. | 315 | Found in a series of advertisements during July 1911 in the Florida | |
| | | | | | | Times-Union and Jacksonville Metropolis. "Carbonated by Hanne | |
| | | | | | | Bros. Phone 315." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1914-16 | Palmetto Phosphate Sales Co. | 1246-1258 W. Adams | Jacksonville, FL | Hanne Bros. | N/A | Listed in City Dir. as "bottler" with Hanne Bros. as proprietor. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1917 | Palmetto Phosphate Sales Co. | 1256 W. Adams | Jacksonville, FL | Hanne Bros. | N/A | Listed under "Bottlers-Carbonated Beverages" in the City Dir. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
|1938-63 | Par-T-Pak | N/A | Jacksonville, FL | N/A | N/A | In the 1938 edition of the "Report of the Secretary of State-Florida | Par-T-Pak Sparkling Water |
| | | | | | | Trademarks", Par-T-Pak was registered on 4/11/38. Also see listings | Club Soda; Owens-Illinois, |
| | | | | | | under Royal Crown from 1949-1963. | '1954; Paper label; Clear |
| | | | | | | | glass; Royal Crown Bottling |
| | | | | | | | Company, Jacksonville, Fla. |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1950 | Park Sundries | 413 Park | Jacksonville, FL | N/A | N/A | Listed in the City Directory under "Soda Bars." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1929 | Wm. E. Parsons | 1160 Golfair Blvd. | Jacksonville, FL | Wm. E. Parsons | N/A | Shown in the City Dir. under "soft drinks". It is unknown if this | |
| | | | | | | is a bottling company, retailer, distributor, etc. In 1928, the | |
| | | | | | | 1160 Golfair address is shown as "Wm. H. Davis Soft Drinks." | |
| | | | | | | Willard E. Parsons is shown as the manager of the Big Boy Bottling | |
| | | | | | | Co. starting in 1930 and shown at the 1160 Golfair address. It is | |
| | | | | | | possible that the Wm. is typo and should read Willard. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1933-35 | Willard E. Parsons | 1933-34: 1160 Golfair | Jacksonville, FL | Willard E. Parsons | N/A | Shown in the City Directory as "confectioner" (1933-34) and | |
| | | Blvd. | | | | "soft drinks" (1935). From 1930-1935, Willard E. Parsons | |
| | | 1935: 1158 Golfair | | | | is shown as the manager of the Big Boy Bottling Co. on Kings | |
| | | Blvd. | | | | Rd. so the the Golfair address may be a residence. The 1158 | |
| | | | | | | Golfair address shows as vacant during 1936. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|(?) | Pasi-Kola | N/A | Jacksonville, FL | Richard Norman | N/A | Drink invented and attempted to market by Richard Norman of | |
| | | | | | | Jacksonville. Details are sketchy. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1904-07 | Peach Mellow | N/A | Jacksonville, FL | N/A | N/A | Found in a Jacksonville Coca-Cola Bottling Co. advertisement circa | |
|(?) | | | | | | 1904-07. This appears to be a flavor bottled by the Coca-Cola | |
| | | | | | | Company. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1940 | Pecos Punch | N/A | Jacksonville, FL | N/A | N/A | As listed in the Report to the Secretary of State-Florida, "Pecos | |
| | | | | | | Punch" was registered as a trademark by A.S. Allain | |
| | | | | | | on 04-16-1940. However, there is no evidence that Pecos Punch | |
| | | | | | | was bottled in Jacksonville. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1885(?) | Peoples Bottling Wks. | N/A | Jacksonville, FL | N/A | N/A | Hutchinson top bottle exists with "Peoples Bottling Wks. | |
| | | | | | | Jacksonville, Fla." No other information is available. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1950 | Peoples Water Service Co. | 1202 Bunker Hill Blvd | Jacksonville, FL | Thom. M. Manning, Manager | N/A | Listed in the City Directory under "Water Distributors." It is | |
| | | | | | | unknown if this is a bottler, but it is likely not. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1919 | Pep | 230 W. Bay St. | Jacksonville, FL | Porter-Hagood Co. | 4578 | Drink Pep the cereal beverage" found in Times Union advertisement | |
| | | | | | | dated 8-29-19 with Porter-Hagood Co. listed as distributors. | |
| | | | | | | This appears to be a grain/cereal based non-alcoholic beverage | |
| | | | | | | inspired by the Prohibition Amendment XVIII. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1909 | Pep-To-Lac | N/A | Jacksonville, FL | N/A | N/A | Found in a Flordia Times-Union advertisement dated 8-22-1909. | |
| | | | | | | "At all Soda Fountains." No local company or address is shown. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1939 | Peppo Supreme Beverages | N/A | Jacksonville, FL | Sun Crest Co. | N/A | No listings found for this company. In the 1939 edition of "The | Peppo, 12 oz., Red and White, |
| | | | | | | Report of the Secretary of State-Florida Trademarks", Peppo was | Clear Glass, 1939, Sun Crest |
| | | | | | | registered on 3/21/1939. A 1939 Peppo ACL bottle exists, see | Beverages Inc., Jacksonville, |
| | | | | | | 1939 listing For Sun Crest Beverages. | Fla. |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1986-00 | Perrier Water | N/A | Jacksonville, FL | N/A | N/A | See 1986 listing for Southeast-Atlantic Corp. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1906-11 | Phillip Ossinsky | N/A | Jacksonville, FL | N/A | N/A | See listing for Ossinsky. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1916-17 | Pin ap-a Co. | 38 W. Beaver | Jacksonville, FL | Charles Morgan, Mgr. | N/A | Listed under "Bottlers-Carbonated Beverages" in the City Dir. in | |
| | | | | | | 1917. Also advertisements found in the Florida Times-Union during | |
| | | | | | | July 1916. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1916 | Pin-Ap-A Bott. Co. of Florida | N/A | Jacksonville, FL | N/A | N/A | According to the Report to the Secretary of State-Florida, the name | |
| | | | | | | of this company was changed from Pin-Ap-Ola Co. to Pin-Ap-A Bottling | |
| | | | | | | Company of Florida on May 17, 1916. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1915-16 | Pin-Ap-ola Bott. Co. | 38 W. Beaver | Jacksonville, FL | Charles Morgan, Mgr.; | N/A | Listed under "Bottlers-Carbonated Beverages" in the 1916 City Dir. | |
| | | | | Charles Davis, Agent | | An article in the Florida Times-Union lists the company as starting | |
| | | | | | | operations on April 24, 1915. | |
| | | | | | | According to the Report to the Secretary of State-Florida, Corp. | |
| | | | | | | captital stock of $10,000 was issued by this company on 7/16/1915. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1939-40 | Pi-Nella | N/A | Jacksonville, FL | Sun Crest Co. | N/A | No listings found for this company. In the 1939 edition of "The | Pi-Nella, 12 oz. Orange and |
| | | | | | | Report of the Secretary of State-Florida Trademarks", Pi-Nella was | Red, Dark Green Glass, 1940, |
| | | | | | | was registered on 11/21/39. Also, a Pi-Nella ACL bottle exists, | Sun Crest Beverages Inc., |
| | | | | | | see 1940 listing for Sun Crest Beverages. | Jacksonville, Fla. |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1935 | Pinedale Artesian Well Co. | 937 Forest | Jacksonville, FL | N/A | N/A | Listed in the City Directory under "Water Supply Companies." It is | |
| | | | | | | unknown if this is a spring or mineral water bottler or just a | |
| | | | | | | commerical water district. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1932-33 | Pinellas Water Co. | 112 West Adams R1702 | Jacksonville, FL | Frank H. Owen, President | N/A | Listed in the City Directory under "Water Supply Companies." It is | |
| | | | | | | unknown if this is a mineral or spring water company; and may just | |
| | | | | | | be a water district company. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1950 | Pix Soda Bar | 1084 Florida | Jacksonville, FL | N/A | N/A | Listed in the City Directory under "Soda Bars." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1948 | Players | N/A | Jacksonville, FL | N/A | N/A | See 1948 listing for Red Rock Bottling Co. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1912 | Poland (spring water) | N/A | Jacksonville, FL | The Bettes Pharmacy | N/A | Listed in a Bettes Pharmacy advertisement in "The Mineral Water | |
| | | | | | | Department." Bettes is shown as the local distributor. | |
| | | | | | | As reported in the Report to the Secretary of State-Florida, "Poland | |
| | | | | | | Water" was trademarked in Florida on 02-28-29 by Edward P. Ricker, | |
| | | | | | | Jr. (He may be related to the Ernest Ricker-the first pres. of | |
| | | | | | | Coca-Cola in Jacksonville.) | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1947 | Pop Cola | N/A | Jacksonville, FL | N/A | N/A | See 1947 Listing for Sun Crest Beverages Inc. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1951 | Pop Cola Bottling Co. | 2223 W. Beaver St. | Jacksonville, FL | Charles R. Hilty | N/A | Listed in the City Directory. Most likely a typographic/spelling | |
| | | | | | | error with the spelling of "Cola." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1955 | Pop Cola | N/A | Jacksonville, FL | Homer E. Still, salesman | N/A | No listing has been found for this company in 1955, however a listing | |
| | | | | | | for Homer Still indicates that he works for this company. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
| Pop-Kola (1941 - 1965): |
|1936 | Pop Kola | N/A | Jacksonville, FL | N/A | N/A | Found in a Florida Times-Union advertisement dated July 7, 1936. | |
| | | | | | | No specific local bottling co. or distributor is listed. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1941 | Pop-Kola | N/A | Jacksonville, FL | N/A | N/A | No listings found for this company prior to 1951, however, a 1941 | Pop Kola, 12 oz., Yellow and |
| | | | | | | Pop-Kola ACL bottle from the Dixie Bottling Works exists. See 1941 | White, Clear glass, 1941, |
| | | | | | | listing for Dixie Bottling Works for additional information. | Dixie Bott. Wks., |
| | | | | | | | Jacksonville, Fla. |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1943 | PopKola | 630 Washington | Jacksonville, FL | Dixie Bottling Works Inc. | 5-9791 | Listed under Dixie Bottling Works in the 1943 Southern Bell Telephone | |
| | | | | | | & Telegraph yellow pages. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1946-50 | Pop Kola Bott. Co. | 1076 W. Bay St. | Jacksonville, FL | Charles R. and Marjorie | N/A | The United Beverage Bureau Book lists the company with a start-up | |
| | | | | Hilty, owners | | date of 1946. Listing also states "Formerly St. Johns Bottling | |
| | | | | | | Co." and "Bottling done by Sun Crest Beverages, Inc. at the same | |
| | | | | | | address". NSDA records for 1950 indicate "Also Frostie Bottling | |
| | | | | | | Co. of Jacksonville." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1947 | Pop Kola | N/A | Jacksonville, FL | N/A | N/A | See 1947 listing for Dixie Bottling Works, Inc. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1951-52 | Pop Kola Bott. Co. | 2223 W. Beaver | Jacksonville, FL | Chas. R. Hilty | Ph: 4-2107 | Listed under "Bottlers-Carbonated Beverages" in City Dir. | |
| | | | | | | '1952 Phone book listing states "bottlers of Mil-Kay Orange". | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1959 | Pop Kola | N/A | Jacksonville, FL | N/A | N/A | See 1959 Listing for Whistle-Vess Cola Bottling Co. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1960-62 | PopKola-Grapette Bottling Co. | 206 E 63rd St. | Jacksonville, FL | N/A | PO-5-0381 | Listed in phone book; listing also states bottlers of | |
| | | | | | | SUNBURST FLAVORS. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1963 | PopKola-Grapette Bottling Co. | 123 E 63rd St. | Jacksonville, FL | N/A | 765-1678 | Listed in phone book; listing also states bottlers of | |
| | | | | | | SUNBURST FLAVORS. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1964 | PopKola-Grapette Bottling Co. | 132 E 63rd St. | Jacksonville, FL | N/A | 765-1678 | Listed in phone book; listing also states bottlers of | |
| | | | | | | SUNBURST FLAVORS. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1965 | PopKola-Grapette Bottling Co. | 132 E 63rd St. | Jacksonville, FL | George F. Knight, Pres. | N/A | Listed in phone book; listing also states bottlers of Grapette, | |
| | | | | | | Squirt, Whistle. Also listed in the 1965 ed. of the Directory of | |
| | | | | | | Florida Industries. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
|1925 | Popsicle Corp. | 232 West Bay | Jacksonville, FL | N/A | N/A | Listed in the City Directory under "Soft Drinks - Wholesale." | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1940 | Pora Water Co. | 24 E. Union | Jacksonville, FL | N/A | N/A | Listed under "Spring and Mineral Waters" in the City Dir. | |
| | | | | | | This is likely a typographical error and should read Pura Water. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1919 | Porter-Hagood Co. | 230 W. Bay St. | Jacksonville, FL | N/A | 4578 | Listed as the Jacksonville distributors for PEP. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1913 | Pura Ginger-Ale | N/A | Jacksonville, FL | N/A | N/A | Information found in a Jacksonville Metropolis advertisement dated | |
| | | | | | | May 31, 1913. No specific company is listed, but it is assumed that | |
| | | | | | | this might be a product of the Pura Water Co. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
| Pura Water Co. (1913 - 1942) : |
|1913 | Pura Water Co. | 23 East Beaver | Jacksonville, FL | A. Sullivant Strickland, | 3336 | Listed in the City Directory under "Water Companies." | |
| | | | | Manager | | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1914 | Pura Water Co. | 800 Main St. | Jacksonville, FL | A. Sullivant Strickland, | 3336 | Listed in the City Directory under "Water Companies." | |
| | | | | | | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1915-17 | Pura Water Co. | Enterprise at the | Jacksonville, FL | 1915-16: | 3336 | This is listed under "Bottling Works" in the City Dir. but is likely | |
| | | Corner of Blanche | | A. Sullivan Strickland, Mgr.; | | not a soda bottling company. Starting in 1929, ads would | |
| | | | | 1917: H. P. Leach, Pres. | | indicate this is a distilled and mineral water bottler. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1917-18 | Pura Water Co. of Jacksonville | 1500 Enterprise | Jacksonville, FL | H.P. Leach, President | Bell: 3336 | Listed in the City Directory under "Mineral Waters." | |
| | | Corner of Blanche | | | Auto: M-3336 | | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1918-21 | Pura Water Co. | 1500 Enterprise | Jacksonville, FL | H.P. Leach, President | Bell Ph: 3336 | This is listed under "Bottling Works" in the City Dir. but it may | |
| | | | | | | not be a soda bottling company. Starting in 1929, ads would | |
| | | | | | | indicate this is a distilled water bottler. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1929 | Pura Water Co. | 820 Forest | Jacksonville, FL | H.P. Leach, President | N/A | Listed under "Spring and Mineral Waters" in the City Dir., but an ad | |
| | | | | | | would indicate that this is a distilled water bottler. There are | |
| | | | | | | no listings fround from 1922-1928. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1930-42 | Pura Water Co. | 24 E Union | Jacksonville, FL | L. G. Armstrong, President | 1930-31: 5-3336; | Listed under "Spring and Mineral Waters" in the City Dir., | Pura Water Co. of |
| | | | | | 1932: 5-1277; | but ad would indicate that this is a distilled water bottler. | Jacksonville; Very Light |
| | | | | | 1933-39: 5-4843; | There are no listings fround from 1922-1928. This is the same | Green Glass; Embossed; 8 oz.; |
| | | | | | 1940: 5-7455; | address and phone as Good Hope Water Co. and Armstrong is also the | Crown Top; No date. |
| | | | | | 1941-42: Unknown | President of Good Hope. | |
|==========+====================================+========================+====================+================================+======================+========================================================================+===============================|
|1935-37 | Pure Carbonic Inc. | 617 Fulton Place | Jacksonville, FL | John M. Gray, agent | N/A | Listed under "Spring and Mineral Waters" in the City Dir. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1935-43 | Pure Ice & Bev. Co. | 1800-04 W. Beaver | Jacksonville, FL | Mrs. Augusta Fletcher, Pres. | 5-0971 | Listed under "Bottlers-Carbonated Beverages" in the City Dir. from | |
| | | | | | | 1935-1938. Listed in the June 1943 ed. of the Southern Bell | |
| | | | | | | Telephone & Telegraph yellow pages. | |
|----------+------------------------------------+------------------------+--------------------+--------------------------------+----------------------+------------------------------------------------------------------------+-------------------------------|
|1936 | Pure Water Co. | 24 E. Union | Jacksonville, FL | N/A | N/A | Listed under "Spring and Mineral Waters" in the 1936 City Dir. | |
| | | | | | | This is likely a typographical error and should read Pura Water Co., | |
| | | | | | | however there is already a 1936 listing for Pura Water Co. in the | |
| | | | | | | City Directory. | |
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------