
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 2606 | 1908 | 669 | 255 | 3717 | 1862933 | 4604 | 12048 | 34347 | 46920 |
| Apr 2012 | 2604 | 1935 | 691 | 255 | 6495 | 3838815 | 7663 | 20741 | 58059 | 78123 |
| Mar 2012 | 2956 | 2219 | 805 | 265 | 6891 | 4088693 | 8228 | 24956 | 68810 | 91663 |
| Feb 2012 | 2961 | 2186 | 877 | 263 | 6249 | 3757775 | 7630 | 25458 | 63422 | 85890 |
| Jan 2012 | 3090 | 2143 | 971 | 240 | 6500 | 4037720 | 7459 | 30130 | 66458 | 95818 |
| Dec 2011 | 2778 | 1929 | 1038 | 285 | 6227 | 4237024 | 8849 | 32195 | 59817 | 86125 |
| Nov 2011 | 3289 | 2237 | 1157 | 322 | 6332 | 4760431 | 9660 | 34735 | 67117 | 98698 |
| Oct 2011 | 3077 | 2182 | 802 | 315 | 6050 | 3614308 | 9793 | 24883 | 67655 | 95393 |
| Sep 2011 | 3105 | 2273 | 1010 | 431 | 6220 | 3786328 | 12955 | 30300 | 68196 | 93173 |
| Aug 2011 | 3724 | 2635 | 1263 | 348 | 6916 | 4767672 | 10792 | 39170 | 81690 | 115459 |
| Jul 2011 | 3229 | 2224 | 1087 | 323 | 5462 | 2909662 | 10033 | 33721 | 68951 | 100106 |
| Jun 2011 | 3123 | 1935 | 1108 | 303 | 5138 | 2824258 | 9103 | 33269 | 58074 | 93705 |
| Totals | 44485619 | 106769 | 341606 | 762596 | 1081073 | |||||
| Generated by Webalizer Version 2.20 |