Usage Statistics for ca-yd.com

Summary Period: Last 12 Months
Generated 11-Mar-2010 02:59 CST

Usage summary for ca-yd.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 4585 3447 2759 225 1904 535947 2250 27590 34471 45850
Feb 2010 4602 3825 2774 225 5395 1372064 6315 77675 107107 128868
Jan 2010 4117 3433 2438 240 5561 1373520 7467 75590 106438 127643
Dec 2009 3028 2453 1115 205 6480 3937584 6380 34585 76047 93872
Nov 2009 4069 3395 1971 859 14161 1990707 25781 59143 101868 122074
Oct 2009 2989 2192 893 190 7233 2053764 5895 27690 67966 92680
Sep 2009 2949 2034 794 177 7152 2053272 5339 23828 61033 88491
Aug 2009 2859 2246 651 183 7535 4982465 5702 20186 69653 88631
Jul 2009 3027 2322 769 145 6270 1855230 4499 23858 71987 93843
Jun 2009 3941 2693 1524 193 6841 2068206 5801 45723 80813 118259
May 2009 3053 2417 808 163 6632 2902532 5082 25069 74937 94646
Apr 2009 2670 2161 455 182 6598 2885825 5476 13653 64843 80124
Totals 28011116 85987 454590 917163 1174981


Generated by Webalizer Version 2.01