Usage Statistics for ca-yd.com

Summary by Month
Generated 29-Mar-2018 03:55 EDT

Usage summary for ca-yd.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2018 6778 4636 3749 777 6495 9016580 22555 108727 134464 196567
Feb 2018 7032 5523 4298 725 6952 31094184 20317 120363 154651 196905
Jan 2018 7494 5907 4384 751 7402 37415336 23285 135934 183147 232338
Dec 2017 6774 5361 3774 695 7056 39331234 21554 116997 166198 210000
Nov 2017 7623 6194 5028 708 5959 34922058 21263 150857 185831 228695
Oct 2017 5990 4909 3528 743 6962 25588941 23060 109390 152181 185708
Sep 2017 7267 6095 4802 788 7268 36483139 23654 144083 182867 218019
Aug 2017 5110 4081 2808 772 7860 25917766 23936 87071 126524 158436
Jul 2017 6634 5433 3845 761 7660 35914261 23616 119204 168436 205672
Jun 2017 6102 4859 3748 971 9062 30253488 29153 112440 145784 183073
May 2017 6430 4706 4027 901 9870 28144327 27961 124864 145903 199351
Apr 2017 5820 4449 3420 779 8980 29098131 23388 102604 133476 174615
Totals 363179445 283742 1432534 1879462 2389379


Generated by Webalizer Version 2.20