Usage Statistics for ca-yd.com

Summary Period: September 2012
Generated 01-Oct-2012 03:04 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2012
Total Hits 105298
Total Files 82139
Total Pages 42215
Total Visits 7076
Total KBytes 4297801
Total Unique Sites 6209
Total Unique URLs 8676
Total Unique Referrers 2037
Total Unique User Agents 1317
. Avg Max
Hits per Hour 146 4113
Hits per Day 3509 9607
Files per Day 2737 7990
Pages per Day 1407 2411
Sites per Day 206 516
Visits per Day 235 293
KBytes per Day 143260 455394
Hits by Response Code
Code 200 - OK 78.01% 82139
Code 206 - Partial Content 8.14% 8576
Code 301 - Moved Permanently 0.20% 213
Code 304 - Not Modified 2.43% 2558
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 11.10% 11691
Code 405 - Method Not Allowed 0.04% 43
Code 408 - Request Timeout 0.06% 62
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 501 - Not Implemented 0.01% 6

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 2086 1.98% 1760 2.14% 380 0.90% 192 2.71% 292 4.70% 191787 4.46%
2 3697 3.51% 2300 2.80% 1565 3.71% 214 3.02% 346 5.57% 208094 4.84%
3 2739 2.60% 2336 2.84% 494 1.17% 230 3.25% 383 6.17% 203392 4.73%
4 3783 3.59% 2187 2.66% 1755 4.16% 238 3.36% 301 4.85% 156398 3.64%
5 2640 2.51% 2057 2.50% 568 1.35% 217 3.07% 400 6.44% 146020 3.40%
6 2004 1.90% 1470 1.79% 491 1.16% 199 2.81% 309 4.98% 119191 2.77%
7 2575 2.45% 2022 2.46% 754 1.79% 230 3.25% 333 5.36% 92299 2.15%
8 2410 2.29% 1810 2.20% 467 1.11% 204 2.88% 337 5.43% 111022 2.58%
9 2827 2.68% 2339 2.85% 538 1.27% 228 3.22% 409 6.59% 144868 3.37%
10 2880 2.74% 2506 3.05% 983 2.33% 226 3.19% 352 5.67% 112719 2.62%
11 4035 3.83% 2717 3.31% 2411 5.71% 245 3.46% 323 5.20% 110692 2.58%
12 3393 3.22% 2757 3.36% 1721 4.08% 242 3.42% 374 6.02% 102086 2.38%
13 2832 2.69% 2187 2.66% 1493 3.54% 217 3.07% 353 5.69% 67484 1.57%
14 3286 3.12% 2641 3.22% 1718 4.07% 226 3.19% 351 5.65% 84610 1.97%
15 3081 2.93% 2353 2.86% 1666 3.95% 215 3.04% 384 6.18% 82843 1.93%
16 4091 3.89% 3595 4.38% 1662 3.94% 246 3.48% 394 6.35% 131049 3.05%
17 5454 5.18% 4596 5.60% 1499 3.55% 228 3.22% 471 7.59% 144020 3.35%
18 4015 3.81% 3518 4.28% 1850 4.38% 268 3.79% 516 8.31% 159821 3.72%
19 3310 3.14% 2907 3.54% 1619 3.84% 226 3.19% 369 5.94% 92693 2.16%
20 3724 3.54% 3086 3.76% 1769 4.19% 272 3.84% 463 7.46% 87662 2.04%
21 2914 2.77% 2356 2.87% 1448 3.43% 230 3.25% 399 6.43% 76647 1.78%
22 3142 2.98% 2243 2.73% 1588 3.76% 246 3.48% 406 6.54% 78569 1.83%
23 9607 9.12% 7990 9.73% 2005 4.75% 275 3.89% 450 7.25% 247272 5.75%
24 3988 3.79% 2927 3.56% 1937 4.59% 270 3.82% 381 6.14% 123959 2.88%
25 4135 3.93% 2962 3.61% 2065 4.89% 293 4.14% 419 6.75% 108884 2.53%
26 3429 3.26% 2556 3.11% 1802 4.27% 269 3.80% 385 6.20% 85567 1.99%
27 2605 2.47% 1641 2.00% 957 2.27% 256 3.62% 384 6.18% 174473 4.06%
28 4248 4.03% 3097 3.77% 1895 4.49% 247 3.49% 338 5.44% 455394 10.60%
29 3291 3.13% 2785 3.39% 1629 3.86% 225 3.18% 348 5.60% 204789 4.76%
30 3077 2.92% 2438 2.97% 1486 3.52% 246 3.48% 428 6.89% 193497 4.50%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2870 2.73% 82 2467 3.00% 40 1200 2.84% 4222 126646 2.95%
1 112 3383 3.21% 91 2731 3.32% 54 1629 3.86% 4675 140262 3.26%
2 99 2992 2.84% 82 2476 3.01% 49 1477 3.50% 4239 127180 2.96%
3 92 2774 2.63% 73 2192 2.67% 45 1370 3.25% 4053 121595 2.83%
4 256 7703 7.32% 187 5611 6.83% 88 2644 6.26% 8312 249352 5.80%
5 136 4082 3.88% 111 3338 4.06% 53 1592 3.77% 6709 201274 4.68%
6 105 3156 3.00% 83 2493 3.04% 57 1739 4.12% 5146 154379 3.59%
7 104 3140 2.98% 82 2468 3.00% 54 1623 3.84% 4361 130833 3.04%
8 101 3037 2.88% 75 2261 2.75% 55 1650 3.91% 4631 138942 3.23%
9 131 3944 3.75% 104 3124 3.80% 51 1558 3.69% 5542 166267 3.87%
10 125 3779 3.59% 101 3059 3.72% 48 1451 3.44% 6419 192572 4.48%
11 151 4553 4.32% 124 3729 4.54% 62 1889 4.47% 5913 177387 4.13%
12 148 4453 4.23% 119 3576 4.35% 67 2026 4.80% 6124 183712 4.27%
13 157 4717 4.48% 121 3651 4.44% 54 1634 3.87% 5725 171742 4.00%
14 167 5021 4.77% 127 3824 4.66% 60 1824 4.32% 6268 188028 4.37%
15 159 4773 4.53% 123 3712 4.52% 59 1794 4.25% 6125 183757 4.28%
16 172 5173 4.91% 141 4233 5.15% 52 1588 3.76% 8466 253989 5.91%
17 141 4250 4.04% 110 3308 4.03% 57 1719 4.07% 6303 189086 4.40%
18 158 4744 4.51% 127 3835 4.67% 54 1638 3.88% 6406 192194 4.47%
19 198 5964 5.66% 131 3951 4.81% 88 2652 6.28% 6688 200636 4.67%
20 171 5131 4.87% 139 4189 5.10% 55 1675 3.97% 7164 214919 5.00%
21 201 6051 5.75% 134 4027 4.90% 89 2691 6.37% 6537 196123 4.56%
22 158 4766 4.53% 132 3973 4.84% 47 1428 3.38% 7227 216799 5.04%
23 161 4842 4.60% 130 3911 4.76% 57 1724 4.08% 6004 180130 4.19%

Top 30 of 8676 Total URLs
# Hits KBytes URL
1 27205 25.84% 93789 2.18% /
2 1542 1.46% 460 0.01% /webalizer/usage_200603.html
3 1493 1.42% 1318 0.03% /webalizer/usage_200607.html
4 1367 1.30% 1011911 23.54% /textfile/bottles/WANTLIST.HTM
5 1201 1.14% 334 0.01% /scripts/credits.js
6 1193 1.13% 750 0.02% /scripts/email.js
7 1176 1.12% 2515 0.06% /scripts/update.js
8 1007 0.96% 3553 0.08% /webalizer/usage_200501.html
9 590 0.56% 7256 0.17% /html/bottles/soda_homepage.htm
10 576 0.55% 306646 7.13% /textfile/bottles/SODATRAD.HTM
11 448 0.43% 40944 0.95% /images/bottles/chris_and_ben_weide_1.jpg
12 438 0.42% 2651 0.06% /webalizer/
13 431 0.41% 48749 1.13% /textfile/bottles/ACLWEB_H.HTM
14 424 0.40% 28189 0.66% /images/bottles/BottlesAug12_3s.jpg
15 421 0.40% 19352 0.45% /images/bottles/BottlesAug12_2s.jpg
16 420 0.40% 20545 0.48% /images/bottles/BottlesAug12_1s.jpg
17 418 0.40% 6822 0.16% /images/bottles/BottlesAug12_4s.jpg
18 418 0.40% 1116 0.03% /images/bottles/bot10s.jpg
19 416 0.40% 1277 0.03% /images/bottles/bot06s.jpg
20 415 0.39% 1645 0.04% /images/bottles/bot05s.jpg
21 415 0.39% 1372 0.03% /images/bottles/bot09s.jpg
22 414 0.39% 1999 0.05% /images/bottles/bot02s.jpg
23 414 0.39% 1127 0.03% /images/bottles/bot14s.jpg
24 414 0.39% 1023 0.02% /images/bottles/bot57s.jpg
25 413 0.39% 1516 0.04% /images/bottles/bot01s.jpg
26 413 0.39% 1032 0.02% /images/bottles/bot03s.jpg
27 412 0.39% 1064 0.02% /images/bottles/bot04s.jpg
28 412 0.39% 1569 0.04% /images/bottles/bot08s.jpg
29 412 0.39% 1057 0.02% /images/bottles/bot12s.jpg
30 412 0.39% 1148 0.03% /images/bottles/bot56s.jpg

Top 10 of 8676 Total URLs By KBytes
# Hits KBytes URL
1 1367 1.30% 1011911 23.54% /textfile/bottles/WANTLIST.HTM
2 576 0.55% 306646 7.13% /textfile/bottles/SODATRAD.HTM
3 34 0.03% 132131 3.07% /images/bottles/BottlesAug12_1.jpg
4 214 0.20% 97713 2.27% /textfile/bottles/SODATRAD.xxx
5 27205 25.84% 93789 2.18% /
6 19 0.02% 62541 1.46% /images/bottles/BottlesAug12_3.jpg
7 22 0.02% 59038 1.37% /images/bottles/BottlesAug12_2.jpg
8 151 0.14% 53736 1.25% /textfile/bottles/ACLWEB_S.HTM
9 169 0.16% 51061 1.19% /textfile/bottles/ACLWEB_M.HTM
10 431 0.41% 48749 1.13% /textfile/bottles/ACLWEB_H.HTM

Top 10 of 653 Total Entry Pages
# Hits Visits URL
1 27205 25.84% 3035 44.13% /
2 590 0.56% 366 5.32% /html/bottles/soda_homepage.htm
3 286 0.27% 194 2.82% /html/jaxcomp/jaxcomps.htm
4 338 0.32% 179 2.60% /webalizer/usage_201205.html
5 438 0.42% 162 2.36% /webalizer/
6 148 0.14% 114 1.66% /html/jaxcomp/s_detail.htm
7 133 0.13% 93 1.35% /html/jaxcomp/canada_dry_detail.htm
8 123 0.12% 85 1.24% /html/jaxcomp/pepsi_detail.htm
9 104 0.10% 71 1.03% /html/jaxcomp/royal_crown_detail.htm
10 334 0.32% 70 1.02% /html/bottles/aclcollection.htm

Top 10 of 703 Total Exit Pages
# Hits Visits URL
1 27205 25.84% 2711 39.43% /
2 590 0.56% 246 3.58% /html/bottles/soda_homepage.htm
3 334 0.32% 226 3.29% /html/bottles/aclcollection.htm
4 265 0.25% 187 2.72% /html/misc/listlinks.htm
5 338 0.32% 182 2.65% /webalizer/usage_201205.html
6 438 0.42% 179 2.60% /webalizer/
7 286 0.27% 162 2.36% /html/jaxcomp/jaxcomps.htm
8 148 0.14% 113 1.64% /html/jaxcomp/s_detail.htm
9 133 0.13% 94 1.37% /html/jaxcomp/canada_dry_detail.htm
10 123 0.12% 91 1.32% /html/jaxcomp/pepsi_detail.htm

Top 30 of 6209 Total Sites
# Hits Files KBytes Visits Hostname
1 16821 15.97% 16821 20.48% 68506 1.59% 1 0.01% 188.126.34.58
2 5369 5.10% 4871 5.93% 143702 3.34% 1 0.01% bzq-114-71-13.static.bezeqint.net
3 3653 3.47% 3507 4.27% 380980 8.86% 16 0.23% unassigned.calpop.com
4 3016 2.86% 3016 3.67% 243 0.01% 80 1.13% gw-31.211.ru
5 2529 2.40% 2518 3.07% 411336 9.57% 0 0.00% imparser04.yandex.ru
6 2427 2.30% 2427 2.95% 0 0.00% 22 0.31% 181.8-pool.nikopol.net
7 2174 2.06% 2174 2.65% 771 0.02% 3 0.04% 188.126.53.232
8 2055 1.95% 2055 2.50% 8898 0.21% 2 0.03% 188.94.33.196
9 1358 1.29% 1059 1.29% 33028 0.77% 130 1.84% crawl-66-249-73-215.googlebot.com
10 1201 1.14% 1051 1.28% 42297 0.98% 0 0.00% crawl435.us.archive.org
11 1060 1.01% 892 1.09% 18705 0.44% 252 3.56% spider-100-43-83-141.yandex.com
12 1057 1.00% 767 0.93% 20990 0.49% 93 1.31% crawl-66-249-71-35.googlebot.com
13 925 0.88% 829 1.01% 22413 0.52% 20 0.28% pool-173-71-195-122.clppva.fios.verizon.net
14 727 0.69% 509 0.62% 15933 0.37% 158 2.23% 208.115.113.83
15 649 0.62% 397 0.48% 9385 0.22% 148 2.09% 208-115-111-67-reverse.wowrack.com
16 622 0.59% 493 0.60% 101407 2.36% 49 0.69% crawl-66-249-72-201.googlebot.com
17 611 0.58% 611 0.74% 0 0.00% 2 0.03% cpe-124-188-80-238.quhk1.cht.bigpond.net.au
18 503 0.48% 468 0.57% 14069 0.33% 4 0.06% hosted-by.leaseweb.com
19 491 0.47% 290 0.35% 8696 0.20% 50 0.71% crawl-66-249-72-239.googlebot.com
20 428 0.41% 209 0.25% 9281 0.22% 93 1.31% crawl-66-249-73-205.googlebot.com
21 426 0.40% 424 0.52% 12955 0.30% 1 0.01% cdm-75-108-108-6.asbnva.dhcp.suddenlink.net
22 349 0.33% 349 0.42% 0 0.00% 10 0.14% cpe-124-188-81-110.quhk1.cht.bigpond.net.au
23 323 0.31% 150 0.18% 6292 0.15% 71 1.00% crawl-66-249-71-46.googlebot.com
24 258 0.25% 0 0.00% 1 0.00% 0 0.00% unassigned-122.164.14.72.net.blink.ca
25 208 0.20% 79 0.10% 1348 0.03% 1 0.01% 74-44-183-152.dr02.blfd.wv.frontiernet.net
26 194 0.18% 194 0.24% 840 0.02% 1 0.01% 5.166.184.215
27 184 0.17% 102 0.12% 4055 0.09% 1 0.01% pool-72-72-23-236.bstnma.east.verizon.net
28 182 0.17% 167 0.20% 15517 0.36% 2 0.03% crawl-81-144-138-34.wotbox.com
29 181 0.17% 112 0.14% 3167 0.07% 1 0.01% 38.104.162.142
30 181 0.17% 142 0.17% 7014 0.16% 25 0.35% crawl-66-249-72-233.googlebot.com

Top 10 of 6209 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2529 2.40% 2518 3.07% 411336 9.57% 0 0.00% imparser04.yandex.ru
2 3653 3.47% 3507 4.27% 380980 8.86% 16 0.23% unassigned.calpop.com
3 156 0.15% 100 0.12% 164134 3.82% 22 0.31% crawl-66-249-72-200.googlebot.com
4 5369 5.10% 4871 5.93% 143702 3.34% 1 0.01% bzq-114-71-13.static.bezeqint.net
5 94 0.09% 64 0.08% 113673 2.64% 12 0.17% crawl-66-249-74-205.googlebot.com
6 94 0.09% 66 0.08% 109415 2.55% 14 0.20% crawl-66-249-76-30.googlebot.com
7 622 0.59% 493 0.60% 101407 2.36% 49 0.69% crawl-66-249-72-201.googlebot.com
8 16821 15.97% 16821 20.48% 68506 1.59% 1 0.01% 188.126.34.58
9 1201 1.14% 1051 1.28% 42297 0.98% 0 0.00% crawl435.us.archive.org
10 101 0.10% 96 0.12% 41834 0.97% 3 0.04% c-71-206-203-249.hsd1.pa.comcast.net

Top 30 of 2037 Total Referrers
# Hits Referrer
1 37238 35.36% - (Direct Request)
2 1439 1.37% http://www.deco-rum.ru/
3 1360 1.29% http://www.google.com/url
4 1000 0.95% http://redapril.us/
5 996 0.95% http://lou-williams.ru/
6 701 0.67% http://www.google.com/search
7 486 0.46% http://www.youtube.com/watch
8 467 0.44% http://sportmashina.com/
9 448 0.43% http://clover.fm/
10 445 0.42% http://atomistry.com/
11 444 0.42% http://www.forum-mining.ru
12 440 0.42% http://www.financial-lawyer.ru/
13 438 0.42% http://www.designokna.ru/
14 433 0.41% http://www.mining-enc.ru
15 430 0.41% http://foreverhost.us
16 425 0.40% http://doms.com.ua/
17 425 0.40% http://www.festinato.ru
18 425 0.40% http://www.zelen.com.ua/
19 422 0.40% http://www.carry.com.ua/
20 419 0.40% http://naorbite.ru
21 417 0.40% http://www.news-mining.ru
22 416 0.40% http://kulinap.com/
23 413 0.39% http://mozhnoili.net
24 411 0.39% http://www.neonlabs.info/
25 411 0.39% http://www.sadavodizakon.ru/
26 410 0.39% http://remont-free.ru/
27 408 0.39% http://active-travels.ru/
28 405 0.38% http://www.center-kredit.ru/
29 397 0.38% http://www.plm-okna.ru/
30 394 0.37% http://forum.searchengines.ru/

Top 20 of 284 Total Search Strings
# Hits Search String
1 19 4.32% advertisement in english
2 16 3.64% english advertisement
3 13 2.95% royal crown cola
4 12 2.73% advertisement english
5 10 2.27% canada dry
6 6 1.36% 1910 advertisements
7 6 1.36% advertisement product
8 6 1.36% pepsi cola bottles
9 5 1.14% acl bottles
10 5 1.14% frostie root beer
11 5 1.14% nugrape bottle
12 5 1.14% old pop bottles
13 5 1.14% royal palm soda
14 4 0.91% old soda pop bottles
15 4 0.91% peppo
16 4 0.91% soda pop bottles
17 3 0.68% canada dry bottle
18 3 0.68% canada dry club soda
19 3 0.68% old local soda bottles
20 3 0.68% pepsi cola

Top 15 of 1317 Total User Agents
# Hits User Agent
1 18055 17.15% Mozilla/5.0 (X11; Linux x86_64; rv:14.0) Gecko/20100101 Firefox/14.0.1
2 5494 5.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 5330 5.06% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 4217 4.00% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
5 3653 3.47% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)
6 3317 3.15% Googlebot-Image/1.0
7 3014 2.86% google.bot
8 2529 2.40% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
9 2482 2.36% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 2348 2.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 2186 2.08% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 1978 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
13 1783 1.69% BPImageWalker/2.0 (www.bdbrandprotect.com)
14 1406 1.34% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 1376 1.31% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)

Usage by Country for September 2012

Top 30 of 81 Total Countries
# Hits Files KBytes Country
1 31313 29.74% 29110 35.44% 462198 10.75% Unresolved/Unknown
2 30036 28.52% 25994 31.65% 1332245 31.00% Network (net)
3 29126 27.66% 22321 27.17% 1783194 41.49% Commercial (com)
4 5780 5.49% 5711 6.95% 422853 9.84% Russian Federation
5 2672 2.54% 1773 2.16% 76543 1.78% Canada
6 1310 1.24% 1127 1.37% 45729 1.06% Non-Profit (org)
7 1115 1.06% 1084 1.32% 1934 0.05% Australia
8 424 0.40% 416 0.51% 2772 0.06% Indonesia
9 276 0.26% 268 0.33% 7260 0.17% Italy
10 251 0.24% 240 0.29% 3861 0.09% Romania
11 234 0.22% 216 0.26% 15280 0.36% Germany
12 227 0.22% 170 0.21% 24054 0.56% Educational (edu)
13 189 0.18% 175 0.21% 2592 0.06% Mexico
14 188 0.18% 162 0.20% 14102 0.33% US Government (gov)
15 171 0.16% 148 0.18% 11849 0.28% Ukraine
16 156 0.15% 137 0.17% 4350 0.10% Netherlands
17 146 0.14% 139 0.17% 4338 0.10% Address Routing (arpa)
18 140 0.13% 130 0.16% 6785 0.16% US Military (mil)
19 123 0.12% 113 0.14% 1768 0.04% Argentina
20 120 0.11% 75 0.09% 7115 0.17% Czech Republic
21 91 0.09% 82 0.10% 25264 0.59% United States
22 88 0.08% 78 0.09% 866 0.02% France
23 86 0.08% 84 0.10% 4187 0.10% United Kingdom
24 72 0.07% 63 0.08% 2253 0.05% Japan
25 70 0.07% 64 0.08% 1552 0.04% India
26 66 0.06% 65 0.08% 488 0.01% United Arab Emirates
27 66 0.06% 64 0.08% 2585 0.06% Spain
28 65 0.06% 63 0.08% 1213 0.03% Colombia
29 61 0.06% 61 0.07% 209 0.00% Austria
30 59 0.06% 59 0.07% 329 0.01% New Zealand


Generated by Webalizer Version 2.20