Usage Statistics for ca-yd.com

Summary Period: October 2005
Generated 02-Nov-2005 02:05 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 273631
Total Files 189639
Total Pages 221370
Total Visits 12516
Total KBytes 3381838
Total Unique Sites 5005
Total Unique URLs 8388
Total Unique Referrers 6743
Total Unique User Agents 693
. Avg Max
Hits per Hour 367 18080
Hits per Day 8826 34776
Files per Day 6117 11706
Pages per Day 7140 33171
Visits per Day 403 622
KBytes per Day 109092 245582
Hits by Response Code
Code 200 - OK 189639
Code 206 - Partial Content 74901
Code 301 - Moved Permanently 183
Code 304 - Not Modified 5107
Code 400 - Bad Request 67
Code 404 - Not Found 3706
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 27

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 6650 2.43% 6063 3.20% 5433 2.45% 346 2.76% 302 6.03% 47868 1.42%
2 7577 2.77% 6980 3.68% 5964 2.69% 294 2.35% 284 5.67% 51908 1.53%
3 34776 12.71% 5726 3.02% 33171 14.98% 289 2.31% 232 4.64% 54509 1.61%
4 8807 3.22% 7385 3.89% 6810 3.08% 352 2.81% 359 7.17% 72970 2.16%
5 6314 2.31% 5736 3.02% 5521 2.49% 267 2.13% 209 4.18% 39822 1.18%
6 6339 2.32% 5994 3.16% 4848 2.19% 410 3.28% 329 6.57% 64563 1.91%
7 7178 2.62% 6761 3.57% 5207 2.35% 449 3.59% 419 8.37% 140721 4.16%
8 4445 1.62% 4062 2.14% 3240 1.46% 398 3.18% 284 5.67% 131369 3.88%
9 6781 2.48% 6231 3.29% 5466 2.47% 472 3.77% 311 6.21% 140550 4.16%
10 6045 2.21% 5435 2.87% 4657 2.10% 463 3.70% 341 6.81% 101678 3.01%
11 4542 1.66% 3829 2.02% 3034 1.37% 372 2.97% 278 5.55% 95944 2.84%
12 4389 1.60% 3514 1.85% 2927 1.32% 344 2.75% 289 5.77% 80374 2.38%
13 4621 1.69% 3535 1.86% 3204 1.45% 346 2.76% 243 4.86% 110953 3.28%
14 5811 2.12% 4300 2.27% 4774 2.16% 400 3.20% 294 5.87% 92880 2.75%
15 5513 2.01% 3734 1.97% 4419 2.00% 381 3.04% 264 5.27% 107851 3.19%
16 27478 10.04% 5390 2.84% 25874 11.69% 407 3.25% 275 5.49% 205753 6.08%
17 5054 1.85% 4221 2.23% 3599 1.63% 370 2.96% 403 8.05% 113765 3.36%
18 4730 1.73% 3319 1.75% 3569 1.61% 341 2.72% 257 5.13% 72538 2.14%
19 6029 2.20% 4053 2.14% 4731 2.14% 345 2.76% 250 5.00% 72968 2.16%
20 5939 2.17% 3876 2.04% 4857 2.19% 330 2.64% 278 5.55% 71213 2.11%
21 6695 2.45% 4981 2.63% 5540 2.50% 397 3.17% 251 5.01% 104706 3.10%
22 13352 4.88% 11706 6.17% 12152 5.49% 412 3.29% 262 5.23% 140863 4.17%
23 7838 2.86% 6544 3.45% 6579 2.97% 426 3.40% 282 5.63% 115638 3.42%
24 5979 2.19% 5053 2.66% 4474 2.02% 523 4.18% 320 6.39% 121244 3.59%
25 8828 3.23% 7088 3.74% 7373 3.33% 389 3.11% 301 6.01% 97304 2.88%
26 10067 3.68% 9146 4.82% 8080 3.65% 405 3.24% 354 7.07% 113583 3.36%
27 9878 3.61% 8994 4.74% 8238 3.72% 428 3.42% 281 5.61% 127258 3.76%
28 7646 2.79% 5917 3.12% 5832 2.63% 560 4.47% 381 7.61% 121099 3.58%
29 12510 4.57% 11286 5.95% 7088 3.20% 583 4.66% 344 6.87% 245582 7.26%
30 12257 4.48% 10436 5.50% 8186 3.70% 557 4.45% 371 7.41% 180356 5.33%
31 9563 3.49% 8344 4.40% 6523 2.95% 622 4.97% 417 8.33% 144006 4.26%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 253 7866 2.87% 212 6594 3.48% 202 6262 2.83% 3426 106194 3.14%
1 315 9776 3.57% 265 8230 4.34% 265 8225 3.72% 4221 130863 3.87%
2 276 8575 3.13% 221 6877 3.63% 242 7505 3.39% 4225 130974 3.87%
3 666 20650 7.55% 197 6112 3.22% 624 19361 8.75% 3468 107498 3.18%
4 1377 42692 15.60% 257 7970 4.20% 1338 41505 18.75% 5241 162468 4.80%
5 344 10691 3.91% 202 6281 3.31% 307 9523 4.30% 2818 87362 2.58%
6 258 8017 2.93% 220 6836 3.60% 212 6587 2.98% 4163 129058 3.82%
7 242 7515 2.75% 212 6580 3.47% 182 5656 2.55% 3504 108633 3.21%
8 318 9867 3.61% 272 8445 4.45% 238 7398 3.34% 5070 157175 4.65%
9 328 10192 3.72% 247 7671 4.05% 240 7453 3.37% 4805 148949 4.40%
10 298 9257 3.38% 250 7756 4.09% 229 7110 3.21% 4542 140791 4.16%
11 286 8891 3.25% 246 7637 4.03% 219 6815 3.08% 4623 143323 4.24%
12 278 8646 3.16% 233 7232 3.81% 196 6093 2.75% 3463 107354 3.17%
13 327 10152 3.71% 283 8800 4.64% 224 6966 3.15% 4910 152212 4.50%
14 347 10758 3.93% 302 9378 4.95% 268 8316 3.76% 7224 223929 6.62%
15 308 9568 3.50% 262 8146 4.30% 227 7061 3.19% 4878 151207 4.47%
16 357 11080 4.05% 324 10067 5.31% 248 7699 3.48% 5848 181283 5.36%
17 315 9769 3.57% 289 8969 4.73% 231 7189 3.25% 4630 143524 4.24%
18 296 9184 3.36% 258 8000 4.22% 233 7253 3.28% 4341 134570 3.98%
19 352 10932 4.00% 299 9286 4.90% 237 7363 3.33% 4933 152929 4.52%
20 338 10508 3.84% 280 8683 4.58% 249 7733 3.49% 5078 157404 4.65%
21 314 9741 3.56% 260 8088 4.26% 226 7029 3.18% 5166 160132 4.74%
22 313 9712 3.55% 256 7962 4.20% 246 7636 3.45% 3842 119108 3.52%
23 309 9592 3.51% 259 8039 4.24% 246 7632 3.45% 4674 144899 4.28%

Top 30 of 8388 Total URLs
# Hits KBytes URL
1 114882 41.98% 117360 3.47% /
2 50179 18.34% 13694 0.40% /webalizer/usage_200506.html
3 45108 16.48% 1754604 51.88% /webalizer/usage_200510.html
4 2525 0.92% 91157 2.70% /webalizer/usage_200509.html
5 2431 0.89% 10715 0.32% http://ca-yd.com
6 1753 0.64% 37189 1.10% /webalizer/usage_200501.html
7 1416 0.52% 369 0.01% /scripts/credits.js
8 1395 0.51% 813 0.02% /scripts/email.js
9 1377 0.50% 2763 0.08% /scripts/update.js
10 501 0.18% 5929 0.18% /html/bottles/soda_homepage.htm
11 493 0.18% 173190 5.12% /images/bottles/aclcoll/
12 431 0.16% 9017 0.27% /html/jaxcomp/coca_cola_detail.htm
13 399 0.15% 1739 0.05% http://ca-yd.com/
14 396 0.14% 22941 0.68% /html/jaxcomp/jaxcomps.htm
15 391 0.14% 30788 0.91% /images/bottles/chris_and_ben_weide_1.jpg
16 382 0.14% 2914 0.09% /html/bottles/aclcollection.htm
17 362 0.13% 1649 0.05% /images/bottles/bot02s.jpg
18 359 0.13% 1239 0.04% /images/bottles/bot01s.jpg
19 354 0.13% 856 0.03% /images/bottles/bot04s.jpg
20 353 0.13% 830 0.02% /images/bottles/bot03s.jpg
21 345 0.13% 1278 0.04% /images/bottles/bot05s.jpg
22 339 0.12% 886 0.03% /images/bottles/bot56s.jpg
23 334 0.12% 778 0.02% /images/bottles/bot57s.jpg
24 328 0.12% 944 0.03% /images/bottles/bot06s.jpg
25 327 0.12% 1003 0.03% /images/bottles/bot07s.jpg
26 326 0.12% 1168 0.03% /images/bottles/bot08s.jpg
27 326 0.12% 1014 0.03% /images/bottles/bot09s.jpg
28 326 0.12% 820 0.02% /images/bottles/bot10s.jpg
29 321 0.12% 774 0.02% /images/bottles/bot12s.jpg
30 320 0.12% 769 0.02% /images/bottles/bot58s.jpg

Top 10 of 8388 Total URLs By KBytes
# Hits KBytes URL
1 45108 16.48% 1754604 51.88% /webalizer/usage_200510.html
2 493 0.18% 173190 5.12% /images/bottles/aclcoll/
3 114882 41.98% 117360 3.47% /
4 218 0.08% 116134 3.43% /textfile/bottles/wantlist.txt
5 2525 0.92% 91157 2.70% /webalizer/usage_200509.html
6 274 0.10% 85292 2.52% /textfile/bottles/sodatrad.txt
7 142 0.05% 39844 1.18% /textfile/bottles/aclweb_s.txt
8 1753 0.64% 37189 1.10% /webalizer/usage_200501.html
9 156 0.06% 36973 1.09% /textfile/bottles/aclweb_c.txt
10 391 0.14% 30788 0.91% /images/bottles/chris_and_ben_weide_1.jpg

Top 10 of 130 Total Entry Pages
# Hits Visits URL
1 114882 41.98% 4718 38.20% /
2 45108 16.48% 3166 25.64% /webalizer/usage_200510.html
3 1753 0.64% 880 7.13% /webalizer/usage_200501.html
4 501 0.18% 314 2.54% /html/bottles/soda_homepage.htm
5 431 0.16% 300 2.43% /html/jaxcomp/coca_cola_detail.htm
6 396 0.14% 279 2.26% /html/jaxcomp/jaxcomps.htm
7 493 0.18% 272 2.20% /images/bottles/aclcoll/
8 266 0.10% 235 1.90% /html/maps/jax_historic_quads.htm
9 212 0.08% 212 1.72% http://ca-yd.com/webalizer/usage_200501.html
10 194 0.07% 131 1.06% /webalizer/

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 114882 41.98% 4656 37.36% /
2 45108 16.48% 3110 24.96% /webalizer/usage_200510.html
3 1753 0.64% 903 7.25% /webalizer/usage_200501.html
4 431 0.16% 308 2.47% /html/jaxcomp/coca_cola_detail.htm
5 493 0.18% 289 2.32% /images/bottles/aclcoll/
6 382 0.14% 254 2.04% /html/bottles/aclcollection.htm
7 396 0.14% 253 2.03% /html/jaxcomp/jaxcomps.htm
8 266 0.10% 236 1.89% /html/maps/jax_historic_quads.htm
9 212 0.08% 212 1.70% http://ca-yd.com/webalizer/usage_200501.html
10 501 0.18% 203 1.63% /html/bottles/soda_homepage.htm

Top 30 of 5005 Total Sites
# Hits Files KBytes Visits Hostname
1 49994 18.27% 49994 26.36% 0 0.00% 2 0.02% 69.93.221.87
2 35458 12.96% 35458 18.70% 1270 0.04% 44 0.35% 64.193.62.232
3 14794 5.41% 14790 7.80% 10648 0.31% 127 1.01% 69.46.27.58
4 12653 4.62% 12653 6.67% 0 0.00% 38 0.30% 69.28.242.87
5 8927 3.26% 8927 4.71% 39492 1.17% 71 0.57% 213.203.193.163
6 8809 3.22% 8138 4.29% 240043 7.10% 3 0.02% 66.249.65.109
7 4951 1.81% 4950 2.61% 17041 0.50% 170 1.36% 69.50.168.130
8 3114 1.14% 3114 1.64% 0 0.00% 63 0.50% 66.246.120.114
9 3110 1.14% 3110 1.64% 18774 0.56% 32 0.26% 69.9.32.1
10 3099 1.13% 3099 1.63% 0 0.00% 60 0.48% 69.73.166.108
11 2796 1.02% 2796 1.47% 12853 0.38% 44 0.35% 65.125.227.162
12 2738 1.00% 2725 1.44% 4715 0.14% 145 1.16% 148.244.150.52
13 2271 0.83% 2271 1.20% 10047 0.30% 0 0.00% 216.195.34.165
14 1935 0.71% 1872 0.99% 43240 1.28% 43 0.34% 69.137.126.224
15 1551 0.57% 1551 0.82% 0 0.00% 16 0.13% 65.254.35.10
16 1532 0.56% 1532 0.81% 1 0.00% 15 0.12% 217.159.201.159
17 1517 0.55% 1517 0.80% 18754 0.55% 724 5.78% 66.246.218.107
18 1450 0.53% 1450 0.76% 29010 0.86% 16 0.13% 200.79.91.5
19 1328 0.49% 1327 0.70% 44716 1.32% 97 0.78% 218.69.88.205
20 1322 0.48% 1322 0.70% 5848 0.17% 422 3.37% 217.79.190.147
21 1305 0.48% 1305 0.69% 5773 0.17% 402 3.21% 81.169.186.230
22 1279 0.47% 1279 0.67% 33241 0.98% 46 0.37% 168.243.88.46
23 1257 0.46% 12 0.01% 155 0.00% 51 0.41% 203.160.1.38
24 1057 0.39% 1057 0.56% 14626 0.43% 56 0.45% 209.160.72.33
25 1032 0.38% 1032 0.54% 17197 0.51% 30 0.24% 80.77.80.222
26 999 0.37% 999 0.53% 4419 0.13% 1 0.01% 69.93.238.178
27 998 0.36% 998 0.53% 4415 0.13% 1 0.01% 84.177.153.187
28 993 0.36% 993 0.52% 20 0.00% 33 0.26% 80.77.86.213
29 796 0.29% 796 0.42% 17785 0.53% 8 0.06% 193.51.252.2
30 742 0.27% 739 0.39% 2770 0.08% 1 0.01% 69.92.171.26

Top 10 of 5005 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8809 3.22% 8138 4.29% 240043 7.10% 3 0.02% 66.249.65.109
2 646 0.24% 646 0.34% 74428 2.20% 59 0.47% 69.50.165.10
3 712 0.26% 712 0.38% 68956 2.04% 37 0.30% 200.222.68.39
4 460 0.17% 460 0.24% 47727 1.41% 23 0.18% 194.63.239.27
5 1328 0.49% 1327 0.70% 44716 1.32% 97 0.78% 218.69.88.205
6 1935 0.71% 1872 0.99% 43240 1.28% 43 0.34% 69.137.126.224
7 577 0.21% 577 0.30% 42704 1.26% 27 0.22% 200.47.200.223
8 8927 3.26% 8927 4.71% 39492 1.17% 71 0.57% 213.203.193.163
9 373 0.14% 373 0.20% 33519 0.99% 29 0.23% 163.178.18.3
10 1279 0.47% 1279 0.67% 33241 0.98% 46 0.37% 168.243.88.46

Top 30 of 6743 Total Referrers
# Hits Referrer
1 18214 6.66% - (Direct Request)
2 2979 1.09% http://arnold.linux-dude.net/img/zoo.html
3 2979 1.09% http://mooden.game-host.org/content/girls.html
4 2979 1.09% http://zapara.ysdn.org/site/zoo.html
5 2978 1.09% http://arnage.ftphost.net/members/porno.html
6 2978 1.09% http://daisy.dynaccess.de/files/mature.html
7 2978 1.09% http://gofun.servebeer.com/pics/fuck.html
8 2978 1.09% http://gregory.linux-dude.com/site/gay.html
9 2978 1.09% http://hydroponic.bsd.st/en/mature.html
10 2978 1.09% http://lambada.ddo.jp/content/incest.html
11 2978 1.09% http://private.mygamesite.net/members/nudecelebs.html
12 2978 1.09% http://seesky.idlegames.com/pics/porno.html
13 2978 1.09% http://sharon.myftpsite.net/pictures/fuck.html
14 2978 1.09% http://shniaga.pc321.com/site/hentai.html
15 2978 1.09% http://ushat.dynxs.de/members/hentai.html
16 2977 1.09% http://menuet.d2g.biz/files/gay.html
17 2976 1.09% http://trav.idleplay.net/files/rape.html
18 1934 0.71% http://www.hac-muc.de/
19 1928 0.70% http://www.www-nordic-walking-schule.info/
20 1916 0.70% http://www.der-stern-aventuriens.de/
21 1914 0.70% http://www.auctionnet.biz/
22 1913 0.70% http://scuko.dnip.net/content/incest.html
23 1741 0.64% http://www.dinoel.info/foto/
24 1547 0.57% http://www.videoscotland.com/
25 1544 0.56% http://virgin-daughter-rape.incest-family.net/
26 1542 0.56% http://www.roboseek.com/search
27 1491 0.54% http://interracial.adult-cat.com/mydaughtersfuckingablackdude/
28 1412 0.52% http://www.elsalfun.com/
29 1387 0.51% http://www.nvolvekids.com/
30 1371 0.50% http://www.niagarareferees.net/

Top 20 of 610 Total Search Strings
# Hits Search String
1 45 4.27% coca cola ad
2 34 3.23% coca cola advertisement
3 24 2.28% beer advertisement
4 17 1.61% pepsi advertisement
5 15 1.42% coca-cola advertisement
6 12 1.14% coca cola
7 12 1.14% soda bottle
8 11 1.04% pepsi advertisements
9 11 1.04% pepsi cola company jacksonville fl
10 10 0.95% big red soda
11 10 0.95% orange crush
12 9 0.85% barq%27s
13 9 0.85% http://celexa.wm77.com
14 7 0.66% ace beer
15 6 0.57% crass beverages
16 6 0.57% ibc root beer
17 6 0.57% patrol boxes
18 6 0.57% pepsi ad
19 6 0.57% rondo soda
20 5 0.47% bottles

Top 15 of 693 Total User Agents
# Hits User Agent
1 81041 29.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 52830 19.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
3 41803 15.28% Mozilla/4.02 [en] (Win95; I)
4 22347 8.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 15476 5.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 8784 3.21% Googlebot-Image/1.0
7 7854 2.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 3597 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
9 3063 1.12% Lynx/2.8.5dev.7 libwww-FM/2.14 SSL-MM/1.4.1 OpenSSL/0.9.7
10 3038 1.11% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
11 2013 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 1533 0.56% Mozilla/6.0
13 1517 0.55% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; MRA 4.1 (
14 1399 0.51% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 1394 0.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge

Usage by Country for October 2005

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 273631 100.00% 264540 139.50% 3381838 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01