Usage Statistics for ca-yd.com

Summary Period: December 2012
Generated 01-Jan-2013 03:12 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2012
Total Hits 81065
Total Files 46573
Total Pages 34766
Total Visits 7729
Total KBytes 3422071
Total Unique Sites 5163
Total Unique URLs 8525
Total Unique Referrers 2793
Total Unique User Agents 1246
. Avg Max
Hits per Hour 108 777
Hits per Day 2615 4445
Files per Day 1502 3481
Pages per Day 1121 2450
Sites per Day 166 407
Visits per Day 249 294
KBytes per Day 110389 805230
Hits by Response Code
Code 200 - OK 57.45% 46573
Code 206 - Partial Content 17.74% 14378
Code 301 - Moved Permanently 0.28% 224
Code 304 - Not Modified 3.81% 3086
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 7.20% 5838
Code 404 - Not Found 13.25% 10738
Code 405 - Method Not Allowed 0.22% 180
Code 408 - Request Timeout 0.05% 40
Code 501 - Not Implemented 0.00% 4

Daily usage for December 2012

Daily Statistics for December 2012
Day Hits Files Pages Visits Sites KBytes
1 1604 1.98% 0 0.00% 872 2.51% 193 2.50% 281 5.44% 518 0.02%
2 2317 2.86% 0 0.00% 1414 4.07% 248 3.21% 330 6.39% 442 0.01%
3 1787 2.20% 0 0.00% 931 2.68% 243 3.14% 320 6.20% 0 0.00%
4 3104 3.83% 1580 3.39% 1324 3.81% 250 3.23% 406 7.86% 278947 8.15%
5 2764 3.41% 1229 2.64% 1628 4.68% 237 3.07% 304 5.89% 62497 1.83%
6 2349 2.90% 1100 2.36% 1291 3.71% 223 2.89% 267 5.17% 66336 1.94%
7 1881 2.32% 798 1.71% 993 2.86% 219 2.83% 261 5.06% 40054 1.17%
8 2457 3.03% 1026 2.20% 1432 4.12% 248 3.21% 272 5.27% 56369 1.65%
9 2895 3.57% 1306 2.80% 1500 4.31% 258 3.34% 351 6.80% 101168 2.96%
10 2899 3.58% 2040 4.38% 843 2.42% 249 3.22% 322 6.24% 184886 5.40%
11 1833 2.26% 1449 3.11% 457 1.31% 259 3.35% 332 6.43% 53609 1.57%
12 1582 1.95% 1155 2.48% 322 0.93% 258 3.34% 342 6.62% 56762 1.66%
13 2082 2.57% 1147 2.46% 846 2.43% 252 3.26% 292 5.66% 60554 1.77%
14 2399 2.96% 1028 2.21% 1321 3.80% 251 3.25% 336 6.51% 68162 1.99%
15 2484 3.06% 1134 2.43% 1135 3.26% 270 3.49% 407 7.88% 83783 2.45%
16 2882 3.56% 1523 3.27% 1195 3.44% 270 3.49% 317 6.14% 805230 23.53%
17 2245 2.77% 960 2.06% 1180 3.39% 262 3.39% 327 6.33% 35161 1.03%
18 3987 4.92% 2859 6.14% 2450 7.05% 294 3.80% 334 6.47% 141247 4.13%
19 2944 3.63% 1952 4.19% 1293 3.72% 288 3.73% 331 6.41% 171352 5.01%
20 2712 3.35% 1837 3.94% 1022 2.94% 240 3.11% 299 5.79% 96099 2.81%
21 1882 2.32% 1461 3.14% 921 2.65% 211 2.73% 250 4.84% 40040 1.17%
22 2707 3.34% 1762 3.78% 1187 3.41% 239 3.09% 309 5.98% 64382 1.88%
23 2004 2.47% 1226 2.63% 846 2.43% 256 3.31% 305 5.91% 54409 1.59%
24 3059 3.77% 2090 4.49% 1389 4.00% 232 3.00% 330 6.39% 65333 1.91%
25 3376 4.16% 2255 4.84% 819 2.36% 245 3.17% 294 5.69% 110143 3.22%
26 2225 2.74% 1553 3.33% 641 1.84% 251 3.25% 273 5.29% 70699 2.07%
27 2029 2.50% 1129 2.42% 738 2.12% 250 3.23% 290 5.62% 66593 1.95%
28 4445 5.48% 3481 7.47% 1539 4.43% 268 3.47% 290 5.62% 185451 5.42%
29 3758 4.64% 2606 5.60% 1076 3.09% 254 3.29% 292 5.66% 188796 5.52%
30 3374 4.16% 2393 5.14% 897 2.58% 289 3.74% 328 6.35% 122600 3.58%
31 2999 3.70% 2494 5.36% 1264 3.64% 240 3.11% 275 5.33% 90450 2.64%

Hourly usage for December 2012

Hourly Statistics for December 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 99 3097 3.82% 53 1669 3.58% 35 1109 3.19% 2896 89773 2.62%
1 69 2164 2.67% 40 1256 2.70% 25 786 2.26% 2604 80727 2.36%
2 76 2365 2.92% 33 1033 2.22% 38 1199 3.45% 2285 70846 2.07%
3 74 2304 2.84% 31 985 2.11% 39 1237 3.56% 2915 90380 2.64%
4 75 2355 2.91% 29 912 1.96% 46 1444 4.15% 2140 66334 1.94%
5 61 1920 2.37% 28 875 1.88% 35 1107 3.18% 1757 54459 1.59%
6 96 2984 3.68% 43 1333 2.86% 55 1728 4.97% 2335 72383 2.12%
7 74 2320 2.86% 33 1040 2.23% 41 1297 3.73% 2920 90518 2.65%
8 113 3520 4.34% 59 1859 3.99% 42 1309 3.77% 3800 117799 3.44%
9 83 2576 3.18% 41 1296 2.78% 39 1211 3.48% 2204 68317 2.00%
10 145 4510 5.56% 96 2998 6.44% 61 1913 5.50% 8010 248297 7.26%
11 113 3514 4.33% 72 2248 4.83% 45 1397 4.02% 18800 582814 17.03%
12 125 3894 4.80% 79 2471 5.31% 49 1531 4.40% 7241 224469 6.56%
13 125 3881 4.79% 88 2735 5.87% 45 1417 4.08% 3497 108412 3.17%
14 133 4133 5.10% 85 2637 5.66% 58 1818 5.23% 4428 137255 4.01%
15 124 3860 4.76% 70 2200 4.72% 61 1908 5.49% 3197 99107 2.90%
16 121 3763 4.64% 68 2122 4.56% 54 1683 4.84% 3401 105425 3.08%
17 115 3590 4.43% 75 2348 5.04% 47 1469 4.23% 4280 132684 3.88%
18 154 4776 5.89% 85 2641 5.67% 57 1794 5.16% 11713 363090 10.61%
19 113 3514 4.33% 68 2136 4.59% 48 1517 4.36% 4441 137677 4.02%
20 165 5127 6.32% 106 3299 7.08% 55 1720 4.95% 4675 144928 4.24%
21 137 4259 5.25% 86 2680 5.75% 49 1543 4.44% 4041 125279 3.66%
22 122 3788 4.67% 66 2071 4.45% 54 1701 4.89% 3395 105259 3.08%
23 91 2851 3.52% 55 1729 3.71% 29 928 2.67% 3414 105838 3.09%

Top 30 of 8525 Total URLs
# Hits KBytes URL
1 8740 10.78% 20511 0.60% /
2 8263 10.19% 2072 0.06% /webalizer/usage_200603.html
3 2269 2.80% 1796 0.05% /webalizer/usage_200607.html
4 1660 2.05% 8866 0.26% /modlogan/m_usage_200811_004_004.html
5 857 1.06% 47269 1.38% /webalizer/usage_201212.html
6 813 1.00% 222 0.01% /scripts/credits.js
7 807 1.00% 498 0.01% /scripts/email.js
8 794 0.98% 1674 0.05% /scripts/update.js
9 495 0.61% 416258 12.16% /textfile/bottles/WANTLIST.HTM
10 446 0.55% 3677 0.11% /webalizer/
11 406 0.50% 5222 0.15% /html/bottles/soda_homepage.htm
12 377 0.47% 17706 0.52% /textfile/bottles/ACLWEB_K.HTM
13 285 0.35% 35860 1.05% /webalizer/usage_201205.html
14 266 0.33% 23813 0.70% /images/bottles/chris_and_ben_weide_1.jpg
15 249 0.31% 895 0.03% /images/bottles/bot01s.jpg
16 245 0.30% 1165 0.03% /images/bottles/bot02s.jpg
17 245 0.30% 915 0.03% /images/bottles/bot08s.jpg
18 244 0.30% 598 0.02% /images/bottles/bot03s.jpg
19 244 0.30% 617 0.02% /images/bottles/bot04s.jpg
20 244 0.30% 614 0.02% /images/bottles/bot12s.jpg
21 243 0.30% 729 0.02% /images/bottles/bot06s.jpg
22 243 0.30% 653 0.02% /images/bottles/bot11s.jpg
23 243 0.30% 581 0.02% /images/bottles/bot13s.jpg
24 243 0.30% 648 0.02% /images/bottles/bot14s.jpg
25 243 0.30% 662 0.02% /images/bottles/bot56s.jpg
26 243 0.30% 610 0.02% /images/bottles/bot58s.jpg
27 242 0.30% 770 0.02% /images/bottles/bot07s.jpg
28 242 0.30% 784 0.02% /images/bottles/bot09s.jpg
29 242 0.30% 634 0.02% /images/bottles/bot10s.jpg
30 242 0.30% 586 0.02% /images/bottles/bot57s.jpg

Top 10 of 8525 Total URLs By KBytes
# Hits KBytes URL
1 495 0.61% 416258 12.16% /textfile/bottles/WANTLIST.HTM
2 15 0.02% 61000 1.78% /images/bottles/BottlesAug12_1.jpg
3 152 0.19% 60872 1.78% /textfile/bottles/ACLWEB_S.HTM
4 857 1.06% 47269 1.38% /webalizer/usage_201212.html
5 161 0.20% 46633 1.36% /textfile/bottles/ACLWEB_M.HTM
6 6 0.01% 45402 1.33% /BandCWedding/DSC_0335.jpg
7 151 0.19% 41955 1.23% /textfile/bottles/ACLWEB_C.HTM
8 285 0.35% 35860 1.05% /webalizer/usage_201205.html
9 5 0.01% 31196 0.91% /BandCWedding/DSC_0336.jpg
10 127 0.16% 30402 0.89% /textfile/bottles/ACLWEB_B.HTM

Top 10 of 622 Total Entry Pages
# Hits Visits URL
1 8740 10.78% 2853 42.05% /
2 406 0.50% 249 3.67% /html/bottles/soda_homepage.htm
3 285 0.35% 134 1.97% /webalizer/usage_201205.html
4 179 0.22% 121 1.78% /html/jaxcomp/jaxcomps.htm
5 8263 10.19% 118 1.74% /webalizer/usage_200603.html
6 120 0.15% 104 1.53% /webalizer/usage_200912.html
7 446 0.55% 101 1.49% /webalizer/
8 116 0.14% 89 1.31% /html/jaxcomp/canada_dry_detail.htm
9 233 0.29% 86 1.27% /html/bottles/aclcollection.htm
10 116 0.14% 83 1.22% /html/jaxcomp/pepsi_detail.htm

Top 10 of 615 Total Exit Pages
# Hits Visits URL
1 8740 10.78% 2763 40.46% /
2 406 0.50% 192 2.81% /html/bottles/soda_homepage.htm
3 233 0.29% 157 2.30% /html/bottles/aclcollection.htm
4 285 0.35% 137 2.01% /webalizer/usage_201205.html
5 179 0.22% 115 1.68% /html/jaxcomp/jaxcomps.htm
6 8263 10.19% 115 1.68% /webalizer/usage_200603.html
7 446 0.55% 112 1.64% /webalizer/
8 120 0.15% 104 1.52% /webalizer/usage_200912.html
9 116 0.14% 81 1.19% /html/jaxcomp/pepsi_detail.htm
10 116 0.14% 79 1.16% /html/jaxcomp/canada_dry_detail.htm

Top 30 of 5163 Total Sites
# Hits Files KBytes Visits Hostname
1 12633 15.58% 10492 22.53% 115 0.00% 163 2.11% gw-31.211.ru
2 3824 4.72% 3824 8.21% 0 0.00% 44 0.57% 181.8-pool.nikopol.net
3 3300 4.07% 3300 7.09% 15897 0.46% 13 0.17% dragon896.startdedicated.com
4 2867 3.54% 879 1.89% 68174 1.99% 217 2.81% crawl-66-249-75-33.googlebot.com
5 2148 2.65% 1020 2.19% 49633 1.45% 126 1.63% crawl-66-249-73-243.googlebot.com
6 1482 1.83% 840 1.80% 39358 1.15% 215 2.78% spider-100-43-83-141.yandex.com
7 1374 1.69% 985 2.11% 51285 1.50% 63 0.82% msnbot-157-55-33-110.search.msn.com
8 1183 1.46% 1169 2.51% 316439 9.25% 1 0.01% img-spider-95-108-158-234.yandex.com
9 977 1.21% 762 1.64% 19944 0.58% 44 0.57% msnbot-157-55-32-145.search.msn.com
10 955 1.18% 537 1.15% 124808 3.65% 178 2.30% crawl-66-249-75-30.googlebot.com
11 938 1.16% 740 1.59% 18450 0.54% 29 0.38% msnbot-157-56-229-188.search.msn.com
12 930 1.15% 737 1.58% 21108 0.62% 27 0.35% msnbot-157-55-35-98.search.msn.com
13 875 1.08% 697 1.50% 17720 0.52% 52 0.67% msnbot-65-55-24-221.search.msn.com
14 846 1.04% 665 1.43% 16595 0.48% 27 0.35% msnbot-157-55-32-154.search.msn.com
15 838 1.03% 696 1.49% 18914 0.55% 21 0.27% msnbot-157-55-36-35.search.msn.com
16 830 1.02% 658 1.41% 17420 0.51% 26 0.34% msnbot-157-55-35-36.search.msn.com
17 809 1.00% 807 1.73% 41352 1.21% 1 0.01% 176-119-0-182.linkup.com.ua
18 624 0.77% 267 0.57% 23631 0.69% 119 1.54% crawl-66-249-73-217.googlebot.com
19 579 0.71% 285 0.61% 23642 0.69% 48 0.62% crawl-66-249-76-33.googlebot.com
20 540 0.67% 251 0.54% 19189 0.56% 24 0.31% c-76-18-224-52.hsd1.fl.comcast.net
21 511 0.63% 312 0.67% 12273 0.36% 138 1.79% 208.115.113.83
22 469 0.58% 258 0.55% 7882 0.23% 117 1.51% 208-115-111-67-reverse.wowrack.com
23 453 0.56% 374 0.80% 9527 0.28% 7 0.09% msnbot-157-55-32-83.search.msn.com
24 448 0.55% 303 0.65% 6138 0.18% 5 0.06% 152-130-6-198.tic.va.gov
25 435 0.54% 346 0.74% 8291 0.24% 7 0.09% msnbot-157-55-32-62.search.msn.com
26 369 0.46% 354 0.76% 10703 0.31% 3 0.04% hosted-by.leaseweb.com
27 362 0.45% 250 0.54% 749760 21.91% 26 0.34% c-67-190-197-182.hsd1.fl.comcast.net
28 336 0.41% 125 0.27% 201602 5.89% 1 0.01% 71-82-142-8.dhcp.roch.mn.charter.com
29 329 0.41% 247 0.53% 13293 0.39% 50 0.65% msnbot-65-55-213-70.search.msn.com
30 319 0.39% 174 0.37% 1792 0.05% 1 0.01% mx-ll-171.7.3-217.dynamic.3bb.co.th

Top 10 of 5163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 362 0.45% 250 0.54% 749760 21.91% 26 0.34% c-67-190-197-182.hsd1.fl.comcast.net
2 1183 1.46% 1169 2.51% 316439 9.25% 1 0.01% img-spider-95-108-158-234.yandex.com
3 336 0.41% 125 0.27% 201602 5.89% 1 0.01% 71-82-142-8.dhcp.roch.mn.charter.com
4 955 1.18% 537 1.15% 124808 3.65% 178 2.30% crawl-66-249-75-30.googlebot.com
5 2867 3.54% 879 1.89% 68174 1.99% 217 2.81% crawl-66-249-75-33.googlebot.com
6 1374 1.69% 985 2.11% 51285 1.50% 63 0.82% msnbot-157-55-33-110.search.msn.com
7 2148 2.65% 1020 2.19% 49633 1.45% 126 1.63% crawl-66-249-73-243.googlebot.com
8 809 1.00% 807 1.73% 41352 1.21% 1 0.01% 176-119-0-182.linkup.com.ua
9 1482 1.83% 840 1.80% 39358 1.15% 215 2.78% spider-100-43-83-141.yandex.com
10 579 0.71% 285 0.61% 23642 0.69% 48 0.62% crawl-66-249-76-33.googlebot.com

Top 30 of 2793 Total Referrers
# Hits Referrer
1 36345 44.83% - (Direct Request)
2 1669 2.06% http://www.drugswiki.narod.ru/drugs.html
3 984 1.21% http://www.drugswiki.narod.ru/drugs-side-effects.html
4 805 0.99% http://cigarettes24.zohosites.com/blogs/
5 727 0.90% http://www.buy-chep-ultram.narod.ru/index.html
6 681 0.84% http://www.google.com/url
7 645 0.80% http://www.drugswiki.narod.ru/
8 499 0.62% http://www.buy-chep-ultram.narod.ru/faq_ultracet.html
9 467 0.58% http://www.drugswiki.narod.ru/drugs-faq.html
10 375 0.46% http://www.buy-chep-ultram.narod.ru/generic_ultram_er.html
11 343 0.42% http://www.google.com/search
12 290 0.36% http://www.sevenkidsshop.com
13 270 0.33% http://www.drugswiki.narod.ru/about-site.html
14 270 0.33% http://www.drugswiki.narod.ru/drugs-side-effects/levitra-side-effects.html
15 253 0.31% http://www.google.com/imgres
16 250 0.31% http://www.rpg-planet.narod.ru/articl/best-rpg-story.html
17 250 0.31% http://www.rpg-planet.narod.ru/games/skyrim-hearthfire.html
18 250 0.31% http://www.rpg-planet.narod.ru/video/me3-video-gude.html
19 249 0.31% http://www.rpg-planet.narod.ru/mods/dl-textur-skyrim.html
20 249 0.31% http://www.rpg-planet.narod.ru/video.html
21 222 0.27% http://www.metrojacksonville.com/article/2012-mar-remembering-railroad-row
22 220 0.27% http://www.drugswiki.narod.ru/termins/privacy-policy.html
23 200 0.25% http://www.buy-chep-ultram.narod.ru/generic_ultracet.html
24 199 0.25% http://www.buy-chep-ultram.narod.ru/ultracet_dosage.html
25 199 0.25% http://www.rpg-planet.narod.ru/cheats/me3-cheat.html
26 170 0.21% http://www.drugswiki.narod.ru/tramadol-drugs-wiki.html
27 150 0.19% http://www.buy-chep-ultram.narod.ru/generic_tramadol.html
28 150 0.19% http://www.buy-chep-ultram.narod.ru/order_ultram.html
29 150 0.19% http://www.buy-chep-ultram.narod.ru/ultracet_tablets.html
30 150 0.19% http://www.drugswiki.narod.ru/health-article/tramadol-is-used-in-some-veterinary-medicine.html

Top 20 of 204 Total Search Strings
# Hits Search String
1 14 4.91% canada dry
2 8 2.81% advertisement in english
3 7 2.46% english advertisement
4 6 2.11% frostie root beer bottle
5 5 1.75% old soft drink bottles
6 5 1.75% weide soda
7 4 1.40% old pop bottles
8 4 1.40% peppo
9 4 1.40% pepsi cola bottles
10 3 1.05% acl bottles weide
11 3 1.05% ca-yd.com
12 3 1.05% canada dry ginger ale old
13 3 1.05% english advertisements
14 3 1.05% florida times union jacksonville%2c fl
15 3 1.05% pepsi cola bottle
16 2 0.70% 1876 ad
17 2 0.70% 1927 advertisements
18 2 0.70% 1944 pepsi ad
19 2 0.70% acl bottle collection
20 2 0.70% advertisement 1966

Top 15 of 1246 Total User Agents
# Hits User Agent
1 10491 12.94% bingbot
2 9740 12.02% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 4802 5.92% Googlebot-Image/1.0
4 3827 4.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 3300 4.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows XP;)
6 3066 3.78% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
7 2613 3.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 2467 3.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 2432 3.00% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
10 2141 2.64% google.bot
11 1632 2.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 1183 1.46% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
13 1122 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
14 981 1.21% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
15 891 1.10% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11

Usage by Country for December 2012

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 37430 46.17% 25317 54.36% 1574774 46.02% Commercial (com)
2 18800 23.19% 15613 33.52% 1403223 41.01% Network (net)
3 12886 15.90% 10652 22.87% 5831 0.17% Russian Federation
4 7085 8.74% 5387 11.57% 267888 7.83% Unresolved/Unknown
5 941 1.16% 927 1.99% 47906 1.40% Ukraine
6 451 0.56% 303 0.65% 6138 0.18% US Government (gov)
7 383 0.47% 314 0.67% 11051 0.32% Canada
8 372 0.46% 349 0.75% 10078 0.29% Germany
9 332 0.41% 177 0.38% 2069 0.06% Thailand
10 220 0.27% 199 0.43% 4995 0.15% Educational (edu)
11 192 0.24% 81 0.17% 9416 0.28% China
12 166 0.20% 165 0.35% 8184 0.24% Guatemala
13 145 0.18% 121 0.26% 2853 0.08% Non-Profit (org)
14 130 0.16% 125 0.27% 23361 0.68% United States
15 122 0.15% 3 0.01% 275 0.01% Viet Nam
16 105 0.13% 99 0.21% 3139 0.09% Italy
17 101 0.12% 88 0.19% 1491 0.04% Argentina
18 92 0.11% 85 0.18% 427 0.01% Indonesia
19 88 0.11% 79 0.17% 2645 0.08% Australia
20 73 0.09% 70 0.15% 1865 0.05% Mexico
21 69 0.09% 69 0.15% 21 0.00% Greece
22 67 0.08% 57 0.12% 910 0.03% Brazil
23 66 0.08% 62 0.13% 8726 0.25% Sweden
24 56 0.07% 53 0.11% 1077 0.03% India
25 51 0.06% 46 0.10% 3072 0.09% Hungary
26 49 0.06% 29 0.06% 3194 0.09% Czech Republic
27 46 0.06% 26 0.06% 379 0.01% Israel
28 45 0.06% 27 0.06% 3134 0.09% Address Routing (arpa)
29 38 0.05% 37 0.08% 629 0.02% Colombia
30 37 0.05% 35 0.08% 944 0.03% US Military (mil)


Generated by Webalizer Version 2.20