Usage Statistics for ca-yd.com

Summary Period: December 2013
Generated 01-Jan-2014 02:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2013
Total Hits 124383
Total Files 93243
Total Pages 55569
Total Visits 9184
Total KBytes 6038198
Total Unique Sites 11187
Total Unique URLs 8900
Total Unique Referrers 6123
Total Unique User Agents 2285
. Avg Max
Hits per Hour 167 2267
Hits per Day 4012 7003
Files per Day 3007 5099
Pages per Day 1792 4077
Sites per Day 360 1187
Visits per Day 296 408
KBytes per Day 194781 305474
Hits by Response Code
Code 200 - OK 74.96% 93243
Code 206 - Partial Content 0.15% 187
Code 301 - Moved Permanently 0.15% 185
Code 302 - Found 0.05% 65
Code 304 - Not Modified 6.13% 7621
Code 400 - Bad Request 0.01% 11
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 0.89% 1102
Code 404 - Not Found 17.54% 21818
Code 405 - Method Not Allowed 0.00% 4
Code 408 - Request Timeout 0.07% 87
Code 501 - Not Implemented 0.05% 58

Daily usage for December 2013

Daily Statistics for December 2013
Day Hits Files Pages Visits Sites KBytes
1 3652 2.94% 2844 3.05% 1813 3.26% 270 2.94% 511 4.57% 244242 4.04%
2 3992 3.21% 2936 3.15% 1507 2.71% 322 3.51% 674 6.02% 239430 3.97%
3 1940 1.56% 1419 1.52% 407 0.73% 109 1.19% 733 6.55% 84003 1.39%
4 4754 3.82% 3760 4.03% 1624 2.92% 274 2.98% 1187 10.61% 258313 4.28%
5 3756 3.02% 3107 3.33% 1412 2.54% 297 3.23% 689 6.16% 258147 4.28%
6 7003 5.63% 3918 4.20% 2261 4.07% 308 3.35% 567 5.07% 285196 4.72%
7 4735 3.81% 4002 4.29% 2350 4.23% 355 3.87% 566 5.06% 305474 5.06%
8 4759 3.83% 3382 3.63% 1698 3.06% 248 2.70% 649 5.80% 230533 3.82%
9 3650 2.93% 2425 2.60% 717 1.29% 301 3.28% 601 5.37% 129669 2.15%
10 3105 2.50% 2425 2.60% 1352 2.43% 395 4.30% 602 5.38% 124425 2.06%
11 2788 2.24% 2260 2.42% 1337 2.41% 321 3.50% 523 4.68% 139395 2.31%
12 5722 4.60% 5099 5.47% 4077 7.34% 262 2.85% 590 5.27% 268977 4.45%
13 5281 4.25% 4572 4.90% 3301 5.94% 298 3.24% 586 5.24% 244964 4.06%
14 3755 3.02% 3314 3.55% 2181 3.92% 264 2.87% 519 4.64% 181274 3.00%
15 4266 3.43% 3800 4.08% 2796 5.03% 257 2.80% 592 5.29% 232414 3.85%
16 4625 3.72% 3885 4.17% 2930 5.27% 272 2.96% 595 5.32% 199599 3.31%
17 5096 4.10% 4202 4.51% 3092 5.56% 248 2.70% 530 4.74% 234538 3.88%
18 3816 3.07% 2070 2.22% 787 1.42% 274 2.98% 642 5.74% 113294 1.88%
19 4232 3.40% 2783 2.98% 1952 3.51% 317 3.45% 548 4.90% 124229 2.06%
20 3009 2.42% 2023 2.17% 1343 2.42% 283 3.08% 569 5.09% 99980 1.66%
21 4284 3.44% 2610 2.80% 1390 2.50% 281 3.06% 610 5.45% 142061 2.35%
22 3066 2.46% 2447 2.62% 1238 2.23% 332 3.61% 563 5.03% 115905 1.92%
23 3282 2.64% 2368 2.54% 905 1.63% 274 2.98% 617 5.52% 109333 1.81%
24 3127 2.51% 2484 2.66% 1308 2.35% 408 4.44% 618 5.52% 191474 3.17%
25 3989 3.21% 2485 2.67% 1612 2.90% 359 3.91% 574 5.13% 242514 4.02%
26 5518 4.44% 2737 2.94% 1954 3.52% 335 3.65% 574 5.13% 191359 3.17%
27 3330 2.68% 2896 3.11% 1958 3.52% 346 3.77% 538 4.81% 244213 4.04%
28 3715 2.99% 3167 3.40% 2118 3.81% 329 3.58% 579 5.18% 272096 4.51%
29 4077 3.28% 3312 3.55% 2037 3.67% 306 3.33% 643 5.75% 204496 3.39%
30 3245 2.61% 2437 2.61% 1036 1.86% 287 3.12% 567 5.07% 138469 2.29%
31 2814 2.26% 2074 2.22% 1076 1.94% 325 3.54% 618 5.52% 188184 3.12%

Hourly usage for December 2013

Hourly Statistics for December 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 152 4728 3.80% 117 3656 3.92% 73 2268 4.08% 8179 253552 4.20%
1 153 4762 3.83% 122 3783 4.06% 78 2424 4.36% 6924 214653 3.55%
2 139 4312 3.47% 106 3308 3.55% 74 2316 4.17% 6655 206302 3.42%
3 135 4199 3.38% 102 3184 3.41% 75 2327 4.19% 5951 184473 3.06%
4 133 4146 3.33% 99 3078 3.30% 67 2102 3.78% 6658 206408 3.42%
5 133 4127 3.32% 100 3122 3.35% 72 2233 4.02% 6351 196896 3.26%
6 135 4197 3.37% 106 3313 3.55% 77 2400 4.32% 6608 204852 3.39%
7 146 4534 3.65% 113 3516 3.77% 76 2386 4.29% 7102 220148 3.65%
8 155 4821 3.88% 117 3642 3.91% 77 2401 4.32% 7615 236079 3.91%
9 166 5160 4.15% 127 3960 4.25% 76 2365 4.26% 7463 231341 3.83%
10 196 6091 4.90% 126 3935 4.22% 76 2367 4.26% 7811 242127 4.01%
11 170 5282 4.25% 126 3928 4.21% 78 2438 4.39% 8528 264355 4.38%
12 161 5005 4.02% 126 3922 4.21% 73 2292 4.12% 8278 256624 4.25%
13 165 5115 4.11% 129 3999 4.29% 76 2374 4.27% 8363 259265 4.29%
14 175 5447 4.38% 135 4205 4.51% 74 2324 4.18% 8948 277389 4.59%
15 167 5204 4.18% 131 4067 4.36% 74 2324 4.18% 8317 257841 4.27%
16 228 7098 5.71% 126 3921 4.21% 80 2509 4.52% 9224 285931 4.74%
17 179 5577 4.48% 133 4127 4.43% 70 2192 3.94% 9698 300631 4.98%
18 188 5848 4.70% 141 4377 4.69% 74 2296 4.13% 8904 276038 4.57%
19 194 6030 4.85% 147 4577 4.91% 73 2280 4.10% 9906 307083 5.09%
20 192 5955 4.79% 148 4614 4.95% 74 2299 4.14% 9058 280785 4.65%
21 185 5736 4.61% 144 4465 4.79% 72 2253 4.05% 10050 311542 5.16%
22 181 5622 4.52% 141 4376 4.69% 70 2188 3.94% 9513 294906 4.88%
23 173 5387 4.33% 134 4168 4.47% 71 2211 3.98% 8677 268977 4.45%

Top 30 of 8900 Total URLs
# Hits KBytes URL
1 15164 12.19% 835988 13.84% /webalizer/usage_201102.html
2 12263 9.86% 121208 2.01% /webalizer/
3 7029 5.65% 32084 0.53% /
4 6852 5.51% 398765 6.60% /webalizer/usage_201308.html
5 2592 2.08% 151709 2.51% /webalizer/usage_201310.html
6 1733 1.39% 590153 9.77% /textfile/bottles/WANTLIST.HTM
7 1382 1.11% 136449 2.26% /images/bottles/aclcoll/SN53121789.jpg
8 1257 1.01% 142319 2.36% /webalizer/usage_201312.html
9 1036 0.83% 107918 1.79% /webalizer/usage_201311.html
10 625 0.50% 39907 0.66% /images/bottles/aclcoll/SN68082893.jpg
11 621 0.50% 1306 0.02% /scripts/update.js
12 620 0.50% 383 0.01% /scripts/email.js
13 619 0.50% 169 0.00% /scripts/credits.js
14 556 0.45% 33063 0.55% /webalizer/usage_200506.html
15 454 0.37% 26027 0.43% /images/bottles/aclcoll/SN39B031106.jpg
16 433 0.35% 6220 0.10% /html/bottles/soda_homepage.htm
17 373 0.30% 6212 0.10% /images/bottles/aclcoll/NoPhoto.jpg
18 245 0.20% 1829 0.03% /html/bottles/aclcollection.htm
19 223 0.18% 13462 0.22% /html/jaxcomp/jaxcomps.htm
20 217 0.17% 19117 0.32% /images/bottles/chris_and_ben_weide_1.jpg
21 212 0.17% 15053 0.25% /images/bottles/BottMar2013-Cs.jpg
22 212 0.17% 17482 0.29% /images/bottles/BottMar2013-Ds.jpg
23 212 0.17% 958 0.02% /images/bottles/bot02s.jpg
24 211 0.17% 511 0.01% /images/bottles/bot04s.jpg
25 211 0.17% 784 0.01% /images/bottles/bot05s.jpg
26 211 0.17% 641 0.01% /images/bottles/bot07s.jpg
27 211 0.17% 529 0.01% /images/bottles/bot15s.jpg
28 211 0.17% 473 0.01% /images/bottles/bot60s.jpg
29 210 0.17% 13750 0.23% /images/bottles/BottMar2013-Bs.jpg
30 210 0.17% 493 0.01% /images/bottles/bot03s.jpg

Top 10 of 8900 Total URLs By KBytes
# Hits KBytes URL
1 15164 12.19% 835988 13.84% /webalizer/usage_201102.html
2 1733 1.39% 590153 9.77% /textfile/bottles/WANTLIST.HTM
3 6852 5.51% 398765 6.60% /webalizer/usage_201308.html
4 2592 2.08% 151709 2.51% /webalizer/usage_201310.html
5 1257 1.01% 142319 2.36% /webalizer/usage_201312.html
6 1382 1.11% 136449 2.26% /images/bottles/aclcoll/SN53121789.jpg
7 12263 9.86% 121208 2.01% /webalizer/
8 1036 0.83% 107918 1.79% /webalizer/usage_201311.html
9 126 0.10% 54782 0.91% /textfile/bottles/SODATRADhold.HTM
10 31 0.02% 53143 0.88% /modlogan/mla-full-web_user_referer-201308.html

Top 10 of 788 Total Entry Pages
# Hits Visits URL
1 7029 5.65% 4443 49.54% /
2 1257 1.01% 445 4.96% /webalizer/usage_201312.html
3 12263 9.86% 278 3.10% /webalizer/
4 433 0.35% 241 2.69% /html/bottles/soda_homepage.htm
5 223 0.18% 128 1.43% /html/jaxcomp/jaxcomps.htm
6 1036 0.83% 125 1.39% /webalizer/usage_201311.html
7 154 0.12% 109 1.22% /webalizer/usage_201304.html
8 2592 2.08% 108 1.20% /webalizer/usage_201310.html
9 15164 12.19% 74 0.83% /webalizer/usage_201102.html
10 154 0.12% 73 0.81% /webalizer/usage_201209.html

Top 10 of 806 Total Exit Pages
# Hits Visits URL
1 7029 5.65% 4227 47.59% /
2 1257 1.01% 444 5.00% /webalizer/usage_201312.html
3 12263 9.86% 284 3.20% /webalizer/
4 433 0.35% 215 2.42% /html/bottles/soda_homepage.htm
5 245 0.20% 154 1.73% /html/bottles/aclcollection.htm
6 1036 0.83% 124 1.40% /webalizer/usage_201311.html
7 189 0.15% 119 1.34% /webalizer/usage_200412.html
8 223 0.18% 103 1.16% /html/jaxcomp/jaxcomps.htm
9 2592 2.08% 97 1.09% /webalizer/usage_201310.html
10 15164 12.19% 74 0.83% /webalizer/usage_201102.html

Top 30 of 11187 Total Sites
# Hits Files KBytes Visits Hostname
1 15650 12.58% 15649 16.78% 861288 14.26% 62 0.68% 52.216.151.178.triolan.net
2 8485 6.82% 8485 9.10% 83874 1.39% 17 0.19% 154.6.207.91.unknown.steephost.net
3 6833 5.49% 6833 7.33% 397730 6.59% 5 0.05% sol-fttb.115.122.118.46.sovam.net.ua
4 5342 4.29% 754 0.81% 38814 0.64% 175 1.91% spider-199-21-99-74.yandex.com
5 2221 1.79% 4 0.00% 1083 0.02% 1 0.01% vargshon2.index.hu
6 1543 1.24% 762 0.82% 35348 0.59% 107 1.17% crawl-66-249-66-25.googlebot.com
7 1426 1.15% 934 1.00% 61175 1.01% 95 1.03% crawl-66-249-75-25.googlebot.com
8 1400 1.13% 1400 1.50% 81156 1.34% 37 0.40% 207.213-pool.nikopol.net
9 1111 0.89% 1111 1.19% 5184 0.09% 10 0.11% 181.8-pool.nikopol.net
10 1073 0.86% 2 0.00% 127 0.00% 1 0.01% hm6729.locaweb.com.br
11 1067 0.86% 648 0.69% 881001 14.59% 155 1.69% crawl-66-249-66-205.googlebot.com
12 923 0.74% 362 0.39% 19196 0.32% 29 0.32% c-24-129-70-107.hsd1.fl.comcast.net
13 794 0.64% 794 0.85% 7847 0.13% 7 0.08% nat-minsk-pool-46-53-195-125.telecom.by
14 734 0.59% 350 0.38% 222290 3.68% 124 1.35% crawl-66-249-75-205.googlebot.com
15 699 0.56% 699 0.75% 23105 0.38% 35 0.38% 180.220-pool.nikopol.net
16 647 0.52% 647 0.69% 79382 1.31% 40 0.44% host168.newagelan.net
17 626 0.50% 413 0.44% 14270 0.24% 148 1.61% 208.115.113.83
18 622 0.50% 191 0.20% 7416 0.12% 42 0.46% crawl-66-249-76-167.googlebot.com
19 578 0.46% 364 0.39% 13299 0.22% 160 1.74% 208-115-111-66-reverse.wowrack.com
20 436 0.35% 172 0.18% 87550 1.45% 29 0.32% crawl-66-249-73-167.googlebot.com
21 413 0.33% 236 0.25% 35688 0.59% 50 0.54% crawl-66-249-76-209.googlebot.com
22 364 0.29% 364 0.39% 43824 0.73% 19 0.21% c-178-73-200-141.anonymous.at.anonine.com
23 363 0.29% 363 0.39% 20712 0.34% 1 0.01% client-215-235.expressnikopol.net.ua
24 325 0.26% 4 0.00% 217 0.00% 1 0.01% 183.60.244.30
25 324 0.26% 159 0.17% 4048 0.07% 13 0.14% msnbot-157-55-33-125.search.msn.com
26 315 0.25% 315 0.34% 3114 0.05% 9 0.10% 77.123.28.221
27 311 0.25% 166 0.18% 4374 0.07% 20 0.22% msnbot-157-55-33-183.search.msn.com
28 302 0.24% 300 0.32% 1409 0.02% 298 3.24% ptr.cnsat.com.cn
29 291 0.23% 0 0.00% 186 0.00% 3 0.03% 145.255.3.118
30 291 0.23% 291 0.31% 1358 0.02% 257 2.80% 184.170.142.36

Top 10 of 11187 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1067 0.86% 648 0.69% 881001 14.59% 155 1.69% crawl-66-249-66-205.googlebot.com
2 15650 12.58% 15649 16.78% 861288 14.26% 62 0.68% 52.216.151.178.triolan.net
3 6833 5.49% 6833 7.33% 397730 6.59% 5 0.05% sol-fttb.115.122.118.46.sovam.net.ua
4 734 0.59% 350 0.38% 222290 3.68% 124 1.35% crawl-66-249-75-205.googlebot.com
5 436 0.35% 172 0.18% 87550 1.45% 29 0.32% crawl-66-249-73-167.googlebot.com
6 8485 6.82% 8485 9.10% 83874 1.39% 17 0.19% 154.6.207.91.unknown.steephost.net
7 1400 1.13% 1400 1.50% 81156 1.34% 37 0.40% 207.213-pool.nikopol.net
8 647 0.52% 647 0.69% 79382 1.31% 40 0.44% host168.newagelan.net
9 1426 1.15% 934 1.00% 61175 1.01% 95 1.03% crawl-66-249-75-25.googlebot.com
10 364 0.29% 364 0.39% 43824 0.73% 19 0.21% c-178-73-200-141.anonymous.at.anonine.com

Top 30 of 6123 Total Referrers
# Hits Referrer
1 57265 46.04% - (Direct Request)
2 1649 1.33% https://www.google.com/
3 1359 1.09% http://www.google.com/search
4 1191 0.96% http://mbd.scout.com/mb.aspx
5 659 0.53% http://www.youtube.com/watch
6 504 0.41% http://tizanidine4mg.weebly.com/
7 415 0.33% http://protopicointment.weebly.com/
8 398 0.32% http://www.google.com/url
9 364 0.29% http://albuterolinhaler.weebly.com/
10 333 0.27% http://buy-cigarettes-online.in
11 324 0.26% http://www.baidu.com
12 316 0.25% http://deltasone20.webs.com
13 300 0.24% http://deltasone20mg.webs.com
14 300 0.24% http://sideeffectsofdeltasone.webs.com
15 296 0.24% http://deltasonegeneric.webs.com
16 296 0.24% http://deltasonewhat.webs.com
17 292 0.23% http://deltasonesideeffects.webs.com
18 292 0.23% http://flavors.me/deltasonesideeffectsdz
19 292 0.23% http://gdeltasone.webs.com
20 288 0.23% http://deltasonedrug.webs.com
21 288 0.23% http://dtesting.org
22 288 0.23% http://flavors.me/flagyl500mgnm
23 287 0.23% http://sbuydeltasone.webs.com
24 287 0.23% http://testhairsalivaurine.com
25 286 0.23% http://sbuydeltasoneonline.webs.com
26 284 0.23% http://deltasone10mg.webs.com
27 284 0.23% http://flavors.me/propeciareviews
28 284 0.23% http://flavors.me/zithromax500
29 280 0.23% http://deltasone10.webs.com
30 280 0.23% http://deltasonedosage.webs.com

Top 20 of 44 Total Search Strings
# Hits Search String
1 2 4.00% canada dry
2 2 4.00% chris weide home jacksonville
3 2 4.00% drink dixie bottles out of jacksonville fl
4 2 4.00% jacksonville steam bottlining worksjacksonvillefl
5 2 4.00% whistle bottle
6 2 4.00% white and red pepsi cola bottle
7 1 2.00% 1935 advertisements
8 1 2.00% 1980 shawnee district camporee
9 1 2.00% acl soda bottles
10 1 2.00% acl soda collecting
11 1 2.00% braser bottle june 14 1927
12 1 2.00% canada dry bottling
13 1 2.00% canada dry distributors
14 1 2.00% chero cola soda water 1924 bottle orlando fla
15 1 2.00% chris weide
16 1 2.00% clearly canadian soda
17 1 2.00% coco soda jacksonville fl
18 1 2.00% dennis the menace comic books for sale
19 1 2.00% edward birch ocala
20 1 2.00% hayward bottling company simmons and sons

Top 15 of 2285 Total User Agents
# Hits User Agent
1 17742 14.26% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
2 7221 5.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 5159 4.15% Googlebot-Image/1.0
4 4545 3.65% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 1662 1.34% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 1271 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 1170 0.94% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.63 Safari/537.36
8 1167 0.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
9 1073 0.86% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
10 1028 0.83% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
11 1012 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 980 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a S
13 904 0.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
14 875 0.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4
15 834 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for December 2013

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 49717 39.97% 27092 29.06% 2606673 43.17% Commercial (com)
2 43518 34.99% 41268 44.26% 2100190 34.78% Network (net)
3 13715 11.03% 11527 12.36% 611926 10.13% Unresolved/Unknown
4 8083 6.50% 8071 8.66% 442688 7.33% Ukraine
5 2248 1.81% 24 0.03% 2139 0.04% Hungary
6 1344 1.08% 1219 1.31% 40915 0.68% Russian Federation
7 1150 0.92% 66 0.07% 5795 0.10% Brazil
8 794 0.64% 794 0.85% 7847 0.13% Belarus
9 686 0.55% 608 0.65% 34469 0.57% Canada
10 388 0.31% 321 0.34% 24548 0.41% Germany
11 347 0.28% 344 0.37% 12315 0.20% China
12 277 0.22% 233 0.25% 5640 0.09% Non-Profit (org)
13 200 0.16% 199 0.21% 1866 0.03% Address Routing (arpa)
14 165 0.13% 131 0.14% 2525 0.04% US Government (gov)
15 153 0.12% 138 0.15% 9459 0.16% Educational (edu)
16 133 0.11% 130 0.14% 7412 0.12% Moldova
17 133 0.11% 119 0.13% 11163 0.18% Poland
18 103 0.08% 93 0.10% 12741 0.21% United States
19 69 0.06% 65 0.07% 7584 0.13% Australia
20 67 0.05% 25 0.03% 3136 0.05% Czech Republic
21 63 0.05% 60 0.06% 1855 0.03% Argentina
22 63 0.05% 40 0.04% 2443 0.04% Viet Nam
23 62 0.05% 54 0.06% 2774 0.05% United Kingdom
24 61 0.05% 58 0.06% 3221 0.05% Mexico
25 61 0.05% 59 0.06% 5402 0.09% Turkey
26 58 0.05% 55 0.06% 3729 0.06% India
27 42 0.03% 38 0.04% 3112 0.05% Netherlands
28 41 0.03% 36 0.04% 1463 0.02% Italy
29 39 0.03% 39 0.04% 2303 0.04% Japan
30 37 0.03% 28 0.03% 1793 0.03% US Military (mil)


Generated by Webalizer Version 2.20