Usage Statistics for ca-yd.com

Summary Period: January 2017
Generated 01-Feb-2017 02:56 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 201430
Total Files 166449
Total Pages 130892
Total Visits 23735
Total KBytes 27764681
Total Unique Sites 9678
Total Unique URLs 21994
Total Unique Referrers 9561
Total Unique User Agents 2044
. Avg Max
Hits per Hour 270 1979
Hits per Day 6497 15327
Files per Day 5369 11884
Pages per Day 4222 11314
Sites per Day 312 1006
Visits per Day 765 1008
KBytes per Day 895635 2137851
Hits by Response Code
Code 200 - OK 82.63% 166449
Code 206 - Partial Content 0.33% 658
Code 301 - Moved Permanently 0.32% 649
Code 302 - Found 0.16% 321
Code 304 - Not Modified 5.46% 10990
Code 400 - Bad Request 0.07% 148
Code 401 - Unauthorized 0.07% 147
Code 403 - Forbidden 0.41% 835
Code 404 - Not Found 10.54% 21223
Code 405 - Method Not Allowed 0.00% 4
Code 408 - Request Timeout 0.00% 2
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 3

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 3954 1.96% 3304 1.98% 2597 1.98% 342 1.44% 354 3.66% 388839 1.40%
2 5145 2.55% 4268 2.56% 3494 2.67% 392 1.65% 383 3.96% 408634 1.47%
3 7670 3.81% 6748 4.05% 5323 4.07% 914 3.85% 776 8.02% 1051979 3.79%
4 7934 3.94% 6171 3.71% 4677 3.57% 947 3.99% 800 8.27% 733755 2.64%
5 8324 4.13% 6563 3.94% 5351 4.09% 1008 4.25% 875 9.04% 635078 2.29%
6 8361 4.15% 6986 4.20% 5699 4.35% 896 3.78% 820 8.47% 1678298 6.04%
7 8259 4.10% 6363 3.82% 5110 3.90% 798 3.36% 801 8.28% 1084204 3.90%
8 7182 3.57% 6064 3.64% 5111 3.90% 736 3.10% 751 7.76% 1013558 3.65%
9 5872 2.92% 5031 3.02% 4108 3.14% 807 3.40% 779 8.05% 935815 3.37%
10 7236 3.59% 6408 3.85% 5547 4.24% 649 2.73% 768 7.94% 798243 2.88%
11 7754 3.85% 6622 3.98% 5630 4.30% 805 3.39% 1006 10.39% 1133723 4.08%
12 7387 3.67% 6297 3.78% 5336 4.08% 668 2.81% 896 9.26% 922703 3.32%
13 6887 3.42% 6039 3.63% 4689 3.58% 691 2.91% 803 8.30% 1290402 4.65%
14 8356 4.15% 7016 4.22% 4728 3.61% 877 3.69% 813 8.40% 1256825 4.53%
15 7983 3.96% 6427 3.86% 3661 2.80% 896 3.78% 790 8.16% 1403790 5.06%
16 5570 2.77% 4745 2.85% 3551 2.71% 830 3.50% 817 8.44% 1004797 3.62%
17 5765 2.86% 5109 3.07% 4345 3.32% 867 3.65% 897 9.27% 833198 3.00%
18 15327 7.61% 11884 7.14% 11314 8.64% 916 3.86% 879 9.08% 2137851 7.70%
19 4168 2.07% 3426 2.06% 2822 2.16% 553 2.33% 634 6.55% 566152 2.04%
20 4848 2.41% 3435 2.06% 2489 1.90% 541 2.28% 642 6.63% 670620 2.42%
21 5317 2.64% 3942 2.37% 3015 2.30% 970 4.09% 939 9.70% 776154 2.80%
22 6724 3.34% 5012 3.01% 3910 2.99% 947 3.99% 932 9.63% 818005 2.95%
23 7194 3.57% 6186 3.72% 4369 3.34% 890 3.75% 959 9.91% 879199 3.17%
24 4504 2.24% 3623 2.18% 2385 1.82% 821 3.46% 857 8.86% 815658 2.94%
25 5057 2.51% 4086 2.45% 2573 1.97% 838 3.53% 813 8.40% 935482 3.37%
26 4175 2.07% 3555 2.14% 2561 1.96% 575 2.42% 720 7.44% 596012 2.15%
27 4578 2.27% 4039 2.43% 3540 2.70% 761 3.21% 779 8.05% 450573 1.62%
28 4764 2.37% 4098 2.46% 3247 2.48% 514 2.17% 518 5.35% 410094 1.48%
29 6020 2.99% 5189 3.12% 3811 2.91% 810 3.41% 860 8.89% 793108 2.86%
30 4584 2.28% 3901 2.34% 2794 2.13% 846 3.56% 883 9.12% 735590 2.65%
31 4531 2.25% 3912 2.35% 3105 2.37% 748 3.15% 787 8.13% 606341 2.18%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 306 9505 4.72% 254 7904 4.75% 211 6570 5.02% 34803 1078904 3.89%
1 291 9046 4.49% 251 7799 4.69% 206 6392 4.88% 30891 957613 3.45%
2 262 8136 4.04% 210 6512 3.91% 178 5544 4.24% 37436 1160512 4.18%
3 299 9294 4.61% 254 7877 4.73% 217 6752 5.16% 49655 1539313 5.54%
4 264 8184 4.06% 223 6939 4.17% 190 5902 4.51% 52751 1635282 5.89%
5 266 8251 4.10% 227 7053 4.24% 196 6095 4.66% 65887 2042511 7.36%
6 280 8699 4.32% 229 7107 4.27% 203 6302 4.81% 31217 967733 3.49%
7 259 8034 3.99% 187 5801 3.49% 173 5375 4.11% 31110 964399 3.47%
8 247 7683 3.81% 188 5830 3.50% 143 4433 3.39% 32158 996892 3.59%
9 226 7028 3.49% 189 5871 3.53% 148 4607 3.52% 29130 903018 3.25%
10 250 7778 3.86% 207 6425 3.86% 156 4838 3.70% 38037 1179143 4.25%
11 289 8964 4.45% 237 7357 4.42% 202 6269 4.79% 41016 1271503 4.58%
12 262 8150 4.05% 222 6882 4.13% 173 5391 4.12% 45653 1415254 5.10%
13 239 7416 3.68% 198 6166 3.70% 149 4644 3.55% 27204 843325 3.04%
14 255 7932 3.94% 207 6429 3.86% 159 4929 3.77% 31742 984013 3.54%
15 278 8619 4.28% 231 7185 4.32% 185 5736 4.38% 33957 1052677 3.79%
16 245 7621 3.78% 202 6284 3.78% 156 4853 3.71% 32790 1016505 3.66%
17 282 8764 4.35% 229 7106 4.27% 171 5316 4.06% 34203 1060308 3.82%
18 280 8685 4.31% 229 7123 4.28% 163 5061 3.87% 48322 1497978 5.40%
19 274 8519 4.23% 229 7115 4.27% 153 4771 3.64% 33054 1024677 3.69%
20 266 8265 4.10% 222 6888 4.14% 131 4067 3.11% 32746 1015127 3.66%
21 277 8600 4.27% 235 7285 4.38% 161 5020 3.84% 31571 978706 3.53%
22 301 9358 4.65% 252 7836 4.71% 194 6036 4.61% 34067 1056084 3.80%
23 287 8899 4.42% 247 7675 4.61% 193 5989 4.58% 36232 1123204 4.05%

Top 30 of 21994 Total URLs
# Hits KBytes URL
1 20813 10.33% 643344 2.32% /modlogan/
2 12233 6.07% 1552613 5.59% /webalizer/usage_201311.html
3 10432 5.18% 1346720 4.85% /webalizer/usage_201501.html
4 8547 4.24% 84723 0.31% /webalizer/
5 8285 4.11% 34767 0.13% /
6 2322 1.15% 291604 1.05% /webalizer/usage_201506.html
7 2292 1.14% 264423 0.95% /webalizer/usage_201701.html
8 2072 1.03% 265537 0.96% /webalizer/usage_201409.html
9 1760 0.87% 217211 0.78% /webalizer/usage_201611.html
10 1532 0.76% 0 0.00% /blog/wp-cron.php
11 1396 0.69% 178734 0.64% /webalizer/usage_201612.html
12 1311 0.65% 163378 0.59% /webalizer/usage_201609.html
13 1305 0.65% 162550 0.59% /webalizer/usage_201610.html
14 1304 0.65% 162061 0.58% /webalizer/usage_201608.html
15 943 0.47% 2547 0.01% /blog/wp-login.php/
16 875 0.43% 795500 2.87% /textfile/bottles/WANTLIST.HTM
17 833 0.41% 2466 0.01% /blog/wp-login.php
18 803 0.40% 522 0.00% /scripts/email.js
19 791 0.39% 1754 0.01% /scripts/update.js
20 789 0.39% 227 0.00% /scripts/credits.js
21 738 0.37% 10325 0.04% /html/bottles/soda_homepage.htm
22 714 0.35% 5343 0.02% /textfile/bottles/
23 707 0.35% 1398876 5.04% /modlogan/mla-full-web_user_referer-201511.html
24 680 0.34% 5797 0.02% /html/bottles/aclcollection.htm
25 621 0.31% 77668 0.28% /webalizer/usage_201601.html
26 367 0.18% 1463558 5.27% /images/misc/House-feature-photo.jpg
27 340 0.17% 53005 0.19% /images/friend_family/Weide_Family_s.jpg
28 238 0.12% 18354 0.07% /textfile/bottles/MTDEW.HTM
29 200 0.10% 17857 0.06% /images/bottles/chris_and_ben_weide_1.jpg
30 196 0.10% 11943 0.04% /html/jaxcomp/jaxcomps.htm

Top 10 of 21994 Total URLs By KBytes
# Hits KBytes URL
1 12233 6.07% 1552613 5.59% /webalizer/usage_201311.html
2 367 0.18% 1463558 5.27% /images/misc/House-feature-photo.jpg
3 707 0.35% 1398876 5.04% /modlogan/mla-full-web_user_referer-201511.html
4 10432 5.18% 1346720 4.85% /webalizer/usage_201501.html
5 16 0.01% 800790 2.88% /BandCWedding/Weidefamilytree.pdf
6 875 0.43% 795500 2.87% /textfile/bottles/WANTLIST.HTM
7 20813 10.33% 643344 2.32% /modlogan/
8 2322 1.15% 291604 1.05% /webalizer/usage_201506.html
9 2072 1.03% 265537 0.96% /webalizer/usage_201409.html
10 2292 1.14% 264423 0.95% /webalizer/usage_201701.html

Top 10 of 4933 Total Entry Pages
# Hits Visits URL
1 8285 4.11% 4138 20.60% /
2 20813 10.33% 1518 7.56% /modlogan/
3 2322 1.15% 757 3.77% /webalizer/usage_201506.html
4 8547 4.24% 572 2.85% /webalizer/
5 707 0.35% 554 2.76% /modlogan/mla-full-web_user_referer-201511.html
6 680 0.34% 530 2.64% /html/bottles/aclcollection.htm
7 738 0.37% 502 2.50% /html/bottles/soda_homepage.htm
8 943 0.47% 399 1.99% /blog/wp-login.php/
9 1760 0.87% 279 1.39% /webalizer/usage_201611.html
10 12233 6.07% 265 1.32% /webalizer/usage_201311.html

Top 10 of 4901 Total Exit Pages
# Hits Visits URL
1 8285 4.11% 3944 19.58% /
2 20813 10.33% 1504 7.47% /modlogan/
3 8547 4.24% 754 3.74% /webalizer/
4 680 0.34% 604 3.00% /html/bottles/aclcollection.htm
5 707 0.35% 554 2.75% /modlogan/mla-full-web_user_referer-201511.html
6 2072 1.03% 534 2.65% /webalizer/usage_201409.html
7 943 0.47% 463 2.30% /blog/wp-login.php/
8 738 0.37% 460 2.28% /html/bottles/soda_homepage.htm
9 12233 6.07% 263 1.31% /webalizer/usage_201311.html
10 2322 1.15% 210 1.04% /webalizer/usage_201506.html

Top 30 of 9678 Total Sites
# Hits Files KBytes Visits Hostname
1 17410 8.64% 17410 10.46% 538302 1.94% 531 2.24% 195.88.16.114
2 11888 5.90% 11888 7.14% 1523522 5.49% 34 0.14% ppp-37-25-118-242.wildpark.net
3 10450 5.19% 8199 4.93% 1245781 4.49% 2 0.01% static.55.174.46.78.clients.your-server.de
4 5465 2.71% 5465 3.28% 44046 0.16% 73 0.31% 178.159.37.14
5 4994 2.48% 2215 1.33% 122840 0.44% 184 0.78% spider-141-8-143-154.yandex.com
6 3380 1.68% 3380 2.03% 436383 1.57% 2 0.01% 178-137-80-242-broadband.kyivstar.net
7 3252 1.61% 3252 1.95% 416641 1.50% 407 1.71% 46.161.9.12
8 2770 1.38% 2770 1.66% 337457 1.22% 7 0.03% 104.238.169.87
9 2512 1.25% 2512 1.51% 324318 1.17% 95 0.40% 134-249-53-246.broadband.kyivstar.net
10 1929 0.96% 713 0.43% 189258 0.68% 31 0.13% crawl-66-249-75-98.googlebot.com
11 1804 0.90% 1760 1.06% 193184 0.70% 44 0.19% 173.244.223.122.static.midphase.com
12 1592 0.79% 504 0.30% 171426 0.62% 32 0.13% crawl-66-249-75-101.googlebot.com
13 1540 0.76% 1540 0.93% 198825 0.72% 2 0.01% 37-115-191-7.broadband.kyivstar.net
14 1517 0.75% 1480 0.89% 161532 0.58% 42 0.18% 108.61.228.113
15 1505 0.75% 1505 0.90% 14916 0.05% 1 0.00% 146.185.223.80
16 1416 0.70% 422 0.25% 155747 0.56% 17 0.07% crawl-66-249-75-104.googlebot.com
17 1384 0.69% 499 0.30% 239902 0.86% 24 0.10% crawl-66-249-69-44.googlebot.com
18 1356 0.67% 1356 0.81% 175070 0.63% 17 0.07% sol-fttb.244.153.118.46.sovam.net.ua
19 1343 0.67% 462 0.28% 293272 1.06% 28 0.12% crawl-66-249-69-48.googlebot.com
20 1230 0.61% 1230 0.74% 150712 0.54% 6 0.03% 104.238.169.29
21 1221 0.61% 1221 0.73% 9853 0.04% 58 0.24% 95.85.41.17
22 1207 0.60% 432 0.26% 184534 0.66% 38 0.16% crawl-66-249-69-52.googlebot.com
23 1090 0.54% 1090 0.65% 4756 0.02% 31 0.13% pool-37-140-65-234.is74.ru
24 995 0.49% 835 0.50% 111490 0.40% 5 0.02% static.197.116.4.46.clients.your-server.de
25 975 0.48% 932 0.56% 92310 0.33% 67 0.28% 195.22.126.193
26 918 0.46% 895 0.54% 99029 0.36% 55 0.23% lh25647.voxility.net
27 831 0.41% 794 0.48% 59535 0.21% 1 0.00% 107.170.32.181
28 830 0.41% 793 0.48% 52902 0.19% 1 0.00% 104.131.63.236
29 830 0.41% 793 0.48% 51762 0.19% 1 0.00% 159.203.162.69
30 807 0.40% 801 0.48% 10697 0.04% 4 0.02% 198.204.225.50

Top 10 of 9678 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11888 5.90% 11888 7.14% 1523522 5.49% 34 0.14% ppp-37-25-118-242.wildpark.net
2 10450 5.19% 8199 4.93% 1245781 4.49% 2 0.01% static.55.174.46.78.clients.your-server.de
3 17410 8.64% 17410 10.46% 538302 1.94% 531 2.24% 195.88.16.114
4 3380 1.68% 3380 2.03% 436383 1.57% 2 0.01% 178-137-80-242-broadband.kyivstar.net
5 3252 1.61% 3252 1.95% 416641 1.50% 407 1.71% 46.161.9.12
6 226 0.11% 225 0.14% 413166 1.49% 1 0.00% mj5.naefmarco.ch
7 208 0.10% 208 0.12% 411551 1.48% 72 0.30% 210.72.86.109.triolan.net
8 2770 1.38% 2770 1.66% 337457 1.22% 7 0.03% 104.238.169.87
9 2512 1.25% 2512 1.51% 324318 1.17% 95 0.40% 134-249-53-246.broadband.kyivstar.net
10 306 0.15% 297 0.18% 317538 1.14% 3 0.01% 69.30.213.138

Top 30 of 9561 Total Referrers
# Hits Referrer
1 104332 51.80% - (Direct Request)
2 3324 1.65% https://www.google.com/
3 1540 0.76% http://profmag.net/
4 1272 0.63% http://directpaydayloansonline.bid
5 788 0.39% http://biomanix.me
6 788 0.39% https://audiojungle.net/item/christmas-piano/19056234/
7 770 0.38% https://rikard.ru
8 764 0.38% http://www.russiancasino.com/
9 664 0.33% http://valtrex-365.bid
10 539 0.27% https://www.google.com/search
11 532 0.26% http://canadianpharmacyonline365.com
12 524 0.26% http://kinogolos.ru/
13 505 0.25% http://weight-loss-30-days.xyz
14 484 0.24% http://onlinepharmacy-365.net
15 456 0.23% http://indianonlinepharmacy.gdn
16 380 0.19% http://freshwallpapers.info
17 328 0.16% http://online-pharmaciescanada.com
18 290 0.14% https://dental-kazan.ru
19 290 0.14% https://forward-hdd.ru
20 228 0.11% http://kinogolos.ru/news/supergerl_smotret_onlajn/1-0-219
21 220 0.11% http://kinogolos.ru/news/chjornyj_spisok_smotret_onlajn/1-0-78
22 220 0.11% http://kinogolos.ru/news/gotehm_smotret_onlajn/1-0-60
23 220 0.11% http://kinogolos.ru/news/khodjachie_mertvecy_smotret_onlajn/1-0-8
24 220 0.11% http://kinogolos.ru/news/legendy_zavtrashnego_dnja_smotret_onlajn/1-0-267
25 220 0.11% http://kinogolos.ru/news/ljucifer_smotret_onlajn/1-0-222
26 220 0.11% http://kinogolos.ru/news/strela_smotret_onlajn/1-0-2
27 220 0.11% http://kinogolos.ru/news/sumerechnye_okhotniki_smotret_onlajn/1-0-262
28 220 0.11% http://kinogolos.ru/news/sverkhestestvennoe_smotret_onlajn/1-0-15
29 220 0.11% http://kinogolos.ru/news/vikingi_smotret_onlajn/1-0-22
30 220 0.11% http://kinogolos.ru/news/volchonok_smotret_onlajn/1-0-6

Top 20 of 80 Total Search Strings
# Hits Search String
1 55 13.89% http://101pornozona.accessrf.ru/sitemap.xml
2 35 8.84% http://drocherion.sdircol.ru/sitemap.xml
3 8 2.02% http://semyanatherum.aganya.ru/sitemap.xml
4 4 1.01% http://allinoneplace.tlpool.ru/sitemap.xml
5 4 1.01% http://asosista.zovmol.ru/sitemap.xml
6 4 1.01% http://bestofyessex.accessrf.ru/sitemap.xml
7 4 1.01% http://dojkbros.zovmol.ru/2656227-1594c9d33d1415ba6fe5924a084bd246
8 4 1.01% http://drocheraholic.sdircol.ru/sitemap.xml
9 4 1.01% http://esosista.zovmol.ru/sitemap.xml
10 4 1.01% http://forxtube.tlpool.ru/sitemap.xml
11 4 1.01% http://hotdojk.zovmol.ru/2656229-27feaf9c491a0156c036c3ffda7379a3
12 4 1.01% http://instapornozona.accessrf.ru/sitemap.xml
13 4 1.01% http://justyessex.accessrf.ru/sitemap.xml
14 4 1.01% http://kaba.aganya.ru/sitemap.xml
15 4 1.01% http://livevpopku.aganya.ru/sitemap.xml
16 4 1.01% http://mepornomag.tlpool.ru/sitemap.xml
17 4 1.01% http://metapornomag.tlpool.ru/sitemap.xml
18 4 1.01% http://pornozonabit.accessrf.ru/sitemap.xml
19 4 1.01% http://pornozonalab.accessrf.ru/sitemap.xml
20 4 1.01% http://pornozonaonline.accessrf.ru/sitemap.xml

Top 15 of 2044 Total User Agents
# Hits User Agent
1 22931 11.38% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 21035 10.44% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 18265 9.07% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
4 13490 6.70% Googlebot-Image/1.0
5 10450 5.19% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 6439 3.20% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 3584 1.78% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
8 3094 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 3084 1.53% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
10 2527 1.25% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Version/10.0 Mobile/14C92 Saf
11 2491 1.24% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
12 2429 1.21% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
13 2324 1.15% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
14 2049 1.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 1900 0.94% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0

Usage by Country for January 2017

Top 30 of 116 Total Countries
# Hits Files KBytes Country
1 62599 31.08% 59160 35.54% 5700536 20.53% Unresolved/Unknown
2 45928 22.80% 29368 17.64% 4791701 17.26% Commercial (com)
3 37122 18.43% 34993 21.02% 4822639 17.37% Network (net)
4 26259 13.04% 18550 11.14% 7918229 28.52% European Union
5 16259 8.07% 13221 7.94% 2501314 9.01% Germany
6 3914 1.94% 3620 2.17% 354695 1.28% Ukraine
7 2767 1.37% 2681 1.61% 65610 0.24% Russian Federation
8 1590 0.79% 1455 0.87% 712048 2.56% Switzerland
9 545 0.27% 511 0.31% 43956 0.16% Brazil
10 488 0.24% 453 0.27% 54285 0.20% Non-Profit (org)
11 427 0.21% 418 0.25% 293423 1.06% Tokelau
12 404 0.20% 400 0.24% 100544 0.36% Norway
13 355 0.18% 40 0.02% 949 0.00% Czech Republic
14 346 0.17% 267 0.16% 30733 0.11% Canada
15 335 0.17% 313 0.19% 141739 0.51% France
16 178 0.09% 133 0.08% 25405 0.09% Italy
17 157 0.08% 154 0.09% 997 0.00% Address Routing (arpa)
18 119 0.06% 110 0.07% 79231 0.29% British Indian Ocean Territory
19 114 0.06% 75 0.05% 13894 0.05% Poland
20 69 0.03% 45 0.03% 3747 0.01% China
21 68 0.03% 61 0.04% 2108 0.01% Mexico
22 66 0.03% 55 0.03% 5636 0.02% United States
23 63 0.03% 55 0.03% 6021 0.02% Educational (edu)
24 63 0.03% 61 0.04% 9858 0.04% Finland
25 63 0.03% 40 0.02% 2415 0.01% Netherlands
26 60 0.03% 43 0.03% 13675 0.05% India
27 58 0.03% 47 0.03% 1555 0.01% Australia
28 53 0.03% 43 0.03% 794 0.00% Belgium
29 46 0.02% 43 0.03% 10058 0.04% Indonesia
30 45 0.02% 45 0.03% 2264 0.01% Mali


Generated by Webalizer Version 2.20