View Durations by Average |
1 | 00:29:18 | 0.03 | 1 | 00:29:18 | /modlogan/m_usage_201101_001_002.html |
2 | 00:28:59 | 0.03 | 1 | 00:28:59 | /modlogan/m_usage_200707_002_004.html |
3 | 00:28:19 | 0.03 | 1 | 00:28:19 | /modlogan/mla-full-web_visit_path_length... |
4 | 00:27:31 | 0.03 | 1 | 00:27:31 | /modlogan/mla-full-web_server_internal_e... |
5 | 00:26:47 | 0.02 | 1 | 00:26:47 | /modlogan/m_usage_200806_000_001.html |
6 | 00:26:40 | 0.02 | 1 | 00:26:40 | /modlogan/m_usage_200812_004_002.html |
7 | 00:26:40 | 0.02 | 1 | 00:26:40 | /modlogan/m_usage_201112_004_002.html |
8 | 00:26:40 | 0.02 | 1 | 00:26:40 | /modlogan/m_usage_200907_003_003.html |
9 | 00:25:54 | 0.02 | 1 | 00:25:54 | /modlogan/m_usage_201010_001_003.html |
10 | 00:25:15 | 0.02 | 1 | 00:25:15 | /modlogan/m_usage_200907_003_002.html |
11 | 00:25:01 | 0.02 | 1 | 00:25:01 | /modlogan/m_usage_201006_004_003.html |
12 | 00:24:31 | 0.02 | 1 | 00:24:31 | /modlogan/m_usage_201105_001_002.html |
13 | 00:23:49 | 0.02 | 1 | 00:23:49 | /modlogan/m_usage_201104_004_001.html |
14 | 00:47:28 | 0.04 | 2 | 00:23:44 | /modlogan/mla-full-web_user_view_duratio... |
15 | 00:23:13 | 0.02 | 1 | 00:23:13 | /modlogan/mla-full-web_user_view_duratio... |
16 | 00:23:01 | 0.02 | 1 | 00:23:01 | /modlogan/mla-full-web_user_countries-20... |
17 | 00:21:49 | 0.02 | 1 | 00:21:49 | /modlogan/m_usage_200804_002_004.html |
18 | 00:43:07 | 0.04 | 2 | 00:21:33 | /modlogan/mla-full-web_user_location_pro... |
19 | 00:21:33 | 0.02 | 1 | 00:21:33 | /modlogan/mla-full-web_robot_names-20120... |
20 | 01:04:20 | 0.06 | 3 | 00:21:26 | /modlogan/mla-full-web_user_view_duratio... |
21 | 00:21:09 | 0.02 | 1 | 00:21:09 | /webalizer/usage_201110.html |
22 | 00:21:08 | 0.02 | 1 | 00:21:08 | /modlogan/m_usage_200707_002_002.html |
23 | 00:20:57 | 0.02 | 1 | 00:20:57 | /modlogan/m_usage_200502_000_000.html |
24 | 00:41:30 | 0.04 | 2 | 00:20:45 | /modlogan/mla-full-web_robot_indexed_pag... |
25 | 00:20:28 | 0.02 | 1 | 00:20:28 | /modlogan/m_usage_201112_001_003.html |
26 | 00:39:12 | 0.04 | 2 | 00:19:36 | /modlogan/mla-full-web_user_users_traffi... |
27 | 00:19:31 | 0.02 | 1 | 00:19:31 | /modlogan/m_usage_200806_000_000.html |
28 | 00:19:21 | 0.02 | 1 | 00:19:21 | /modlogan/m_usage_201003_003_001.html |
29 | 00:19:08 | 0.02 | 1 | 00:19:08 | /modlogan/m_usage_200805_001_003.html |
30 | 00:18:42 | 0.02 | 1 | 00:18:42 | /modlogan/m_usage_200906_003_003.html |
31 | 00:18:29 | 0.02 | 1 | 00:18:29 | /modlogan/mla-full-web_request_extension... |
32 | 00:53:08 | 0.05 | 3 | 00:17:42 | /modlogan/m_usage_200901_003_003.html |
33 | 00:34:58 | 0.03 | 2 | 00:17:29 | /modlogan/mla-full-web_visit_duration-20... |
34 | 00:34:56 | 0.03 | 2 | 00:17:28 | /modlogan/mla-full-web_user_os-201202.ht... |
35 | 00:34:37 | 0.03 | 2 | 00:17:18 | /modlogan/mla-full-web_user_view_duratio... |
36 | 00:34:15 | 0.03 | 2 | 00:17:07 | /modlogan/mla-full-web_user_users-201203... |
37 | 00:34:02 | 0.03 | 2 | 00:17:01 | /modlogan/mla-full-web_user_view_duratio... |
38 | 00:33:19 | 0.03 | 2 | 00:16:39 | /modlogan/mla-full-web_visit_exit_pages-... |
39 | 00:33:15 | 0.03 | 2 | 00:16:37 | /modlogan/m_usage_200809_001_003.html |
40 | 00:32:29 | 0.03 | 2 | 00:16:14 | /modlogan/mla-full-web_user_location_pro... |
41 | 00:32:11 | 0.03 | 2 | 00:16:05 | /modlogan/mla-full-web_user_view_duratio... |
42 | 00:16:04 | 0.01 | 1 | 00:16:04 | /modlogan/m_usage_201006_003_002.html |
43 | 00:16:03 | 0.01 | 1 | 00:16:03 | /modlogan/mla-full-web_user_location_pro... |
44 | 00:48:06 | 0.04 | 3 | 00:16:02 | /modlogan/mla-full-web_user_os_visits-20... |
45 | 00:48:00 | 0.04 | 3 | 00:16:00 | /modlogan/mla-web_request_protocol-20111... |
46 | 00:16:00 | 0.01 | 1 | 00:16:00 | /modlogan/mla-full-web_request_protocol-... |
47 | 00:31:50 | 0.03 | 2 | 00:15:55 | /modlogan/mla-full-web_user_users-201206... |
48 | 00:31:21 | 0.03 | 2 | 00:15:40 | /modlogan/mla-full-web_robot_seachstring... |
49 | 00:46:47 | 0.04 | 3 | 00:15:35 | /modlogan/mla-full-web_user_host_visits-... |
50 | 01:17:46 | 0.07 | 5 | 00:15:33 | /modlogan/mla-web_user_countries_visits-... |
51 | 00:31:03 | 0.03 | 2 | 00:15:31 | /modlogan/m_usage_200904_003_002.html |
52 | 00:46:17 | 0.04 | 3 | 00:15:25 | /modlogan/mla-full-web_user_view_duratio... |
53 | 00:30:50 | 0.03 | 2 | 00:15:25 | /modlogan/m_usage_200811_003_002.html |
54 | 00:30:27 | 0.03 | 2 | 00:15:13 | /modlogan/mla-full-web_user_users-201301... |
55 | 00:30:26 | 0.03 | 2 | 00:15:13 | /modlogan/mla-full-web_user_host-201207.... |
56 | 00:30:22 | 0.03 | 2 | 00:15:11 | /modlogan/m_usage_201006_002_001.html |
57 | 00:29:56 | 0.03 | 2 | 00:14:58 | /modlogan/m_usage_200809_000_001.html |
58 | 00:29:55 | 0.03 | 2 | 00:14:57 | /modlogan/mla-full-web_user_users_traffi... |
59 | 00:59:49 | 0.05 | 4 | 00:14:57 | /modlogan/mla-web_visit_path_length-2013... |
60 | 00:29:39 | 0.03 | 2 | 00:14:49 | /modlogan/mla-full-web_user_countries-20... |
61 | 00:29:33 | 0.03 | 2 | 00:14:46 | /modlogan/mla-full-web_request_url_traff... |
62 | 00:44:11 | 0.04 | 3 | 00:14:43 | /modlogan/mla-web_robot_seachstrings-201... |
63 | 00:43:56 | 0.04 | 3 | 00:14:38 | /modlogan/mla-web_user_location_cities-2... |
64 | 00:29:14 | 0.03 | 2 | 00:14:37 | /modlogan/mla-full-web_user_location_pro... |
65 | 00:29:11 | 0.03 | 2 | 00:14:35 | /modlogan/m_usage_201006_004_004.html |
66 | 00:29:06 | 0.03 | 2 | 00:14:33 | /modlogan/mla-full-web_user_location_pro... |
67 | 00:29:01 | 0.03 | 2 | 00:14:30 | /modlogan/mla-full-web_user_view_duratio... |
68 | 00:29:00 | 0.03 | 2 | 00:14:30 | /modlogan/mla-full-web_user_location_cou... |
69 | 00:43:29 | 0.04 | 3 | 00:14:29 | /modlogan/m_usage_200910_001_003.html |
70 | 00:28:55 | 0.03 | 2 | 00:14:27 | /modlogan/mla-full-web_user_host-201208.... |
71 | 00:14:25 | 0.01 | 1 | 00:14:25 | /modlogan/m_usage_200805_001_001.html |
72 | 00:28:38 | 0.03 | 2 | 00:14:19 | /modlogan/m_usage_200612_002_004.html |
73 | 00:42:54 | 0.04 | 3 | 00:14:18 | /modlogan/mla-web_user_location_provider... |
74 | 00:28:32 | 0.03 | 2 | 00:14:16 | /modlogan/m_usage_200510_001_002.html |
75 | 00:28:28 | 0.03 | 2 | 00:14:14 | /modlogan/mla-full-web_robot_indexed_pag... |
76 | 00:14:07 | 0.01 | 1 | 00:14:07 | /modlogan/m_usage_201107_001_001.html |
77 | 00:28:08 | 0.03 | 2 | 00:14:04 | /modlogan/mla-full-web_user_users-201208... |
78 | 00:56:15 | 0.05 | 4 | 00:14:03 | /modlogan/mla-full-web_visit_entry_pages... |
79 | 00:42:10 | 0.04 | 3 | 00:14:03 | /modlogan/mla-full-web_server_broken_lin... |
80 | 00:28:06 | 0.03 | 2 | 00:14:03 | /modlogan/m_usage_201102_002_002.html |
81 | 00:27:53 | 0.03 | 2 | 00:13:56 | /modlogan/m_usage_201004_001_002.html |
82 | 00:27:52 | 0.03 | 2 | 00:13:56 | /modlogan/m_usage_200812_000_002.html |
83 | 00:27:51 | 0.03 | 2 | 00:13:55 | /modlogan/mla-full-web_user_location_pro... |
84 | 00:41:46 | 0.04 | 3 | 00:13:55 | /modlogan/mla-full-web_user_bookmarks-20... |
85 | 00:27:50 | 0.03 | 2 | 00:13:55 | /modlogan/m_usage_201103_000_001.html |
86 | 00:27:47 | 0.03 | 2 | 00:13:53 | /modlogan/m_usage_200510_001_004.html |
87 | 00:27:37 | 0.03 | 2 | 00:13:48 | /modlogan/m_usage_200803_001_003.html |
88 | 00:41:25 | 0.04 | 3 | 00:13:48 | /modlogan/m_usage_201003_000_000.html |
89 | 00:13:47 | 0.01 | 1 | 00:13:47 | /modlogan/mla-full-web_request_protocol-... |
90 | 00:27:20 | 0.03 | 2 | 00:13:40 | /modlogan/m_usage_201010_002_003.html |
91 | 00:27:15 | 0.03 | 2 | 00:13:37 | /modlogan/mla-full-web_user_referer-2012... |
92 | 00:54:03 | 0.05 | 4 | 00:13:30 | /modlogan/mla-full-web_user_view_duratio... |
93 | 00:13:30 | 0.01 | 1 | 00:13:30 | /modlogan/mla-full-web_user_location_cou... |
94 | 00:40:18 | 0.04 | 3 | 00:13:26 | /modlogan/mla-full-web_user_os-201207.ht... |
95 | 00:26:47 | 0.02 | 2 | 00:13:23 | /modlogan/mla-full-web_user_location_cit... |
96 | 00:26:45 | 0.02 | 2 | 00:13:22 | /webalizer/usage_201103.html |
97 | 00:26:45 | 0.02 | 2 | 00:13:22 | /webalizer/usage_201203.html |
98 | 00:26:43 | 0.02 | 2 | 00:13:21 | /modlogan/mla-full-web_user_location_pro... |
99 | 00:13:21 | 0.01 | 1 | 00:13:21 | /modlogan/m_usage_201003_001_001.html |
100 | 00:26:42 | 0.02 | 2 | 00:13:21 | /modlogan/m_usage_200702_002_004.html |
101 | 00:13:20 | 0.01 | 1 | 00:13:20 | /modlogan/m_usage_200803_004_004.html |
102 | 00:13:20 | 0.01 | 1 | 00:13:20 | /modlogan/m_usage_201110_004_002.html |
103 | 00:13:20 | 0.01 | 1 | 00:13:20 | /webalizer/usage_200907.html |
104 | 00:13:20 | 0.01 | 1 | 00:13:20 | /modlogan/m_usage_201005_000_002.html |
105 | 00:13:20 | 0.01 | 1 | 00:13:20 | /modlogan/m_usage_201010_002_004.html |
106 | 00:13:20 | 0.01 | 1 | 00:13:20 | /modlogan/m_usage_200806_002_003.html |
107 | 00:13:20 | 0.01 | 1 | 00:13:20 | /modlogan/m_usage_200902_001_004.html |
108 | 00:13:20 | 0.01 | 1 | 00:13:20 | /modlogan/m_usage_200903_000_002.html |
109 | 00:13:20 | 0.01 | 1 | 00:13:20 | /modlogan/m_usage_200902_004_003.html |
110 | 00:13:20 | 0.01 | 1 | 00:13:20 | /modlogan/m_usage_201107_001_002.html |
111 | 00:13:20 | 0.01 | 1 | 00:13:20 | /modlogan/m_usage_200903_004_001.html |
112 | 00:13:20 | 0.01 | 1 | 00:13:20 | /modlogan/m_usage_200812_001_001.html |
113 | 00:39:59 | 0.04 | 3 | 00:13:19 | /modlogan/m_usage_200811_001_002.html |
114 | 00:26:37 | 0.02 | 2 | 00:13:18 | /modlogan/mla-full-web_user_location_pro... |
115 | 00:53:00 | 0.05 | 4 | 00:13:15 | /modlogan/mla-full-web_robot_names-20120... |
116 | 00:52:57 | 0.05 | 4 | 00:13:14 | /modlogan/mla-web_request_url-201201.htm... |
117 | 00:39:31 | 0.04 | 3 | 00:13:10 | /modlogan/mla-full-web_request_url-20120... |
118 | 00:39:31 | 0.04 | 3 | 00:13:10 | /modlogan/m_usage_200908_004_001.html |
119 | 00:13:10 | 0.01 | 1 | 00:13:10 | /modlogan/m_usage_201101_002_004.html |
120 | 00:13:07 | 0.01 | 1 | 00:13:07 | /modlogan/m_usage_200807_003_003.html |
121 | 00:26:06 | 0.02 | 2 | 00:13:03 | /modlogan/mla-full-web_request_url-20120... |
122 | 02:22:54 | 0.13 | 11 | 00:12:59 | /modlogan/mla-full-web_user_host_visits-... |
123 | 00:12:53 | 0.01 | 1 | 00:12:53 | /modlogan/m_usage_200905_001_004.html |
124 | 00:51:29 | 0.05 | 4 | 00:12:52 | /modlogan/mla-web_request_protocol-20121... |
125 | 00:38:35 | 0.04 | 3 | 00:12:51 | /modlogan/mla-full-web_user_useragent_vi... |
126 | 00:25:42 | 0.02 | 2 | 00:12:51 | /modlogan/mla-full-web_user_users-201209... |
127 | 00:12:48 | 0.01 | 1 | 00:12:48 | /modlogan/m_usage_200806_002_002.html |
128 | 00:38:02 | 0.03 | 3 | 00:12:40 | /modlogan/mla-web_visit_path-201306.html |
129 | 00:12:39 | 0.01 | 1 | 00:12:39 | /modlogan/m_usage_200812_000_000.html |
130 | 00:25:05 | 0.02 | 2 | 00:12:32 | /modlogan/m_usage_201006_001_003.html |
131 | 00:25:03 | 0.02 | 2 | 00:12:31 | /modlogan/mla-full-web_user_location_cit... |
132 | 00:25:02 | 0.02 | 2 | 00:12:31 | /modlogan/m_usage_200701_001_002.html |
133 | 00:50:00 | 0.05 | 4 | 00:12:30 | /webalizer/usage_201007.html |
134 | 00:49:53 | 0.05 | 4 | 00:12:28 | /modlogan/mla-web_user_host_visits-20130... |
135 | 00:12:28 | 0.01 | 1 | 00:12:28 | /modlogan/m_usage_201110_002_003.html |
136 | 00:12:27 | 0.01 | 1 | 00:12:27 | /modlogan/m_usage_201108_004_004.html |
137 | 01:01:58 | 0.06 | 5 | 00:12:23 | /modlogan/mla-web_visit_exit_pages-20121... |
138 | 00:37:03 | 0.03 | 3 | 00:12:21 | /modlogan/mla-full-web_user_location_cou... |
139 | 00:36:59 | 0.03 | 3 | 00:12:19 | /modlogan/mla-web_user_view_duration_vis... |
140 | 01:00:42 | 0.06 | 5 | 00:12:08 | /images/bottles/traders/ |
141 | 00:24:15 | 0.02 | 2 | 00:12:07 | /modlogan/m_usage_201010_004_003.html |
142 | 00:24:14 | 0.02 | 2 | 00:12:07 | /modlogan/m_usage_201010_003_003.html |
143 | 00:36:19 | 0.03 | 3 | 00:12:06 | /modlogan/mla-web_request_protocol-20120... |
144 | 00:24:11 | 0.02 | 2 | 00:12:05 | /modlogan/m_usage_200901_004_004.html |
145 | 00:36:16 | 0.03 | 3 | 00:12:05 | /modlogan/m_usage_201010_000_002.html |
146 | 00:48:20 | 0.04 | 4 | 00:12:05 | /modlogan/m_usage_200601_002_004.html |
147 | 00:12:03 | 0.01 | 1 | 00:12:03 | /modlogan/m_usage_201010_000_001.html |
148 | 00:24:06 | 0.02 | 2 | 00:12:03 | /modlogan/mla-full-web_request_method-20... |
149 | 00:24:04 | 0.02 | 2 | 00:12:02 | /modlogan/mla-full-web_server_internal_e... |
150 | 00:36:04 | 0.03 | 3 | 00:12:01 | /modlogan/mla-full-web_robot_names-20120... |
151 | 00:23:58 | 0.02 | 2 | 00:11:59 | /modlogan/mla-full-web_user_users-201303... |
152 | 00:47:47 | 0.04 | 4 | 00:11:56 | /modlogan/mla-web_user_host_visits-20130... |
153 | 00:23:38 | 0.02 | 2 | 00:11:49 | /modlogan/mla-full-web_visit_entry_pages... |
154 | 00:47:13 | 0.04 | 4 | 00:11:48 | /modlogan/m_usage_200601_003_003.html |
155 | 00:35:10 | 0.03 | 3 | 00:11:43 | /webalizer/usage_201202.html |
156 | 00:23:25 | 0.02 | 2 | 00:11:42 | /modlogan/mla-full-web_user_users_traffi... |
157 | 00:23:23 | 0.02 | 2 | 00:11:41 | /modlogan/m_usage_201010_001_004.html |
158 | 00:23:21 | 0.02 | 2 | 00:11:40 | /modlogan/mla-web_visit_path-201301.html |
159 | 00:34:55 | 0.03 | 3 | 00:11:38 | /modlogan/mla-full-web_user_location_pro... |
160 | 00:46:31 | 0.04 | 4 | 00:11:37 | /modlogan/mla-web_user_useragent-201203.... |
161 | 00:23:08 | 0.02 | 2 | 00:11:34 | /modlogan/mla-full-web_user_view_duratio... |
162 | 00:57:43 | 0.05 | 5 | 00:11:32 | /modlogan/mla-full-web_request_protocol-... |
163 | 00:23:04 | 0.02 | 2 | 00:11:32 | /modlogan/mla-full-web_user_users-201207... |
164 | 00:57:30 | 0.05 | 5 | 00:11:30 | /modlogan/m_usage_200510_004_001.html |
165 | 00:22:58 | 0.02 | 2 | 00:11:29 | /modlogan/mla-full-web_user_users_traffi... |
166 | 00:22:55 | 0.02 | 2 | 00:11:27 | /modlogan/mla-web_user_location_provider... |
167 | 00:34:18 | 0.03 | 3 | 00:11:26 | /modlogan/m_usage_200811_001_004.html |
168 | 00:11:26 | 0.01 | 1 | 00:11:26 | /modlogan/mla-full-web_user_host-201202.... |
169 | 00:45:40 | 0.04 | 4 | 00:11:25 | /modlogan/mla-full-web_robot_seachstring... |
170 | 00:22:49 | 0.02 | 2 | 00:11:24 | /modlogan/m_usage_200701_004_001.html |
171 | 00:22:48 | 0.02 | 2 | 00:11:24 | /modlogan/m_usage_201109_000_002.html |
172 | 00:45:32 | 0.04 | 4 | 00:11:23 | /modlogan/mla-web_request_protocol-20130... |
173 | 00:45:31 | 0.04 | 4 | 00:11:22 | /modlogan/mla-full-web_user_location_cit... |
174 | 00:11:20 | 0.01 | 1 | 00:11:20 | /modlogan/m_usage_201009_000_001.html |
175 | 00:22:29 | 0.02 | 2 | 00:11:14 | /modlogan/mla-full-web_user_location_cou... |
176 | 00:22:21 | 0.02 | 2 | 00:11:10 | /modlogan/m_usage_200809_003_003.html |
177 | 00:22:17 | 0.02 | 2 | 00:11:08 | /modlogan/mla-full-web_user_location_cit... |
178 | 00:33:25 | 0.03 | 3 | 00:11:08 | /modlogan/m_usage_200811_002_004.html |
179 | 00:21:54 | 0.02 | 2 | 00:10:57 | /modlogan/m_usage_201004_001_004.html |
180 | 00:32:50 | 0.03 | 3 | 00:10:56 | /modlogan/m_usage_200912_000_001.html |
181 | 00:10:55 | 0.01 | 1 | 00:10:55 | /modlogan/m_usage_201110_004_001.html |
182 | 00:10:55 | 0.01 | 1 | 00:10:55 | /webalizer/usage_201102.html |
183 | 00:43:39 | 0.04 | 4 | 00:10:54 | /modlogan/mla-full-web_visit_path_length... |
184 | 00:10:54 | 0.01 | 1 | 00:10:54 | /modlogan/m_usage_201009_001_003.html |
185 | 00:10:54 | 0.01 | 1 | 00:10:54 | /modlogan/m_usage_201011_004_002.html |
186 | 00:21:44 | 0.02 | 2 | 00:10:52 | /modlogan/mla-full-web_user_view_duratio... |
187 | 00:32:25 | 0.03 | 3 | 00:10:48 | /modlogan/mla-web_user_view_duration_ave... |
188 | 00:32:21 | 0.03 | 3 | 00:10:47 | /modlogan/mla-full-web_visit_exit_pages-... |
189 | 00:53:46 | 0.05 | 5 | 00:10:45 | /modlogan/mla-full-web_user_host-201212.... |
190 | 00:32:10 | 0.03 | 3 | 00:10:43 | /modlogan/mla-full-web_user_countries-20... |
191 | 00:10:43 | 0.01 | 1 | 00:10:43 | /modlogan/m_usage_201006_001_001.html |
192 | 00:10:42 | 0.01 | 1 | 00:10:42 | /modlogan/m_usage_201106_003_003.html |
193 | 00:21:24 | 0.02 | 2 | 00:10:42 | /modlogan/mla-full-web_visit_duration-20... |
194 | 00:32:03 | 0.03 | 3 | 00:10:41 | /modlogan/mla-web_visit_exit_pages-20130... |
195 | 00:10:41 | 0.01 | 1 | 00:10:41 | /modlogan/m_usage_201011_000_002.html |
196 | 00:21:17 | 0.02 | 2 | 00:10:38 | /modlogan/mla-full-web_user_location_pro... |
197 | 00:21:15 | 0.02 | 2 | 00:10:37 | /modlogan/mla-full-web_user_os-201212.ht... |
198 | 00:10:36 | 0.01 | 1 | 00:10:36 | /modlogan/m_usage_200808_001_003.html |
199 | 00:21:12 | 0.02 | 2 | 00:10:36 | /modlogan/m_usage_200603_003_003.html |
200 | 00:21:11 | 0.02 | 2 | 00:10:35 | /modlogan/m_usage_200603_003_002.html |
201 | 00:10:35 | 0.01 | 1 | 00:10:35 | /modlogan/m_usage_200804_003_002.html |
202 | 00:10:35 | 0.01 | 1 | 00:10:35 | /modlogan/m_usage_200807_003_001.html |
203 | 00:10:35 | 0.01 | 1 | 00:10:35 | /modlogan/m_usage_201009_000_002.html |
204 | 00:10:35 | 0.01 | 1 | 00:10:35 | /modlogan/m_usage_200807_000_002.html |
205 | 01:03:30 | 0.06 | 6 | 00:10:35 | /modlogan/m_usage_200602_000_000.html |
206 | 00:31:38 | 0.03 | 3 | 00:10:32 | /modlogan/mla-full-web_visit_duration-20... |
207 | 00:10:32 | 0.01 | 1 | 00:10:32 | /modlogan/m_usage_201104_002_004.html |
208 | 00:10:30 | 0.01 | 1 | 00:10:30 | /modlogan/m_usage_200810_000_000.html |
209 | 00:20:59 | 0.02 | 2 | 00:10:29 | /modlogan/mla-full-web_user_users-201204... |
210 | 00:20:50 | 0.02 | 2 | 00:10:25 | /modlogan/m_usage_201005_001_004.html |
211 | 00:51:43 | 0.05 | 5 | 00:10:20 | /modlogan/mla-web_server_internal_errors... |
212 | 00:20:35 | 0.02 | 2 | 00:10:17 | /modlogan/mla-full-web_request_method-20... |
213 | 00:20:32 | 0.02 | 2 | 00:10:16 | /modlogan/m_usage_200712_004_001.html |
214 | 00:20:27 | 0.02 | 2 | 00:10:13 | /modlogan/m_usage_200809_003_002.html |
215 | 00:20:27 | 0.02 | 2 | 00:10:13 | /modlogan/mla-full-web_user_location_cit... |
216 | 00:10:11 | 0.01 | 1 | 00:10:11 | /modlogan/m_usage_201107_001_004.html |
217 | 00:30:28 | 0.03 | 3 | 00:10:09 | /modlogan/mla-web_user_host-201210.html |
218 | 00:50:32 | 0.05 | 5 | 00:10:06 | /modlogan/m_usage_200601_004_003.html |
219 | 00:20:09 | 0.02 | 2 | 00:10:04 | /modlogan/m_usage_200907_001_003.html |
220 | 00:50:22 | 0.05 | 5 | 00:10:04 | /images/jaxcomp/employees/ |
221 | 00:30:05 | 0.03 | 3 | 00:10:01 | /modlogan/mla-full-web_request_protocol-... |
222 | 00:20:01 | 0.02 | 2 | 00:10:00 | /modlogan/mla-full-web_user_useragent_vi... |
223 | 00:09:58 | 0.01 | 1 | 00:09:58 | /modlogan/m_usage_200902_002_004.html |
224 | 00:09:58 | 0.01 | 1 | 00:09:58 | /modlogan/m_usage_200807_002_004.html |
225 | 00:19:52 | 0.02 | 2 | 00:09:56 | /modlogan/mla-full-web_user_users-201210... |
226 | 00:09:50 | 0.01 | 1 | 00:09:50 | /modlogan/m_usage_200807_001_004.html |
227 | 00:09:48 | 0.01 | 1 | 00:09:48 | /modlogan/m_usage_201105_004_002.html |
228 | 00:39:08 | 0.04 | 4 | 00:09:47 | /modlogan/mla-full-web_user_view_duratio... |
229 | 00:29:20 | 0.03 | 3 | 00:09:46 | /modlogan/mla-full-web_user_view_duratio... |
230 | 00:19:33 | 0.02 | 2 | 00:09:46 | /modlogan/mla-full-web_user_view_duratio... |
231 | 00:09:44 | 0.01 | 1 | 00:09:44 | /modlogan/m_usage_201108_002_004.html |
232 | 00:38:53 | 0.04 | 4 | 00:09:43 | /modlogan/m_usage_200601_001_004.html |
233 | 00:09:43 | 0.01 | 1 | 00:09:43 | /modlogan/m_usage_201008_003_001.html |
234 | 00:29:05 | 0.03 | 3 | 00:09:41 | /modlogan/mla-full-web_user_useragent_vi... |
235 | 00:29:03 | 0.03 | 3 | 00:09:41 | /modlogan/mla-full-web_robot_searchengin... |
236 | 00:38:43 | 0.04 | 4 | 00:09:40 | /modlogan/mla-web_user_location_province... |
237 | 00:57:58 | 0.05 | 6 | 00:09:39 | /modlogan/mla-web_request_url-201301.htm... |
238 | 01:07:32 | 0.06 | 7 | 00:09:38 | /modlogan/m_usage_200608_001_002.html |
239 | 00:28:53 | 0.03 | 3 | 00:09:37 | /modlogan/mla-web_request_url-201204.htm... |
240 | 00:38:23 | 0.04 | 4 | 00:09:35 | /modlogan/mla-web_request_extensions-201... |
241 | 00:38:10 | 0.04 | 4 | 00:09:32 | /modlogan/m_usage_200601_001_003.html |
242 | 00:19:03 | 0.02 | 2 | 00:09:31 | /modlogan/mla-full-web_user_users_traffi... |
243 | 00:47:33 | 0.04 | 5 | 00:09:30 | /modlogan/m_usage_200601_000_001.html |
244 | 00:09:30 | 0.01 | 1 | 00:09:30 | /modlogan/m_usage_201004_001_003.html |
245 | 00:18:57 | 0.02 | 2 | 00:09:28 | /modlogan/mla-full-web_request_url_traff... |
246 | 00:28:21 | 0.03 | 3 | 00:09:27 | /modlogan/mla-full-web_user_location_pro... |
247 | 00:18:54 | 0.02 | 2 | 00:09:27 | /modlogan/mla-full-web_request_extension... |
248 | 00:09:27 | 0.01 | 1 | 00:09:27 | /modlogan/m_usage_200502_003_001.html |
249 | 00:28:12 | 0.03 | 3 | 00:09:24 | /modlogan/mla-web_user_host_visits-20130... |
250 | 00:56:17 | 0.05 | 6 | 00:09:22 | /modlogan/mla-full-web_visit_exit_pages-... |
251 | 00:46:36 | 0.04 | 5 | 00:09:19 | /modlogan/mla-web_user_bookmarks-201210.... |
252 | 00:09:19 | 0.01 | 1 | 00:09:19 | /modlogan/m_usage_200906_004_001.html |
253 | 00:27:55 | 0.03 | 3 | 00:09:18 | /modlogan/m_usage_201012_002_004.html |
254 | 00:18:33 | 0.02 | 2 | 00:09:16 | /modlogan/mla-web_visit_path_length-2013... |
255 | 00:27:44 | 0.03 | 3 | 00:09:14 | /modlogan/m_usage_200509_003_001.html |
256 | 00:55:18 | 0.05 | 6 | 00:09:13 | /modlogan/mla-web_user_location_cities-2... |
257 | 00:36:47 | 0.03 | 4 | 00:09:11 | /modlogan/mla-web_request_method-201305.... |
258 | 00:36:39 | 0.03 | 4 | 00:09:09 | /modlogan/mla-full-web_robot_searchengin... |
259 | 00:18:18 | 0.02 | 2 | 00:09:09 | /modlogan/mla-full-web_visit_duration-20... |
260 | 00:18:03 | 0.02 | 2 | 00:09:01 | /modlogan/m_usage_200809_004_002.html |
261 | 00:45:06 | 0.04 | 5 | 00:09:01 | /modlogan/mla-web_request_protocol-20120... |
262 | 00:18:01 | 0.02 | 2 | 00:09:00 | /modlogan/mla-web_user_view_duration_vis... |
263 | 00:36:02 | 0.03 | 4 | 00:09:00 | /modlogan/m_usage_200901_003_002.html |
264 | 00:26:59 | 0.02 | 3 | 00:08:59 | /modlogan/mla-full-web_user_os-201209.ht... |
265 | 00:17:59 | 0.02 | 2 | 00:08:59 | /modlogan/mla-full-web_request_extension... |
266 | 01:02:50 | 0.06 | 7 | 00:08:58 | /modlogan/mla-web_robot_names-201304.htm... |
267 | 00:26:54 | 0.02 | 3 | 00:08:58 | /modlogan/mla-web_request_url_traffic-20... |
268 | 00:26:54 | 0.02 | 3 | 00:08:58 | /modlogan/m_usage_200811_002_003.html |
269 | 00:08:57 | 0.01 | 1 | 00:08:57 | /modlogan/m_usage_201011_004_003.html |
270 | 00:17:54 | 0.02 | 2 | 00:08:57 | /modlogan/m_usage_200509_004_001.html |
271 | 00:35:47 | 0.03 | 4 | 00:08:56 | /modlogan/m_usage_200811_000_001.html |
272 | 00:26:47 | 0.02 | 3 | 00:08:55 | /modlogan/m_usage_200909_002_001.html |
273 | 00:35:39 | 0.03 | 4 | 00:08:54 | /modlogan/mla-full-web_user_os_visits-20... |
274 | 00:17:49 | 0.02 | 2 | 00:08:54 | /modlogan/mla-full-web_user_referer-2012... |
275 | 00:08:54 | 0.01 | 1 | 00:08:54 | /modlogan/m_usage_200707_000_001.html |
276 | 00:44:28 | 0.04 | 5 | 00:08:53 | /modlogan/mla-web_generic_daily-201201.h... |
